CABLE EATER SHR-08-PPBW WH
Cable bundle conduit; 6.0mm - 9.0mm; white


CABLE EATER SHR-08-PPBW WH
Cable bundle conduit; 6.0mm - 9.0mm; white
CABLE EATER SHR-08-PPBW WH
158.45 ฿
/

CABLE EATER SHR-08-PPBW WH
158.45 ฿
/
การชำระเงินและความปลอดภัย
ข้อมูลการชำระเงินของคุณจะได้รับการประมวลผลอย่างปลอดภัย เราไม่จัดเก็บรายละเอียดบัตรเครดิตและไม่สามารถเข้าถึงข้อมูลบัตรเครดิตของคุณได้
Product characteristics
ประโยชน์
EASY-ENTRY funnel shape of the plastic sleeve enables simple, fast and safe insertion of the conductor, For good strength and improved current conduction
แอปพลิเคชัน
Manufacturing of control cabinets and equipment
คุณสมบัติทางเทคนิค
ข้อมูลทั่วไป
| Product type | Cable bundle conduit |
| Packaging type | Pulley |
| Delivery Unit | 100.000 |
| Weight | 24.29 kg/km |
คุณลักษณะทางไฟฟ้า
การออกแบบผลิตภัณฑ์
| Colour | white |
| Inner diameter | 8.0 |
| Total length | 100 |
| Panel thickness | 0.8 |
| Material | Polypropylene |
| For bundle diameter (max.) | 9.0 |
| For bundle diameter (min.) | 6.0 |
คุณสมบัติของผลิตภัณฑ์
| Flame-retardant |
|
| Oil-resistant |
|
| Flame retardance according to | UL 94 HB |
| Halogenfree |
|
การรับรองและมาตรฐาน
เอกสารประกอบ
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
- Trade product, not a LAPP product.
รายการกลุ่มผลิตภัณฑ์
All articles from Cable-Eater bunched cable conduit
| Article number | For bundle diameter (min.) | Imp for bundling diameter min | For bundle diameter (max.) | Imp for bundling diameter max | Colour | Imp total length | Total length def |
|---|---|---|---|---|---|---|---|
| 61830300 | 6.0 | 9.0 | black | ||||
| 61830302 | 6.0 | 9.0 | white | ||||
| 61830310 | 10.0 | 16.0 | black | ||||
| 61830312 | 10.0 | 16.0 | white | ||||
| 61830320 | 17.0 | 23.0 | black | ||||
| 61830322 | 17.0 | 23.0 | white | ||||
| 61830330 | 21.0 | 25.0 | black | ||||
| 61830332 | 21.0 | 25.0 | white | ||||
| 61830333 | 29.0 | 32.0 | white | ||||
| 61830335 | 29.0 | 32.0 | black | ||||
| 61830390 | 6.0 | 9.0 | light grey | ||||
| 61830391 | 10.0 | 16.0 | light grey | ||||
| 61830392 | 17.0 | 23.0 | light grey | ||||
| 61830393 | 21.0 | 25.0 | light grey | ||||
| 61830394 | 29.0 | 32.0 | light grey | ||||
| 61830396 | 10.0 | 16.0 | black | ||||
| 61830397 | 17.0 | 23.0 | black | ||||
| 61830398 | 21.0 | 25.0 | black | ||||
| 61830401 | 10.0 | 16.0 | white | ||||
| 61830402 | 17.0 | 23.0 | white | ||||
| 61830403 | 21.0 | 25.0 | white | ||||
| 61830406 | 10.0 | 16.0 | light grey | ||||
| 61830407 | 17.0 | 23.0 | light grey | ||||
| 61830408 | 21.0 | 25.0 | light grey |







