Technical Attributes

General Information
Length per PU 3000
Single core packaging type Large cardboard box
Product type Single core
Copper index 4.800  kg/km
Copper index (lb) 32.255  lb
Weight 9 kg/km
Electrical Characteristics
Nominal voltage U0/U: 300/500 V AC rms according to IEC
Max. conductor resistance at 20°C 39  Ω/km
Test voltage 2  kV
Current rating according to VDE 0298-4
Product Design
Single core colour green
Conductor design IEC 60228 class 5: fine-wire
Conductor material Bare copper
Harmonised design H05Z-K
Min. outer diameter 2.1
Nominal conductor cross-section (metric) 0.5  mm²
Cable dimension 1X0.5
Shielded

Shape of cable Round
Number of cores 1
Core insulation basic material Halogen-free compound
Single core identification Single-coloured
Max. outer diameter 2.6
Product Characteristics
Flame-retardant

PWIS-free according to VDMA 24364-B2-L
Halogen-free according to EN 50525-1 Annex B
Storage temperature min. -5
Ozone resistant

Installation temperature min. -5
UV-resistant

Minimum bending radius in mm, fixed installation 10.4  mm
PWIS-free

Application area Fixed installation
Low smoke density according to IEC 61034-2
Oil-resistant

Max. storage temperature 40
Minimum bending radius with careful bending 2 x outer diameter
Max. assembly temperature 80
weather resistant

Minimum bending radius, stationary 4 x outer diameter
Temperature, fixed installation -40 °C to 90 °C max. conductor temperature:
Flame retardance according to IEC 60332-1-2
For torsional load

Halogenfree

Certifications and Standards
Product standard DIN / EN EN 50525-3-41
HAR-certified

Flame retardance tested according to UN/ECE-R118

CE marked

CPR fire class Eca
VDE certified

EAC certification number ЕАЭС N RU Д-DE.АЮ64.В.00130/20, ЕАЭС N RU Д-DE.АЮ64.В.00142/20
EAC-certified

Documentation
Notes
  • Photographs and graphics are not to scale and do not represent detailed images of the respective products.
  • Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
  • Trade product, not a LAPP product.
Product Family List
All articles from H05Z-K 90°C
Article number Conductor cross-section (mm2) Single core colour Single core packaging type Imp length per pu Length per PU Imp outer dia cable sheath min Min. outer diameter Imp outer diam cable sheath max Max. outer diameter Copper index calc export Weight
4725001 0.5 green/yellow Ring 100 2.1 2.6 9 kg/km
4725001K 0.5 green/yellow Large cardboard box 3000 2.1 2.6 9 kg/km
4725001S 0.5 green/yellow Spool 250 2.1 2.6 9 kg/km
4725002 0.75 green/yellow Ring 100 2.2 2.8 11 kg/km
4725002K 0.75 green/yellow Large cardboard box 2500 2.2 2.8 14 kg/km
4725002S 0.75 green/yellow Spool 250 2.2 2.8 11 kg/km
4725003 1 green/yellow Ring 100 2.4 2.9 14 kg/km
4725003K 1 green/yellow Large cardboard box 2000 2.4 2.9 14 kg/km
4725003S 1 green/yellow Spool 250 2.4 2.9 14 kg/km
4725011 0.5 black Ring 100 2.1 2.6 9 kg/km
4725011K 0.5 black Large cardboard box 3000 2.1 2.6 9 kg/km
4725011S 0.5 black Spool 250 2.1 2.6 9 kg/km
4725012 0.75 black Ring 100 2.2 2.8 11 kg/km
4725012K 0.75 black Large cardboard box 2500 2.2 2.8 14 kg/km
4725012S 0.75 black Spool 250 2.2 2.8 11 kg/km
4725013 1 black Ring 100 2.4 2.9 14 kg/km
4725013K 1 black Large cardboard box 2000 2.4 2.9 14 kg/km
4725013S 1 black Spool 250 2.4 2.9 14 kg/km
4725021 0.5 blue Ring 100 2.1 2.6 9 kg/km
4725021K 0.5 blue Large cardboard box 3000 2.1 2.6 9 kg/km
4725021S 0.5 blue Spool 250 2.1 2.6 9 kg/km
4725022 0.75 blue Ring 100 2.2 2.8 11 kg/km
4725022K 0.75 blue Large cardboard box 2500 2.2 2.8 14 kg/km
4725022S 0.75 blue Spool 250 2.2 2.8 11 kg/km
4725023 1 blue Ring 100 2.4 2.9 14 kg/km
4725023K 1 blue Large cardboard box 2000 2.4 2.9 14 kg/km
4725023S 1 blue Spool 250 2.4 2.9 14 kg/km
4725031 0.5 brown Ring 100 2.1 2.6 9 kg/km
4725031K 0.5 brown Large cardboard box 3000 2.1 2.6 9 kg/km
4725031S 0.5 brown Spool 250 2.1 2.6 9 kg/km
4725032 0.75 brown Ring 100 2.2 2.8 11 kg/km
4725032K 0.75 brown Large cardboard box 2500 2.2 2.8 14 kg/km
4725032S 0.75 brown Spool 250 2.2 2.8 11 kg/km
4725033 1 brown Ring 100 2.4 2.9 14 kg/km
4725033K 1 brown Large cardboard box 2000 2.4 2.9 14 kg/km
4725033S 1 brown Spool 250 2.4 2.9 14 kg/km
4725041 0.5 red Ring 100 2.1 2.6 9 kg/km
4725041K 0.5 red Large cardboard box 3000 2.1 2.6 9 kg/km
4725041S 0.5 red Spool 250 2.1 2.6 9 kg/km
4725042 0.75 red Ring 100 2.2 2.8 11 kg/km
4725042K 0.75 red Large cardboard box 2500 2.2 2.8 14 kg/km
4725042S 0.75 red Spool 250 2.2 2.8 11 kg/km
4725043 1 red Ring 100 2.4 2.9 14 kg/km
4725043K 1 red Large cardboard box 2000 2.4 2.9 14 kg/km
4725043S 1 red Spool 250 2.4 2.9 14 kg/km
4725051 0.5 white Ring 100 2.1 2.6 9 kg/km
4725051K 0.5 white Large cardboard box 3000 2.1 2.6 9 kg/km
4725051S 0.5 white Spool 250 2.1 2.6 9 kg/km
4725052 0.75 white Ring 100 2.2 2.8 11 kg/km
4725052K 0.75 white Large cardboard box 2500 2.2 2.8 14 kg/km
4725052S 0.75 white Spool 250 2.2 2.8 11 kg/km
4725053 1 white Ring 100 2.4 2.9 14 kg/km
4725053K 1 white Large cardboard box 2000 2.4 2.9 14 kg/km
4725053S 1 white Spool 250 2.4 2.9 14 kg/km
4725061 0.5 grey Ring 100 2.1 2.6 9 kg/km
4725061K 0.5 grey Large cardboard box 3000 2.1 2.6 9 kg/km
4725061S 0.5 grey Spool 250 2.1 2.6 9 kg/km
4725062 0.75 grey Ring 100 2.2 2.8 11 kg/km
4725062K 0.75 grey Large cardboard box 2500 2.2 2.8 14 kg/km
4725062S 0.75 grey Spool 250 2.2 2.8 11 kg/km
4725063 1 grey Ring 100 2.4 2.9 14 kg/km
4725063K 1 grey Large cardboard box 2000 2.4 2.9 14 kg/km
4725063S 1 grey Spool 250 2.4 2.9 14 kg/km
4725071 0.5 violet Ring 100 2.1 2.6 9 kg/km
4725071K 0.5 violet Large cardboard box 3000 2.1 2.6 9 kg/km
4725071S 0.5 violet Spool 250 2.1 2.6 9 kg/km
4725072 0.75 violet Ring 100 2.2 2.8 11 kg/km
4725072K 0.75 violet Large cardboard box 2500 2.2 2.8 14 kg/km
4725072S 0.75 violet Spool 250 2.2 2.8 11 kg/km
4725073 1 violet Ring 100 2.4 2.9 14 kg/km
4725073K 1 violet Large cardboard box 2000 2.4 2.9 14 kg/km
4725073S 1 violet Spool 250 2.4 2.9 14 kg/km
4725081 0.5 pink Ring 100 2.1 2.6 9 kg/km
4725081K 0.5 pink Large cardboard box 3000 2.1 2.6 9 kg/km
4725082 0.75 pink Ring 100 2.2 2.8 11 kg/km
4725082K 0.75 pink Large cardboard box 2500 2.2 2.8 14 kg/km
4725083 1 pink Ring 100 2.4 2.9 14 kg/km
4725083K 1 pink Large cardboard box 2000 2.4 2.9 14 kg/km
4725091 0.5 orange Ring 100 2.1 2.6 9 kg/km
4725091K 0.5 orange Large cardboard box 3000 2.1 2.6 9 kg/km
4725091S 0.5 orange Spool 250 2.1 2.6 9 kg/km
4725092 0.75 orange Ring 100 2.1 2.8 11 kg/km
4725092K 0.75 orange Large cardboard box 2500 2.1 2.8 14 kg/km
4725092S 0.75 orange Spool 250 2.2 2.8 11 kg/km
4725093 1 orange Ring 100 2.4 2.9 14 kg/km
4725093K 1 orange Large cardboard box 2000 2.4 2.9 14 kg/km
4725093S 1 orange Spool 250 2.4 2.9 14 kg/km
4725111 0.5 yellow Ring 100 2.1 2.6 9 kg/km
4725111K 0.5 yellow Large cardboard box 3000 2.1 2.6 9 kg/km
4725111S 0.5 yellow Spool 250 2.1 2.6 9 kg/km
4725112 0.75 yellow Ring 100 2.2 2.8 11 kg/km
4725112K 0.75 yellow Large cardboard box 2500 2.2 2.8 14 kg/km
4725112S 0.75 yellow Spool 250 2.2 2.8 11 kg/km
4725113 1 yellow Ring 100 2.4 2.9 14 kg/km
4725113K 1 yellow Large cardboard box 2000 2.4 2.9 14 kg/km
4725113S 1 yellow Spool 250 2.4 2.9 14 kg/km
4725121 0.5 green Ring 100 2.1 2.6 9 kg/km
4725121K 0.5 green Large cardboard box 3000 2.1 2.6 9 kg/km
4725121S 0.5 green Spool 250 2.1 2.6 9 kg/km
4725122 0.75 green Ring 100 2.2 2.8 11 kg/km
4725122K 0.75 green Large cardboard box 2500 2.2 2.8 14 kg/km
4725122S 0.75 green Spool 250 2.2 2.8 11 kg/km
4725123 1 green Ring 100 2.4 2.9 14 kg/km
4725123K 1 green Large cardboard box 2000 2.4 2.9 14 kg/km
4725123S 1 green Spool 250 2.4 2.9 14 kg/km
4725141 0.5 dark blue Ring 100 2.1 2.6 9 kg/km
4725141K 0.5 dark blue Large cardboard box 3000 2.1 2.6 9 kg/km
4725141S 0.5 dark blue Spool 250 2.1 2.6 9 kg/km
4725142 0.75 dark blue Ring 100 2.2 2.8 11 kg/km
4725142K 0.75 dark blue Large cardboard box 2500 2.1 2.8 11 kg/km
4725142S 0.75 dark blue Spool 250 2.2 2.8 11 kg/km
4725143 1 dark blue Ring 100 2.4 2.9 14 kg/km
4725143K 1 dark blue Large cardboard box 2000 2.4 2.9 14 kg/km
4725143S 1 dark blue Spool 250 2.4 2.9 14 kg/km
4725263K 1 blue/white Large cardboard box 2000 2.4 2.9 14 kg/km
Lorem Ipsum Dolor

Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.

Lorem Ipsum Dolor

Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.

Lorem Ipsum Dolor

Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.