LiY 1x0,14 GY
Single core; 1X0.14; grey; Spool; PVC; Fixed Installation


LiY 1x0,14 GY
Single core; 1X0.14; grey; Spool; PVC; Fixed Installation
LiY 1x0,14 GY
4.73 ฿
/
LiY 1x0,14 GY
4.73 ฿
/
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product characteristics
Certificate
Benefits
Compact design for easy processing
Versatile use in various applications and environments
Different core insulation colours available.
Applications
For wiring circuits inside machines
Suitable for wiring inside control cabinets
For fixed and protected installation
Can be used in dry and damp rooms
Suitable for use at temperatures up to -30°C.
Technical Attributes
General Information
| Product type | Single core |
| Length per PU | 500 |
| Single core packaging type | Spool |
| Copper index | 1.350 kg/km |
| Copper index (lb) | 9.070 lb |
| Weight | 3 kg/km |
Electrical Characteristics
| Max. conductor resistance at 20°C | 138 Ω/km |
Product Design
| Shape of cable | Round |
| Single core colour | grey |
| Conductor design | IEC 60228 class 5: fine-wire |
| Nominal outer diameter | 1.1 mm |
| Conductor material | Bare copper |
| Number of cores | 1 |
| Nominal conductor cross-section (metric) | 0.14 mm² |
| Cable dimension | 1X0.14 |
| Li-stranded cables | LiY |
| Core insulation basic material | Polyvinylchloride |
| Single core identification | Single-coloured |
| Core insulation basic material, short form | PVC |
Product Characteristics
| Flame-retardant |
|
| Application area | Fixed installation |
| PWIS-free according to | VDMA 24364-B2-L |
| Oil-resistant |
|
| Ozone resistant |
|
| UV-resistant |
|
| Minimum bending radius, stationary | 4 x outer diameter |
| Temperature, fixed installation | -30 °C to 70 °C max. conductor temperature: |
| Flame retardance according to | IEC 60332-1-2 |
| Minimum bending radius in mm, fixed installation | 4.4 mm |
| PWIS-free |
|
| Halogenfree |
|
Certifications and Standards
| HAR-certified |
|
| Flame retardance tested according to UN/ECE-R118 |
|
| CE marked |
|
| VDE certified |
|
| EAC certification number | ЕАЭС N RU Д-DE.АЮ64.В.00130/20, ЕАЭС N RU Д-DE.РА01.В.47116/21 |
| EAC-certified |
|
Documentation
Downloads
Further Links
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
- Trade product, not a LAPP product.
Product Family List
All articles from LiY
| Article number | Conductor cross-section (mm2) | Single core colour | Single core packaging type | Imp outer dia cable sheath min | Min. outer diameter | Imp outer dia cable sheath nom | Imp outer diam cable sheath max | Max. outer diameter | Nominal outer diameter | Copper index calc export | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4125000S | 0.14 | green/yellow | Spool | 1.1 | 3 kg/km | ||||||
| 4125001S | 0.14 | black | Spool | 1.1 | 3 kg/km | ||||||
| 4125002S | 0.14 | blue | Spool | 1.1 | 3 kg/km | ||||||
| 4125003S | 0.14 | brown | Spool | 1.1 | 3 kg/km | ||||||
| 4125005S | 0.14 | yellow | Spool | 1.1 | 3 kg/km | ||||||
| 4125006S | 0.14 | green | Spool | 1.1 | 3 kg/km | ||||||
| 4125007S | 0.14 | violet | Spool | 1.1 | 3 kg/km | ||||||
| 4125008S | 0.14 | pink | Spool | 1.1 | 3 kg/km | ||||||
| 4125009S | 0.14 | orange | Spool | 1.1 | 3 kg/km | ||||||
| 4125014S | 0.14 | dark blue | Spool | 1.1 | 3 kg/km | ||||||
| 4125104S | 0.14 | red | Spool | 1.1 | 3 kg/km | ||||||
| 4125105S | 0.14 | white | Spool | 1.1 | 3 kg/km | ||||||
| 4125106S | 0.14 | grey | Spool | 1.1 | 3 kg/km | ||||||
| 4126000S | 0.25 | green/yellow | Spool | 1.3 | 4 kg/km | ||||||
| 4126001S | 0.25 | black | Spool | 1.3 | 4 kg/km | ||||||
| 4126002S | 0.25 | blue | Spool | 1.3 | 4 kg/km | ||||||
| 4126003S | 0.25 | brown | Spool | 1.3 | 4 kg/km | ||||||
| 4126004S | 0.25 | beige | Spool | 1.3 | 4 kg/km | ||||||
| 4126005S | 0.25 | yellow | Spool | 1.3 | 4 kg/km | ||||||
| 4126006S | 0.25 | green | Spool | 1.3 | 4 kg/km | ||||||
| 4126007S | 0.25 | violet | Spool | 1.3 | 4 kg/km | ||||||
| 4126008S | 0.25 | pink | Spool | 1.3 | 4 kg/km | ||||||
| 4126009S | 0.25 | orange | Spool | 1.3 | 4 kg/km | ||||||
| 4126010S | 0.25 | transparent | Spool | 1.3 | 4 kg/km | ||||||
| 4126014S | 0.25 | dark blue | Spool | 1.3 | 4 kg/km | ||||||
| 4126104S | 0.25 | red | Spool | 1.3 | 4 kg/km | ||||||
| 4126105S | 0.25 | white | Spool | 1.3 | 4 kg/km | ||||||
| 4126106S | 0.25 | grey | Spool | 1.3 | 4 kg/km |


Lorem Ipsum Dolor
Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.

Lorem Ipsum Dolor
Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.

Lorem Ipsum Dolor
Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.







