N2XH-O 1x70 RM 0,6/1kV
Power cables; 1x70 RM; N2XH-O; U0/U: 0,6/1 kV; Bare Copper; Polyolefin; VDE certified; Fixed Installation



N2XH-O 1x70 RM 0,6/1kV
Power cables; 1x70 RM; N2XH-O; U0/U: 0,6/1 kV; Bare Copper; Polyolefin; VDE certified; Fixed Installation
N2XH-O 1x70 RM 0,6/1kV
747.54 ฿
/

N2XH-O 1x70 RM 0,6/1kV
747.54 ฿
/
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product characteristics
Certificate
Benefits
Classified fire behaviour according to EU Directive 305/2011 (BauPVO/CPR) with article number selection on the LAPP website
VDE-certified cable with ◁VDE▷ testing mark for proven reliability and quality
Insulated copper conductors are single or multi-wire, round or sector-shaped.
Applications
For the power supply connection to buildings and industrial plants, in compliance with special fire protection requirements
Suitable for energy distribution in power and converter stations
Suitable for use in AC and DC charging infrastructures for electromobility
For fixed installation
For installation on, in or under plaster, in brickwork and in concrete
Durable outer sheath made of halogen-free, thermoplastic polyolefin compound
Suitable for outdoor use, subject to the temperature range and only if protected against direct sunlight.
Technical Attributes
General Information
| Product type | Power cables |
| Copper index | 672.000 kg/km |
| Copper index (lb) | 4515.655 lb |
| Weight | 729 kg/km |
Electrical Characteristics
| Nominal voltage | U0/U: 0,6/1 kV AC rms according to IEC |
| Max. conductor resistance at 20°C | 0.268 Ω/km |
| Test voltage | 4 kV |
| Current rating according to | VDE 0276-604 |
Product Design
| Conductor abbreviation | 1x70 RM |
| Conductor design | IEC 60228 class 2: multi-wire |
| Nominal outer diameter | 15 mm |
| Conductor material | Bare copper |
| Conductor shape | Round |
| Nominal conductor cross-section (metric) | 70 mm² |
| Conductor count/size | 1x70 RM |
| Shielded |
|
| Core identification | Colours |
| Shape of cable | Round |
| Outer sheath colour | black |
| Conductor colour code | VDE 0293-308 |
| Number of cores | 1 |
| Core insulation basic material | Cross-linked polyethylene |
| N-German standard cables | N2XH-O |
| Basic material of outer sheath | Polyolefin |
| Including protective earth |
|
| Core insulation basic material, short form | XLPE |
Product Characteristics
| Flame-retardant |
|
| PWIS-free according to | VDMA 24364-B2-L |
| Halogen-free according to | IEC 60754-1 |
| Corrosiveness of combustion gases according to | IEC 60754-2 |
| Installation temperature min. | -5 |
| UV-resistant |
|
| Minimum bending radius in mm, fixed installation | 225.0 mm |
| PWIS-free |
|
| Application area | Fixed installation |
| Low smoke density according to | IEC 61034-2 |
| Oil-resistant |
|
| Max. assembly temperature | 90 |
| Minimum bending radius, stationary | 15 x outer diameter |
| Temperature, fixed installation | -40 °C to 90 °C max. conductor temperature: |
| Flame retardance according to | IEC 60332-1-2, IEC 60332-3-24 |
| For torsional load |
|
| Halogenfree |
|
Certifications and Standards
| HAR-certified |
|
| Product standard VDE | VDE 0276-604 |
| Flame retardance tested according to UN/ECE-R118 |
|
| CE marked |
|
| VDE certified |
|
| EAC certification number | ЕАЭС RU С-DE.АЮ64.В.00091/19, ЕАЭС RU С-DE.АЮ64.В.00110/20 |
| EAC-certified |
|
Documentation
Downloads
Further Links
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
- Trade product, not a LAPP product.
Product Family List
All articles from N2XH
| Article number | Conductor abbreviation | Imp outer dia cable sheath min | Min. outer diameter | Imp outer dia cable sheath nom | Imp outer diam cable sheath max | Max. outer diameter | Copper index calc export | Weight |
|---|---|---|---|---|---|---|---|---|
| 1112935 | 1x300 RM | 2966 kg/km | ||||||
| 1112940 | 1x25 RM | 305 kg/km | ||||||
| 1112941 | 1x35 RM | 402 kg/km | ||||||
| 1112942 | 1x50 RM | 526 kg/km | ||||||
| 1112943 | 1x70 RM | 729 kg/km | ||||||
| 1112944 | 1x95 RM | 1001 kg/km | ||||||
| 1112945 | 1x120 RM | 1225 kg/km | ||||||
| 1112946 | 1x150 RM | 1477 kg/km | ||||||
| 1112947 | 1x185 RM | 1878 kg/km | ||||||
| 1112948 | 1x240 RM | 2433 kg/km | ||||||
| 1112949 | 1x300 RM | 2961 kg/km | ||||||
| 1550556 | 1x1.5 RE | 40 kg/km | ||||||
| 1550557 | 1x2.5 RE | 66 kg/km | ||||||
| 1550561 | 1x16 RE | 200 kg/km | ||||||
| 1550578 | 2x16 RE | 529 kg/km | ||||||
| 1550581 | 3x2.5 RE | 170 kg/km | ||||||
| 1550601 | 3x16 RE | 663 kg/km | ||||||
| 1550603 | 3x35 SM | 1250 kg/km | ||||||
| 1550604 | 3x50 SM | 1579 kg/km | ||||||
| 1550605 | 3x70 SM | 2267 kg/km | ||||||
| 1550606 | 3x95 SM | 2982 kg/km | ||||||
| 1550607 | 3x120 SM | 3709 kg/km | ||||||
| 1550608 | 3x150 SM | 4553 kg/km | ||||||
| 1550609 | 3x185 SM | 5670 kg/km | ||||||
| 1550610 | 3x240 SM | 7370 kg/km | ||||||
| 1550616 | 4x16 RE | 825 kg/km | ||||||
| 1550618 | 4x35 SM | 1562 kg/km | ||||||
| 1550619 | 4x50 SM | 2065 kg/km | ||||||
| 1550620 | 4x70 SM | 2912 kg/km | ||||||
| 1550621 | 4x95 SM | 3935 kg/km | ||||||
| 1550622 | 4x120 SM | 4884 kg/km | ||||||
| 1550623 | 4x150 SM | 6005 kg/km | ||||||
| 1550624 | 4x185 SM | 7489 kg/km | ||||||
| 1550625 | 4x240 SM | 9772 kg/km | ||||||
| 1550631 | 5x16 RE | 1010 kg/km | ||||||
| 1550633 | 5x35 RM | 2110 kg/km | ||||||
| 1550649 | 3x50 SM/25RM | 1934 kg/km | ||||||
| 1550650 | 3x70 SM/35SM | 2621 kg/km | ||||||
| 1550651 | 3x95 SM/50SM | 3637 kg/km | ||||||
| 1550652 | 3x120 SM/70SM | 4626 kg/km | ||||||
| 1550653 | 3x150 SM/70SM | 5495 kg/km | ||||||
| 1550654 | 3x185 SM/95SM | 6912 kg/km | ||||||
| 1550655 | 3x240 SM/120SM | 8632 kg/km | ||||||
| 3017600 | 1x4 RE | 78 kg/km | ||||||
| 3017601 | 1x150 RM | 1478 kg/km | ||||||
| 3017602 | 1x185 RM | 1878 kg/km | ||||||
| 3017603 | 1x240 RM | 2433 kg/km | ||||||
| 3017605 | 2x25 RM | 844 kg/km | ||||||
| 3017612 | 10x1.5 RE | 329 kg/km | ||||||
| 3017613 | 10x2.5 RE | 442 kg/km | ||||||
| 3017614 | 12x4 RE | 701 kg/km | ||||||
| 3017615 | 14x1.5 RE | 400 kg/km | ||||||
| 3017616 | 14x2.5 RE | 568 kg/km | ||||||
| 3017617 | 19x1.5 RE | 516 kg/km | ||||||
| 3017618 | 19x2.5 RE | 721 kg/km | ||||||
| 3017619 | 24x1.5 RE | 636 kg/km | ||||||
| 3017620 | 24x2.5 RE | 910 kg/km | ||||||
| 3017621 | 30x1.5 RE | 742 kg/km | ||||||
| 3017622 | 30x2.5 RE | 1086 kg/km | ||||||
| 30017645 | 1x6 RE | 99 kg/km | ||||||
| 30017646 | 1x10 RE | 141 kg/km | ||||||
| 30017648 | 1x25 RM | 305 kg/km | ||||||
| 30017649 | 1x35 RM | 402 kg/km | ||||||
| 30017650 | 1x50 RM | 526 kg/km | ||||||
| 30017651 | 1x70 RM | 729 kg/km | ||||||
| 30017652 | 1x95 RM | 1002 kg/km | ||||||
| 30017653 | 1x120 RM | 1226 kg/km | ||||||
| 30017654 | 2x1.5 RE | 114 kg/km | ||||||
| 30017655 | 2x2.5 RE | 177 kg/km | ||||||
| 30017656 | 2x4 RE | 297 kg/km | ||||||
| 30017657 | 2x6 RE | 244 kg/km | ||||||
| 30017658 | 2x10 RE | 361 kg/km | ||||||
| 30017659 | 3x1.5 RE | 141 kg/km | ||||||
| 30017660 | 3x2.5 RE | 209 kg/km | ||||||
| 30017661 | 3x4 RE | 228 kg/km | ||||||
| 30017662 | 3x6 RE | 344 kg/km | ||||||
| 30017663 | 3x10 RE | 454 kg/km | ||||||
| 30017665 | 3x25 RM | 1047 kg/km | ||||||
| 30017671 | 4x1.5 RE | 155 kg/km | ||||||
| 30017672 | 4x2.5 RE | 204 kg/km | ||||||
| 30017673 | 4x4 RE | 324 kg/km | ||||||
| 30017674 | 4x6 RE | 366 kg/km | ||||||
| 30017675 | 4x10 RE | 574 kg/km | ||||||
| 30017677 | 4x25 RM | 1297 kg/km | ||||||
| 30017683 | 5x1.5 RE | 225 kg/km | ||||||
| 30017684 | 5x2.5 RE | 252 kg/km | ||||||
| 30017685 | 5x4 RE | 344 kg/km | ||||||
| 30017686 | 5x6 RE | 451 kg/km | ||||||
| 30017687 | 5x10 RE | 685 kg/km | ||||||
| 30017689 | 5x25 RM | 1611 kg/km | ||||||
| 30017690 | 7x1.5 RE | 232 kg/km | ||||||
| 30017691 | 7x2.5 RE | 319 kg/km | ||||||
| 30017692 | 7x4 RE | 437 kg/km | ||||||
| 30017693 | 12x1.5 RE | 367 kg/km | ||||||
| 30017694 | 12x2.5 RE | 505 kg/km | ||||||
| 35002466 | 3x1.5 RE | 131 kg/km |


Lorem Ipsum Dolor
Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.

Lorem Ipsum Dolor
Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.

Lorem Ipsum Dolor
Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.








