AB-C5-[L]PUR-M12FA-3L
Pre-assembled sensor/actuator cable; Cable chain, Flexible; Polyurethane; 1x5; Open end; M 12 (A-coded), Socket, Angled (90 °); 25 m


AB-C5-[L]PUR-M12FA-3L
Pre-assembled sensor/actuator cable; Cable chain, Flexible; Polyurethane; 1x5; Open end; M 12 (A-coded), Socket, Angled (90 °); 25 m
AB-C5-[L]PUR-M12FA-3L
5,595.70 ฿
/

AB-C5-[L]PUR-M12FA-3L
5,595.70 ฿
/
การชำระเงินและความปลอดภัย
ข้อมูลการชำระเงินของคุณจะได้รับการประมวลผลอย่างปลอดภัย เราไม่จัดเก็บรายละเอียดบัตรเครดิตและไม่สามารถเข้าถึงข้อมูลบัตรเครดิตของคุณได้
Certificate
ประโยชน์
Direct line assembled on one side for flexible definition of the cable length and free choice of further connection
Compact dimensions enable easy integration into the machine concept
The integrated vibration protection of the connector makes it resistant to shocks and vibrations
Also available as a variant with LEDs for easy diagnosis in the event of fault
UL certification according to technical data enables the product to be used on the North American market.
แอปพลิเคชัน
Can be used universally on machine interfaces for many applications in data and signal transmission
The cable design allows flexible, constantly flexing use in moving machine parts and cable chains
Can be used in dry, damp and, especially, harsh and oily environments
The PU outer sheath is resistant to mineral oil-based lubricants and is highly chemical resistant
The PU outer sheath and connectors withstand high mechanical stresses.
คุณสมบัติทางเทคนิค
ข้อมูลทั่วไป
| Product type | Pre-assembled sensor/actuator cable |
| Brand | UNITRONIC® |
| valid fieldbus or Ethernet system | Sensor/Actuator |
| Delivery Unit | 1.000 |
| Weight | 0.872 kg |
คุณลักษณะทางไฟฟ้า
การออกแบบผลิตภัณฑ์
| Number of cores | 5 |
| Cable dimension | 5X |
| Shielded |
|
| Basic material of outer sheath, short form | PUR |
คุณสมบัติของผลิตภัณฑ์
| Application area | Cable chain |
| IP protection rating | IP 65, IP 67, IP 68 |
| Suitable for EX-applications |
|
การรับรองและมาตรฐาน
| Product standard according to IEC | M12 according to IEC 61076-2-101 |
| UL certification | according to UL 2238 (e-file number: E249137) |
| Ecolab certified |
|
| DNV-certified |
|
| cUR recognized |
|
| cUL listed |
|
| CSA certified |
|
| UL listed |
|
| CE marked |
|
| cUL certification | according to CSA C22.2 No. 182.3 (e-file number: E249137) |
| UL recognized |
|
| VDE certified |
|
| EAC certification number | Отказное письмо № 40 |
| EAC-certified | Not required |
เอกสารประกอบ
Downloads
Further Links
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
รายการกลุ่มผลิตภัณฑ์
All articles from UNITRONIC® SENSOR M12
| Article number | Basic material of outer sheath, short form | Number of cores | Assembly links length calc | Connector1 | Connector2 |
|---|---|---|---|---|---|
| 22260091 | PUR | 8 | |||
| 22260092 | PUR | 8 | |||
| 22260093 | PUR | 8 | |||
| 22260094 | PUR | 8 | |||
| 22260095 | PUR | 8 | |||
| 22260096 | PUR | 8 | |||
| 22260141 | PUR | 8 | |||
| 22260221 | PUR | 3 | |||
| 22260222 | PUR | 3 | |||
| 22260223 | PUR | 3 | |||
| 22260224 | PUR | 3 | |||
| 22260249 | PUR | 3 | |||
| 22260250 | PUR | 3 | |||
| 22260251 | PUR | 3 | |||
| 22260252 | PUR | 3 | |||
| 22260253 | PUR | 3 | |||
| 22260254 | PUR | 3 | |||
| 22260255 | PUR | 3 | |||
| 22260256 | PUR | 3 | |||
| 22260257 | PUR | 3 | |||
| 22260258 | PUR | 3 | |||
| 22260259 | PUR | 3 | |||
| 22260260 | PUR | 3 | |||
| 22260265 | PUR | 3 | |||
| 22260266 | PUR | 3 | |||
| 22260301 | PUR | 4 | |||
| 22260302 | PUR | 4 | |||
| 22260303 | PUR | 4 | |||
| 22260320 | PUR | 4 | |||
| 22260321 | PUR | 4 | |||
| 22260322 | PUR | 4 | |||
| 22260323 | PUR | 4 | |||
| 22260324 | PUR | 4 | |||
| 22260325 | PUR | 4 | |||
| 22260326 | PUR | 4 | |||
| 22260327 | PUR | 4 | |||
| 22260340 | PUR | 4 | |||
| 22260341 | PUR | 4 | |||
| 22260342 | PUR | 4 | |||
| 22260343 | PUR | 4 | |||
| 22260344 | PUR | 4 | |||
| 22260345 | PUR | 4 | |||
| 22260346 | PUR | 4 | |||
| 22260377 | PUR | 4 | |||
| 22260400 | PUR | 5 | |||
| 22260401 | PUR | 5 | |||
| 22260402 | PUR | 5 | |||
| 22260403 | PUR | 5 | |||
| 22260404 | PUR | 5 | |||
| 22260405 | PUR | 5 | |||
| 22260406 | PUR | 5 | |||
| 22260407 | PUR | 5 | |||
| 22260409 | PUR | 5 | |||
| 22260414 | PUR | 5 | |||
| 22260415 | PUR | 5 | |||
| 22260416 | PUR | 5 | |||
| 22260417 | PUR | 5 | |||
| 22260418 | PUR | 5 | |||
| 22260615 | PUR | 8 | |||
| 22260616 | PUR | 8 | |||
| 22260726 | PUR | 8 | |||
| 22260728 | PUR | 8 | |||
| 22260729 | PUR | 8 | |||
| 22260760 | PUR | 5 | |||
| 22260819 | PUR | 4 | |||
| 22260829 | PUR | 5 | |||
| 22260891 | PUR | 4 | |||
| 22260892 | PUR | 4 | |||
| 22260911 | PUR | 4 | |||
| 22260933 | PUR | 4 | |||
| 22260947 | PUR | 4 | |||
| 22260951 | PUR | 4 | |||
| 22261066 | PUR | 4 | |||
| 22262018 | PUR | 5 | |||
| 22262029 | PUR | 4 | |||
| 22262068 | PUR | 4 | |||
| 22262131 | PUR | 4 | |||
| 22262142 | PUR | 3 | |||
| 22262143 | PUR | 3 | |||
| 22262186 | PUR | 8 |








