ÖLFLEX® TRAY II CY 5G1.5 16/5C


ÖLFLEX® TRAY II CY 5G1.5 16/5C
ÖLFLEX® TRAY II CY 5G1.5 16/5C
429.90 ฿
/

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Technical Attributes
General Information
| Brand | ÖLFLEX® |
| Product type | Power and control cable |
| Copper index | 93.500 kg/km |
| Copper index (lb) | 630.000 lb |
| Weight | 189 kg/km |
Electrical Characteristics
| Nominal voltage | U0/U: 0,6/1 kV AC rms according to IEC |
| Max. conductor resistance at 20°C | 13.7 Ω/km |
| Test voltage | 2 kV |
| Current rating according to | NEC / NFPA 70, NFPA 79, IEC 60364-5-52 |
| Rated voltage | 600 V AC rms according to UL TC, 600 V AC rms according to c(UL) CIC/TC, 600 V AC rms according to UL MTW, 1000 V AC rms according to UL WTTC, 1000 V AC rms according to UL AWM, 1000 V AC rms according to CSA AWM |
Product Design
| Nominal core diameter | 2.61 |
| Conductor design | IEC 60228 class 5: fine-wire |
| Nominal outer diameter | 10.3 mm |
| Conductor material | Bare copper |
| Min. outer diameter | 9.66 |
| Nominal conductor cross-section (metric) | 1.5 mm² |
| Cable dimension | 5G1.5 |
| Insulation skin | Nylon |
| Shielded |
|
| Core identification | Numbers |
| Shape of cable | Round |
| Outer sheath colour | black |
| Leading conductor cross-section | mm² |
| Type of overall screen | Aluminium-laminated plastic foil, Tin-plated copper braiding |
| Number of cores | 5 |
| Nominal conductor cross-section (AWG) | 16 AWG |
| Core insulation basic material | Polyvinylchloride |
| Basic material of outer sheath | Thermoplastic |
| Including protective earth |
|
| Core insulation basic material, short form | PVC |
| Max. outer diameter | 10.94 |
Product Characteristics
| Flame-retardant |
|
| Storage temperature min. | -40 |
| Ozone resistant |
|
| UV-resistant |
|
| Minimum bending radius in mm, fixed installation | 65.6 mm |
| Application area | Flexible, Fixed installation, Torsion |
| max. conductor temperature, occasionally moved | -25 °C to 70 °C max. conductor temperature: according to IEC, -25 °C to 105 °C max. conductor temperature: according to CSA AWM, -25 °C to 90 °C max. conductor temperature: according to UL MTW, -25 °C to 90 °C max. conductor temperature: according to UL/CSA TC, -25 °C to 105 °C max. conductor temperature: according to UL AWM |
| Oil-resistant |
|
| Max. storage temperature | 40 |
| Minimum bending radius in mm, occasionally flexing | 65.6 mm |
| weather resistant |
|
| Minimum bending radius, stationary | 6 x outer diameter |
| Minimum bending radius, occasionally flexing | 6 x outer diameter |
| Suitable for use in accordance with NEC chapter 5 | Class I Division 2 |
| Temperature, fixed installation | -40 °C to 70 °C max. conductor temperature: according to IEC, -25 °C to 90 °C max. conductor temperature: according to UL MTW, -40 °C to 105 °C max. conductor temperature: according to CSA AWM, -25 °C to 90 °C max. conductor temperature: according to UL/CSA TC, -40 °C to 105 °C max. conductor temperature: according to UL AWM |
| Flame retardance according to | UL Vertical-Tray Flame Test, CSA FT4, IEC 60332-3-24 |
| Oil resistance according to | UL OILRES I, UL OILRES II, CSA C22.2 No. 210-15 |
| UV-resistant according to | UL sunlight resistant, EN 50525-1 (cables with a black sheath are suitable for permanent outdoor use) |
| Torsion | for +/- 150 °/m and min. 5 °C up to 5000 Torsion cycles, for +/- 150 °/m and min. -40 °C up to 2000 Torsion cycles |
| For torsional load |
|
| Halogenfree |
|
Certifications and Standards
| cUR recognized |
|
| CSA certified |
|
| UL AWM certification | 20886 according to UL 758 (e-file number: E100338) |
| HAR-certified |
|
| UL certification | UL TC-ER according to UL 1277 (e-file number: E171371), UL 90°C DRY according to UL 1277 (e-file number: E171371), UL MTW according to UL 1063 (e-file number: E155920), UL WTTC according to UL 2277 (e-file number: E323700), UL DP-1 according to UL 1690 (e-file number: E233406), UL PLTC-ER according to UL 13 (e-file number: E216027), UL ITC-ER according to UL 2250 (e-file number: E196134), UL SUN RES according to UL 1277 (e-file number: E171371), UL DIR BUR according to UL 1277 (e-file number: E171371), UL 75°C WET according to UL 1277 (e-file number: E171371) |
| Ecolab certified |
|
| cUL listed |
|
| UL listed |
|
| CE marked |
|
| cUL certification | cUL CIC/TC 600V according to CSA C22.2 No. 239 (e-file number: E171371) |
| UL recognized |
|
| VDE certified |
|
| CSA certification | AWM II B according to CSA C22.2 No. 210, AWM I A according to CSA C22.2 No. 210, AWM I B according to CSA C22.2 No. 210, AWM II A according to CSA C22.2 No. 210 |
| EAC certification number | ЕАЭС RU С-DE.АЮ64.В.00091/19 |
| EAC-certified |
|
Documentation
Further Links
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Product Family List
All articles from ÖLFLEX® TRAY II CY
| Article number | Nominal conductor cross-section (AWG) | Number of cores | Conductor cross-section (mm2) | Including protective conductor | Imp outer dia cable sheath nom | Nominal outer diameter | Copper index calc export | Weight | Sap net weight | Copper index (lb) |
|---|---|---|---|---|---|---|---|---|---|---|
| 2202040 | 2 AWG | 4 | 33.7 | Yes | 33.2 | 2909 kg/km | 9495.000 | |||
| 2204040 | 4 AWG | 4 | 21 | Yes | 28.6 | 1450 kg/km | 5782.000 | |||
| 2206040 | 6 AWG | 4 | 16 | Yes | 23.3 | 1208 kg/km | 4700.000 | |||
| 2208040 | 8 AWG | 4 | 10 | Yes | 18.7 | 857 kg/km | 2945.000 | |||
| 2210040 | 10 AWG | 4 | 6 | Yes | 15.5 | 552 kg/km | 1830.000 | |||
| 2212040 | 12 AWG | 4 | 4 | Yes | 12.5 | 315 kg/km | 1252.000 | |||
| 2212070 | 12 AWG | 7 | 4 | Yes | 15.5 | 499 kg/km | 2090.000 | |||
| 2214030 | 14 AWG | 3 | 2.5 | Yes | 9.8 | 180 kg/km | 612.000 | |||
| 2214040 | 14 AWG | 4 | 2.5 | Yes | 10.7 | 223 kg/km | 845.000 | |||
| 2214050 | 14 AWG | 5 | 2.5 | Yes | 11.6 | 268 kg/km | 1010.000 | |||
| 2214070 | 14 AWG | 7 | 2.5 | Yes | 12.5 | 327 kg/km | 1351.000 | |||
| 2214120 | 14 AWG | 12 | 2.5 | Yes | 16.9 | 595 kg/km | 2241.000 | |||
| 2214180 | 14 AWG | 18 | 2.5 | Yes | 19.5 | 784 kg/km | 3275.000 | |||
| 2214250 | 14 AWG | 25 | 2.5 | Yes | 23.3 | 1048 kg/km | 4601.000 | |||
| 2216030 | 16 AWG | 3 | 1.5 | Yes | 8.9 | 144 kg/km | 402.000 | |||
| 2216040 | 16 AWG | 4 | 1.5 | Yes | 9.6 | 173 kg/km | 510.000 | |||
| 2216050 | 16 AWG | 5 | 1.5 | Yes | 10.3 | 189 kg/km | 630.000 | |||
| 2216070 | 16 AWG | 7 | 1.5 | Yes | 11.3 | 246 kg/km | 880.000 | |||
| 2216120 | 16 AWG | 12 | 1.5 | Yes | 15.1 | 426 kg/km | 1440.000 | |||
| 2216180 | 16 AWG | 18 | 1.5 | Yes | 17.3 | 515 kg/km | 2100.000 | |||
| 2216250 | 16 AWG | 25 | 1.5 | Yes | 19.6 | 641 kg/km | 2791.000 | |||
| 2218030 | 18 AWG | 3 | 1 | Yes | 8.2 | 119 kg/km | 290.000 | |||
| 2218040 | 18 AWG | 4 | 1 | Yes | 8.8 | 137 kg/km | 371.000 | |||
| 2218050 | 18 AWG | 5 | 1 | Yes | 9.4 | 149 kg/km | 450.000 | |||
| 2218070 | 18 AWG | 7 | 1 | Yes | 10.1 | 193 kg/km | 583.000 | |||
| 2218120 | 18 AWG | 12 | 1 | Yes | 12.9 | 330 kg/km | 1010.000 | |||
| 2218180 | 18 AWG | 18 | 1 | Yes | 15.7 | 438 kg/km | 1450.000 | |||
| 2218250 | 18 AWG | 25 | 1 | Yes | 17.7 | 574 kg/km | 2379.000 |


Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.

Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.

Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.







