UNITRONIC® LAN 600 S/FTP Cat.7 LSZH Flex



UNITRONIC® LAN 600 S/FTP Cat.7 LSZH Flex
UNITRONIC® LAN 600 S/FTP Cat.7 LSZH Flex
81.34 ฿
/

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Technical Attributes
General Information
| Brand | UNITRONIC® |
| Product type | Ethernet cable |
| Copper index | 21.000 kg/km |
| Copper index (lb) | 141.100 lb |
| Weight | 40 kg/km |
Electrical Characteristics
| Maximum operating voltage (not for power transmission) | 125 |
| Nominal surge impedance | 100 |
| Segregation class according to EN 50174-2 | D |
| Nominal voltage | 48 V AC rms according to IEC |
| Supports Power over Ethernet | IEEE 802.3af (PoE), IEEE 802.3at (PoE+), IEEE 802.3bt (4PPoE) |
| Loop resistance at 20°C | 290.0 |
| Possible data transmission rates | 10000 |
| Test voltage | 0.7 kV |
| Rated voltage core to core | 50 V AC rms according to IEC |
Product Design
| Min. core diameter | 0.98 |
| Nominal core diameter | 1.03 |
| Conductor design | 7-wire |
| Nominal outer diameter | 6.2 mm |
| Max. diameter of core | 1.05 |
| Min. outer diameter | 5.9 |
| Nominal conductor cross-section (metric) | 0.14 mm² |
| Conductor count/size | 4X2X26/7AWG |
| Shielded |
|
| Core identification | Colours |
| Shape of cable | Round |
| Number of pairs | 4 |
| Outer sheath colour | grey |
| Stranding type | Twisted-pair |
| Pair screening type | Aluminium-laminated plastic foil |
| Leading conductor cross-section | AWG |
| Abbreviation shielding | S/FTP |
| Cable sheath RAL colour | RAL 7035 |
| With rodent protection |
|
| Type of overall screen | Tin-plated copper braiding |
| Number of cores | 8 |
| Nominal conductor cross-section (AWG) | 26 AWG |
| Core insulation basic material | Polyethylene foam |
| Basic material of outer sheath | Halogen-free compound |
| Including protective earth |
|
| Core insulation basic material, short form | Foam-Skin PE |
| Max. outer diameter | 6.5 |
| Number of wires | 7 |
Product Characteristics
| Flame-retardant |
|
| PWIS-free according to | VDMA 24364-B2-L |
| Halogen-free according to | IEC 60754-1 |
| For continuous flexing |
|
| Fast Connect (FC) cable |
|
| Installation temperature min. | 0 |
| Minimum bending radius in mm, fixed installation | 26.0 mm |
| PWIS-free |
|
| Application area | Flexible, Fixed installation |
| max. conductor temperature, occasionally moved | 0 °C to 50 °C max. conductor temperature: |
| Oil-resistant |
|
| Ethernet cable category | Cat.7 |
| Minimum bending radius in mm, occasionally flexing | 52.0 mm |
| Max. assembly temperature | 50 |
| Minimum bending radius, stationary | 4 x outer diameter |
| Minimum bending radius, occasionally flexing | 8 x outer diameter |
| Temperature, fixed installation | -20 °C to 60 °C max. conductor temperature: |
| Flame retardance according to | IEC 60332-1-2 |
| Windable |
|
| Halogenfree |
|
Certifications and Standards
| Flame retardance tested according to UN/ECE-R118 |
|
| CE marked |
|
| CPR fire class | Eca |
| VDE certified |
|
| EAC certification number | ЕАЭС N RU Д-DE.АЮ64.В.00130/20 |
| EAC-certified |
|
Documentation
Downloads
Further Links
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Product Family List
All articles from ETHERLINE® LAN FLEX
| Article number | Conductor count/size | Ethernet cable category | Abbreviation shielding | Copper index calc export | Halogenfree | Weight | Imp outer dia cable sheath nom | Nominal outer diameter |
|---|---|---|---|---|---|---|---|---|
| 2170127 | 4X2X26/7AWG | Cat.5e | F/UTP | No | 28 kg/km | 5.4 | ||
| 2170129 | 4X2X26/7AWG | Cat.5e | SF/UTP | No | 36 kg/km | 5.8 | ||
| 2170139 | 4X2X26/7AWG | Cat.5e | SF/UTP | Yes | 36 kg/km | 5.8 | ||
| 2170142 | 4X2X26/7AWG | Cat.7 | S/FTP | Yes | 40 kg/km | 6.2 | ||
| 2170144 | 4X2X26/7AWG | Cat.7 | S/FTP | No | 39 kg/km | 6.2 | ||
| 2170172 | 4X2X26/7AWG | Cat.5e | F/UTP | Yes | 28 kg/km | 5.4 |


Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.

Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.

Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.








