H07ZZ-F 4G16



H07ZZ-F 4G16
H07ZZ-F 4G16
1,301.64 ฿
/

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Technical Attributes
General Information
| Product type | Power and control cable |
| Copper index | 614.400 kg/km |
| Copper index (lb) | 4128.580 lb |
| Weight | 1070 kg/km |
Electrical Characteristics
| Nominal voltage | U0/U: 450/750 V AC rms according to IEC |
| Max. conductor resistance at 20°C | 1.21 Ω/km |
| Test voltage | 2.5 kV |
| Current rating according to | VDE 0298-4 |
Product Design
| Conductor design | IEC 60228 class 5: fine-wire |
| Conductor material | Bare copper |
| Harmonised design | H07ZZ-F |
| Min. outer diameter | 23.8 |
| Nominal conductor cross-section (metric) | 16 mm² |
| Cable dimension | 4G16 |
| Shielded |
|
| Core identification | Colours |
| Shape of cable | Round |
| Outer sheath colour | black |
| Conductor colour code | VDE 0293-308 |
| Number of cores | 4 |
| Core insulation basic material | Rubber |
| Basic material of outer sheath | Rubber |
| Including protective earth |
|
| Max. outer diameter | 26.4 |
Product Characteristics
| Flame-retardant |
|
| Halogen-free according to | EN 50525-1 Annex B, EN 50267-2-2 |
| Ozone-resistant according to | EN 60811-403, EN 50396, method B |
| Storage temperature min. | -5 |
| Ozone resistant |
|
| Installation temperature min. | -5 |
| UV-resistant |
|
| Minimum bending radius in mm, fixed installation | 105.6 mm |
| PWIS-free |
|
| Application area | Flexible, Fixed installation |
| max. conductor temperature, occasionally moved | -5 °C to 90 °C max. conductor temperature: |
| Low smoke density according to | IEC 61034-2 |
| Oil-resistant |
|
| Max. storage temperature | 40 |
| Minimum bending radius in mm, occasionally flexing | 158.4 mm |
| Max. assembly temperature | 80 |
| Minimum bending radius, stationary | 4 x outer diameter |
| Minimum bending radius, occasionally flexing | 6 x outer diameter |
| Temperature, fixed installation | -40 °C to 90 °C max. conductor temperature: |
| Flame retardance according to | IEC 60332-1-2, IEC 60332-3-24 |
| Permanently immersible in water |
|
| Oil resistance according to | EN 50363-6 |
| UV-resistant according to | EN 50525-1 (cables with a black sheath are suitable for permanent outdoor use) |
| For torsional load |
|
| Halogenfree |
|
Certifications and Standards
| cUR recognized |
|
| CSA certified |
|
| Product standard DIN / EN | EN 50525-3-21 |
| HAR-certified |
|
| cUL listed |
|
| Flame retardance tested according to UN/ECE-R118 |
|
| UL listed |
|
| CE marked |
|
| UL recognized |
|
| VDE certified |
|
| EAC certification number | ЕАЭС RU С-DE.АЮ64.В.00091/19, ЕАЭС RU С-DE.АЮ64.В.00110/20 |
| EAC-certified |
|
Documentation
Downloads
Further Links
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
- Trade product, not a LAPP product.
Product Family List
All articles from H07ZZ-F
| Article number | Number of cores | Including protective conductor | Conductor cross-section (mm2) | Imp outer dia cable sheath min | Min. outer diameter | Imp outer diam cable sheath max | Max. outer diameter | Copper index calc export | Weight |
|---|---|---|---|---|---|---|---|---|---|
| 1600810 | 3 | Yes | 1.5 | 9.2 | 10.8 | 165 kg/km | |||
| 1600811 | 4 | Yes | 1.5 | 10.2 | 11.8 | 155 kg/km | |||
| 1600812 | 5 | Yes | 1.5 | 11.2 | 12.8 | 190 kg/km | |||
| 1600815 | 14 | Yes | 1.5 | 18.8 | 21.3 | 570 kg/km | |||
| 1600816 | 18 | Yes | 1.5 | 20.7 | 23.3 | 750 kg/km | |||
| 1600820 | 3 | Yes | 2.5 | 10.9 | 12.5 | 185 kg/km | |||
| 1600821 | 4 | Yes | 2.5 | 12.1 | 13.9 | 235 kg/km | |||
| 1600822 | 5 | Yes | 2.5 | 13.3 | 15.1 | 360 kg/km | |||
| 1600823 | 7 | Yes | 2.5 | 17.1 | 19.3 | 520 kg/km | |||
| 1600825 | 14 | Yes | 2.5 | 22.2 | 25 | 860 kg/km | |||
| 1600836 | 4 | Yes | 4 | 14 | 16 | 325 kg/km | |||
| 1600837 | 5 | Yes | 4 | 15.6 | 17.6 | 410 kg/km | |||
| 1600841 | 4 | Yes | 6 | 15.7 | 17.7 | 440 kg/km | |||
| 1600842 | 5 | Yes | 6 | 17.5 | 19.5 | 550 kg/km | |||
| 1600844 | 4 | Yes | 10 | 20.9 | 23.3 | 770 kg/km | |||
| 1600845 | 5 | Yes | 10 | 22.9 | 25.7 | 950 kg/km | |||
| 1600847 | 4 | Yes | 16 | 23.8 | 26.4 | 1070 kg/km | |||
| 1600849 | 4 | Yes | 25 | 28.9 | 32.1 | 1570 kg/km | |||
| 1600851 | 4 | Yes | 35 | 32.5 | 36.1 | 2040 kg/km | |||
| 1600852 | 4 | Yes | 50 | 37.7 | 41.5 | 2810 kg/km |


Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.

Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.

Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.








