H05RR-F 4G1



H05RR-F 4G1
H05RR-F 4G1
74.84 ฿
/

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Technical Attributes
General Information
| Product type | Power and control cable |
| Copper index | 38.400 kg/km |
| Copper index (lb) | 258.000 lb |
| Weight | 105 kg/km |
Electrical Characteristics
| Nominal voltage | U0/U: 300/500 V AC rms according to IEC |
| Max. conductor resistance at 20°C | 19.5 Ω/km |
| Test voltage | 2 kV |
| Current rating according to | VDE 0298-4 |
Product Design
| Conductor design | IEC 60228 class 5: fine-wire |
| Conductor material | Bare copper |
| Harmonised design | H05RR-F |
| Min. outer diameter | 7.1 |
| Nominal conductor cross-section (metric) | 1 mm² |
| Cable dimension | 4G1 |
| Shielded |
|
| Core identification | Colours |
| Shape of cable | Round |
| Outer sheath colour | black |
| Conductor colour code | VDE 0293-308 |
| Number of cores | 4 |
| Core insulation basic material | Rubber |
| Basic material of outer sheath | Rubber |
| Including protective earth |
|
| Max. outer diameter | 8.5 |
Product Characteristics
| Flame-retardant |
|
| Storage temperature min. | -25 |
| Installation temperature min. | -25 |
| UV-resistant |
|
| Minimum bending radius in mm, fixed installation | 34.0 mm |
| PWIS-free |
|
| Application area | Flexible, Fixed installation |
| max. conductor temperature, occasionally moved | -25 °C to 60 °C max. conductor temperature: |
| Oil-resistant |
|
| Max. storage temperature | 40 |
| Minimum bending radius in mm, occasionally flexing | 51.0 mm |
| Minimum bending radius, stationary | 4 x outer diameter |
| Minimum bending radius, occasionally flexing | 6 x outer diameter |
| Temperature, fixed installation | -40 °C to 60 °C max. conductor temperature: |
| Permanently immersible in water |
|
| For torsional load |
|
| Halogenfree |
|
Certifications and Standards
| cUR recognized |
|
| CSA certified |
|
| Product standard DIN / EN | EN 50525-2-21 |
| HAR-certified |
|
| cUL listed |
|
| Flame retardance tested according to UN/ECE-R118 |
|
| UL listed |
|
| CE marked |
|
| CPR fire class | Eca |
| UL recognized |
|
| VDE certified |
|
| EAC certification number | ЕАЭС N RU Д-DE.АЮ64.В.00130/20, ЕАЭС N RU Д-DE.АЮ64.В.00142/20 |
| EAC-certified |
|
Documentation
Downloads
Further Links
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
- Trade product, not a LAPP product.
Product Family List
All articles from H05RR-F
| Article number | Number of cores | Including protective conductor | Conductor cross-section (mm2) | Imp outer dia cable sheath min | Min. outer diameter | Imp outer diam cable sheath max | Max. outer diameter | Copper index calc export | Weight |
|---|---|---|---|---|---|---|---|---|---|
| 1600200 | 3 | Yes | 1.5 | 8 | 9.4 | 135 kg/km | |||
| 1600203 | 2 | No | 0.75 | 5.7 | 6.7 | 61 kg/km | |||
| 1600204 | 2 | No | 1 | 6.1 | 7.3 | 73 kg/km | |||
| 1600205 | 2 | No | 1.5 | 7.6 | 8.8 | 115 kg/km | |||
| 1600206 | 2 | No | 2.5 | 9 | 10.4 | 160 kg/km | |||
| 1600207 | 3 | Yes | 0.75 | 6.2 | 7.4 | 75 kg/km | |||
| 1600208 | 3 | Yes | 1 | 6.5 | 7.7 | 86 kg/km | |||
| 1600209 | 3 | Yes | 2.5 | 9.6 | 11.2 | 190 kg/km | |||
| 16002013 | 4 | Yes | 1.5 | 9 | 10.4 | 165 kg/km | |||
| 16002023 | 5 | Yes | 1.5 | 9.8 | 11.4 | 190 kg/km | |||
| 16002113 | 4 | Yes | 1 | 7.1 | 8.5 | 105 kg/km | |||
| 16002123 | 4 | Yes | 2.5 | 10.7 | 12.3 | 235 kg/km | |||
| 16002133 | 5 | Yes | 2.5 | 11.9 | 13.7 | 285 kg/km |


Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.

Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.

Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.








