ÖLFLEX® TRAIN 361 1,8kV 1X70 BK



ÖLFLEX® TRAIN 361 1,8kV 1X70 BK
ÖLFLEX® TRAIN 361 1,8kV 1X70 BK
1,411.62 ฿
/

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Technical Attributes
General Information
| Brand | ÖLFLEX® |
| Product type | Railway cable |
| Copper index | 672.000 kg/km |
| Copper index (lb) | 4515.655 lb |
| Weight | 801 kg/km |
Electrical Characteristics
| Nominal voltage | U0/U: 1.8/3 kV AC rms according to IEC |
| Max. conductor resistance at 20°C | 0.277 Ω/km |
| Test voltage | 6.5 kV |
| Short-circuit temperature [5s] | 200 |
| Current rating according to | EN 50355 |
| Maximum operating voltage Um | 3,6 kV AC |
Product Design
| Single core colour | black |
| Nominal core diameter | 15.4 |
| Conductor design | IEC 60228 class 5: fine-wire |
| Conductor material | Tin-plated copper |
| Nominal conductor cross-section (metric) | 70 mm² |
| Cable dimension | 1X70 |
| Shielded |
|
| Shape of cable | Round |
| Cable design abbreviations for railway vehicles | Type M |
| Number of cores | 1 |
| Core insulation basic material | Electron beam cross-linked polymer compound |
| Single core identification | Single-coloured |
| Including protective earth |
|
| Core wrapping | Special tape |
Product Characteristics
| Flame-retardant |
|
| PWIS-free according to | VDMA 24364-B2-L |
| Halogen-free according to | IEC 60754-1, EN 60684-2 |
| Acid-resistant |
|
| Corrosiveness of combustion gases according to | EN 50306-1, IEC 60754-2 |
| Alkali-resistant according to | EN 50264-3-1 |
| Ozone-resistant according to | EN 50264-3-1, method B |
| Chemical resistant |
|
| Ozone resistant |
|
| Alkali-resistant |
|
| UV-resistant |
|
| Acid-resistant according to | EN 50264-3-1 |
| Fuel resistant |
|
| PWIS-free |
|
| Application area | Fixed installation |
| Low smoke density according to | EN 50306-1, IEC 61034-2, NF X 10-702 |
| Oil-resistant |
|
| Low toxicity of combustion gases according to | EN 50264-1, EN 50305, NF X 70-100 |
| Fuel-resistant according to | EN 50264-3-1 |
| Minimum bending radius, stationary | 5 x outer diameter |
| Temperature, fixed installation | -40 °C to 120 °C max. conductor temperature:, -50 °C according to GOST |
| Flame retardance according to | IEC 60332-1-2, IEC 60332-3-24, NF-C 32-070 (C1), NF-C 32-070 (C2), NF-F 16-101 (A1), NF-F 16-101 (A2), NF-F 16-101 (B), NF-F 16-101 (C) |
| Oil resistance according to | EN 50264-3-1 |
| UV-resistant according to | EN 50525-1 (cables with a black sheath are suitable for permanent outdoor use) |
| Halogenfree |
|
Certifications and Standards
| Standard for railway vehicles | EN 50264-3-1 |
| Fire protection for railway vehicles hazard level | EN 45545-2 HL1, EN 45545-2 HL2, EN 45545-2 HL3 |
| Tested for fire protection for railway vehicles |
|
| Flame retardance tested according to UN/ECE-R118 |
|
| CE marked |
|
| VDE certified |
|
| EAC certification number | Отказное письмо № 62, 04276 |
| EAC-certified | Not required |
Documentation
Downloads
Further Links
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Product Family List
All articles from ÖLFLEX® TRAIN 361 1,8kV
| Article number | Number of cores | Including protective conductor | Conductor cross-section (mm2) | Imp outer dia cable sheath nom | Imp outer diam of core nom | Nominal core diameter | Nominal outer diameter | Copper index calc export | Weight |
|---|---|---|---|---|---|---|---|---|---|
| 15361000 | 1 | No | 1.5 | 5.6 | 48 kg/km | ||||
| 15361001 | 1 | No | 2.5 | 6 | 61 kg/km | ||||
| 15361002 | 1 | No | 4 | 6.7 | 80 kg/km | ||||
| 15361003 | 1 | No | 6 | 7.2 | 105 kg/km | ||||
| 15361004 | 1 | No | 10 | 8.2 | 153 kg/km | ||||
| 15361005 | 1 | No | 16 | 9.2 | 224 kg/km | ||||
| 15361006 | 1 | No | 25 | 10.5 | 323 kg/km | ||||
| 15361007 | 1 | No | 35 | 11.7 | 431 kg/km | ||||
| 15361008 | 1 | No | 50 | 13.7 | 592 kg/km | ||||
| 15361009 | 1 | No | 70 | 15.4 | 801 kg/km | ||||
| 15361010 | 1 | No | 95 | 17.8 | 1076 kg/km | ||||
| 15361011 | 1 | No | 120 | 19.4 | 1329 kg/km | ||||
| 15361012 | 1 | No | 150 | 21.4 | 1634 kg/km | ||||
| 15361013 | 1 | No | 185 | 23.3 | 2011 kg/km | ||||
| 15361014 | 1 | No | 240 | 26.8 | 2571 kg/km | ||||
| 15361015 | 1 | No | 300 | 28 | 3176 kg/km |


Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.

Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.

Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.








