ÖLFLEX® TRAIN 345 C 600V 3X1,5




ÖLFLEX® TRAIN 345 C 600V 3X1,5
ÖLFLEX® TRAIN 345 C 600V 3X1,5
294.29 ฿
/

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Technical Attributes
General Information
| Brand | ÖLFLEX® |
| Product type | Railway cable |
| Copper index | 73.270 kg/km |
| Copper index (lb) | 492.354 lb |
| Weight | 149 kg/km |
Electrical Characteristics
| Nominal voltage | U0/U: 0,6/1 kV AC rms according to IEC |
| Conductor/shielding operating capacitance (800Hz), approx. | 95 |
| Max. conductor resistance at 20°C | 13.7 Ω/km |
| Inductance (800 Hz), approx. | 0.729 |
| Short-circuit temperature [5s] | 200 |
| Current rating according to | EN 50355 |
| Test voltage core/screening | 3.5 |
| Maximum operating voltage Um | 1,2 kV AC |
| Test voltage core/core | 3.5 |
| Conductor/conductor operating capacitance (800Hz), approx. | 61 |
Product Design
| Conductor design | IEC 60228 class 5: fine-wire |
| Nominal outer diameter | 8.7 mm |
| Conductor material | Tin-plated copper |
| Nominal conductor cross-section (metric) | 1.5 mm² |
| Cable dimension | 3X1.5 |
| Shielded |
|
| Core identification | Numbers |
| Shape of cable | Round |
| Outer sheath colour | black |
| Stranding type | Layered stranding |
| Conductor colour code | VDE 0293-1 |
| Type of overall screen | Tin-plated copper braiding |
| Cable design abbreviations for railway vehicles | Type MM S |
| Number of cores | 3 |
| Core insulation basic material | Electron beam cross-linked polymer compound |
| Basic material of outer sheath | Electron beam cross-linked polymer compound |
| Including protective earth |
|
Product Characteristics
| Flame-retardant |
|
| Halogen-free according to | IEC 60754-1, EN 60684-2 |
| Acid-resistant |
|
| Corrosiveness of combustion gases according to | EN 50264-1, IEC 60754-2 |
| Alkali-resistant according to | EN 50264-3-1 |
| Ozone-resistant according to | EN 50264-3-1, method B, EN 50305 |
| Chemical resistant |
|
| Ozone resistant |
|
| Alkali-resistant |
|
| UV-resistant |
|
| Minimum bending radius in mm, fixed installation | 43.5 mm |
| Acid-resistant according to | EN 50264-3-1 |
| Fuel resistant |
|
| Application area | Fixed installation |
| Low smoke density according to | EN 50264-1, IEC 61034-2, NF X 10-702 |
| Oil-resistant |
|
| Low toxicity of combustion gases according to | EN 50264-1, EN 50305, NF X 70-100 |
| Fuel-resistant according to | EN 50264-3-1 |
| Minimum bending radius, stationary | 5 x outer diameter |
| Temperature, fixed installation | -40 °C to 120 °C max. conductor temperature:, -50 °C according to GOST |
| Flame retardance according to | IEC 60332-1-2, IEC 60332-3-25, NF-C 32-070 (C1), NF-C 32-070 (C2), NF-F 16-101 (A1), NF-F 16-101 (A2), NF-F 16-101 (B), NF-F 16-101 (C) |
| Oil resistance according to | EN 50264-3-1 |
| UV-resistant according to | EN 50525-1 (cables with a black sheath are suitable for permanent outdoor use) |
| Halogenfree |
|
Certifications and Standards
| Standard for railway vehicles | EN 50264-3-2 |
| Fire protection for railway vehicles hazard level | EN 45545-2 HL1, EN 45545-2 HL2, EN 45545-2 HL3 |
| Tested for fire protection for railway vehicles |
|
| Flame retardance tested according to UN/ECE-R118 |
|
| CE marked |
|
| VDE certified |
|
| EAC certification number | Отказное письмо № 62, 04276 |
| EAC-certified | Not required |
Documentation
Downloads
Further Links
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Product Family List
All articles from ÖLFLEX® TRAIN 345 C 600V
| Article number | Number of cores | Including protective conductor | Conductor cross-section (mm2) | Imp outer dia cable sheath nom | Nominal outer diameter | Copper index calc export | Weight |
|---|---|---|---|---|---|---|---|
| 15345000 | 2 | No | 1.5 | 8.2 | 125 kg/km | ||
| 15345001 | 3 | No | 1.5 | 8.7 | 149 kg/km | ||
| 15345002 | 4 | No | 1.5 | 9.4 | 180 kg/km | ||
| 15345003 | 2 | No | 2.5 | 9 | 160 kg/km | ||
| 15345004 | 3 | No | 2.5 | 9.5 | 196 kg/km | ||
| 15345005 | 4 | No | 2.5 | 10.8 | 259 kg/km | ||
| 15345006 | 2 | No | 4 | 10.8 | 237 kg/km | ||
| 15345007 | 3 | No | 4 | 11.4 | 290 kg/km | ||
| 15345008 | 4 | No | 4 | 12.4 | 354 kg/km | ||
| 15345009 | 2 | No | 6 | 11.8 | 294 kg/km | ||
| 15345010 | 3 | No | 6 | 12.5 | 368 kg/km | ||
| 15345011 | 4 | No | 6 | 14 | 470 kg/km | ||
| 15345012 | 2 | No | 10 | 14.2 | 428 kg/km | ||
| 15345013 | 3 | No | 10 | 15.2 | 572 kg/km | ||
| 15345014 | 4 | No | 10 | 16.6 | 711 kg/km | ||
| 15345015 | 2 | No | 16 | 16.4 | 637 kg/km | ||
| 15345016 | 3 | No | 16 | 17.8 | 836 kg/km | ||
| 15345017 | 4 | No | 16 | 19.4 | 1040 kg/km | ||
| 15345018 | 2 | No | 25 | 20.2 | 940 kg/km | ||
| 15345019 | 3 | No | 25 | 21.4 | 1219 kg/km | ||
| 15345020 | 4 | No | 25 | 24.1 | 1601 kg/km | ||
| 15345021 | 2 | No | 35 | 23.2 | 1287 kg/km | ||
| 15345022 | 3 | No | 35 | 24.6 | 1668 kg/km | ||
| 15345023 | 2 | No | 50 | 27.6 | 1733 kg/km | ||
| 15345024 | 3 | No | 50 | 29.8 | 2336 kg/km | ||
| 15345025 | 3 | Yes | 1.5 | 8.7 | 149 kg/km | ||
| 15345026 | 4 | Yes | 1.5 | 9.4 | 180 kg/km | ||
| 15345027 | 3 | Yes | 2.5 | 9.5 | 196 kg/km | ||
| 15345028 | 4 | Yes | 2.5 | 10.8 | 259 kg/km | ||
| 15345040 | 2 | No | 0.5 | 6.5 | 68 kg/km | ||
| 15345041 | 4 | No | 0.5 | 7.4 | 96 kg/km | ||
| 15345042 | 7 | No | 0.5 | 11 | 125 kg/km | ||
| 15345043 | 9 | No | 0.5 | 11.5 | 222 kg/km | ||
| 15345044 | 12 | No | 0.5 | 13.8 | 239 kg/km | ||
| 15345045 | 19 | No | 0.5 | 13.8 | 342 kg/km | ||
| 15345046 | 24 | No | 0.5 | 15.9 | 445 kg/km | ||
| 15345047 | 32 | No | 0.5 | 17.8 | 565 kg/km | ||
| 15345048 | 37 | No | 0.5 | 18.7 | 621 kg/km | ||
| 15345049 | 40 | No | 0.5 | 19.7 | 688 kg/km | ||
| 15345050 | 2 | No | 0.75 | 6.9 | 77 kg/km | ||
| 15345051 | 4 | No | 0.75 | 7.8 | 109 kg/km | ||
| 15345052 | 7 | No | 0.75 | 9.3 | 153 kg/km | ||
| 15345053 | 9 | No | 0.75 | 11.8 | 267 kg/km | ||
| 15345054 | 12 | No | 0.75 | 12.4 | 283 kg/km | ||
| 15345055 | 19 | No | 0.75 | 15 | 436 kg/km | ||
| 15345056 | 24 | No | 0.75 | 17.5 | 558 kg/km | ||
| 15345057 | 32 | No | 0.75 | 19.1 | 685 kg/km | ||
| 15345058 | 37 | No | 0.75 | 20.1 | 756 kg/km | ||
| 15345059 | 40 | No | 0.75 | 21.2 | 837 kg/km | ||
| 15345060 | 2 | No | 1 | 7.2 | 87 kg/km | ||
| 15345061 | 4 | No | 1 | 8.2 | 124 kg/km | ||
| 15345062 | 7 | No | 1 | 9.7 | 178 kg/km | ||
| 15345063 | 9 | No | 1 | 12.4 | 300 kg/km | ||
| 15345064 | 12 | No | 1 | 13.4 | 341 kg/km | ||
| 15345065 | 19 | No | 1 | 15.7 | 506 kg/km | ||
| 15345066 | 24 | No | 1 | 18.4 | 640 kg/km | ||
| 15345067 | 32 | No | 1 | 20.1 | 791 kg/km | ||
| 15345068 | 37 | No | 1 | 21.1 | 870 kg/km | ||
| 15345069 | 40 | No | 1 | 23 | 1047 kg/km | ||
| 15345070 | 7 | No | 1.5 | 11.6 | 261 kg/km | ||
| 15345071 | 9 | No | 1.5 | 14.7 | 391 kg/km | ||
| 15345072 | 12 | No | 1.5 | 15.7 | 448 kg/km | ||
| 15345073 | 19 | No | 1.5 | 18.6 | 649 kg/km | ||
| 15345074 | 24 | No | 1.5 | 21.3 | 801 kg/km | ||
| 15345075 | 32 | No | 1.5 | 24 | 1067 kg/km | ||
| 15345076 | 37 | No | 1.5 | 25.2 | 1203 kg/km | ||
| 15345077 | 7 | No | 2.5 | 13.2 | 362 kg/km | ||
| 15345078 | 9 | No | 2.5 | 16.5 | 538 kg/km | ||
| 15345079 | 12 | No | 2.5 | 17.7 | 615 kg/km | ||
| 15345080 | 19 | No | 2.5 | 20.6 | 875 kg/km | ||
| 15345081 | 24 | No | 2.5 | 24.3 | 1160 kg/km |


Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.

Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.

Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.









