ÖLFLEX® HEAT 125 SC 450/750V 1X4 BU



ÖLFLEX® HEAT 125 SC 450/750V 1X4 BU
ÖLFLEX® HEAT 125 SC 450/750V 1X4 BU
64.94 ฿
/

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Technical Attributes
General Information
| Length per PU | 100 |
| Single core packaging type | Ring |
| Brand | ÖLFLEX® |
| Product type | Single core |
| Copper index | 38.400 kg/km |
| Copper index (lb) | 258.000 lb |
| Weight | 49 kg/km |
Electrical Characteristics
| Nominal voltage | U0/U: 450/750 V AC rms according to IEC |
| Max. conductor resistance at 20°C | 5.09 Ω/km |
| Test voltage | 4 kV |
| Fixed installation nominal voltage | U0/U: 0,6/1 kV AC rms according to IEC |
Product Design
| Single core colour | blue |
| Conductor design | IEC 60228 class 5: fine-wire |
| Nominal outer diameter | 4.3 mm |
| Conductor material | Tin-plated copper |
| Harmonised design | H07Z-K |
| Nominal conductor cross-section (metric) | 4 mm² |
| Cable dimension | 1X4 |
| Shape of cable | Round |
| Stranding type | Layered stranding |
| Number of cores | 1 |
| Core insulation basic material | Electron beam cross-linked polymer compound |
| Single core identification | Single-coloured |
Product Characteristics
| Flame-retardant |
|
| PWIS-free according to | VDMA 24364-B2-L |
| Halogen-free according to | IEC 60754-1 |
| UV-resistant |
|
| Minimum bending radius in mm, fixed installation | 17.2 mm |
| PWIS-free |
|
| Application area | Fixed installation |
| max. conductor temperature, occasionally moved | -35 °C to 120 °C max. conductor temperature: |
| Oil-resistant |
|
| Minimum bending radius in mm, occasionally flexing | 25.8 mm |
| Minimum bending radius, stationary | 4 x outer diameter |
| Minimum bending radius, occasionally flexing | 6 x outer diameter |
| Temperature, fixed installation | -55 °C to 125 °C max. conductor temperature: |
| Flame retardance according to | IEC 60332-3-22, IEC 60332-1-2 |
| Oil resistance according to | EN 50290-2-22: TM 54 |
| UV-resistant according to | EN ISO 4892-2, method A (colour change permitted) |
| Short term temperature max. | 145 |
| Halogenfree |
|
| Short-term temperature peaks | 145 |
Certifications and Standards
| DNV-certified |
|
| cUR recognized |
|
| CSA certified |
|
| CPR drip behaviour | d1 |
| CPR smoke density | s1 |
| HAR-certified |
|
| cUL listed |
|
| Flame retardance tested according to UN/ECE-R118 |
|
| CPR acidity | a1 |
| UL listed |
|
| CE marked |
|
| CPR fire class | Dca |
| UL recognized |
|
| VDE certified |
|
| EAC certification number | ЕАЭС N RU Д-DE.АЮ64.В.00130/20 |
| EAC-certified |
|
Documentation
Downloads
Further Links
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Product Family List
All articles from ÖLFLEX® HEAT 125 SC 450/750 V
| Article number | Conductor cross-section (mm2) | Single core colour | Single core packaging type | Imp length per pu | Length per PU | Nominal voltage | Imp outer diam of core nom | Nominal core diameter | Copper index calc export | Weight |
|---|---|---|---|---|---|---|---|---|---|---|
| 1235000 | 1.5 | green/yellow | Ring | 100 | U0/U: 450/750 V AC rms according to IEC | 21 kg/km | ||||
| 1235000K | 1.5 | green/yellow | Large cardboard box | 2000 | U0/U: 450/750 V AC rms according to IEC | 21 kg/km | ||||
| 1235001 | 1.5 | black | Ring | 100 | U0/U: 450/750 V AC rms according to IEC | 21 kg/km | ||||
| 1235001K | 1.5 | black | Large cardboard box | 2000 | U0/U: 450/750 V AC rms according to IEC | 21 kg/km | ||||
| 1235002 | 1.5 | blue | Ring | 100 | U0/U: 450/750 V AC rms according to IEC | 21 kg/km | ||||
| 1235002K | 1.5 | blue | Large cardboard box | 2000 | U0/U: 450/750 V AC rms according to IEC | 21 kg/km | ||||
| 1235003 | 1.5 | brown | Ring | 100 | U0/U: 450/750 V AC rms according to IEC | 21 kg/km | ||||
| 1235003K | 1.5 | brown | Large cardboard box | 2000 | U0/U: 450/750 V AC rms according to IEC | 21 kg/km | ||||
| 1235005 | 1.5 | yellow | Ring | 100 | U0/U: 450/750 V AC rms according to IEC | 21 kg/km | ||||
| 1235006 | 1.5 | green | Ring | 100 | U0/U: 450/750 V AC rms according to IEC | 21 kg/km | ||||
| 1235007 | 1.5 | violet | Ring | 100 | U0/U: 450/750 V AC rms according to IEC | 21 kg/km | ||||
| 1235009 | 1.5 | orange | Ring | 100 | U0/U: 450/750 V AC rms according to IEC | 21 kg/km | ||||
| 1235009K | 1.5 | orange | Large cardboard box | 2000 | U0/U: 450/750 V AC rms according to IEC | 21 kg/km | ||||
| 1235104 | 1.5 | red | Ring | 100 | U0/U: 450/750 V AC rms according to IEC | 21 kg/km | ||||
| 1235104K | 1.5 | orange | Large cardboard box | 2000 | U0/U: 450/750 V AC rms according to IEC | 21 kg/km | ||||
| 1235105 | 1.5 | white | Ring | 100 | U0/U: 450/750 V AC rms according to IEC | 21 kg/km | ||||
| 1235105K | 1.5 | white | Large cardboard box | 2000 | U0/U: 450/750 V AC rms according to IEC | 21 kg/km | ||||
| 1235106 | 1.5 | grey | Ring | 100 | U0/U: 450/750 V AC rms according to IEC | 21 kg/km | ||||
| 1235106K | 1.5 | grey | Large cardboard box | 2000 | U0/U: 450/750 V AC rms according to IEC | 21 kg/km | ||||
| 1235114 | 1.5 | dark blue | Ring | 100 | U0/U: 450/750 V AC rms according to IEC | 21 kg/km | ||||
| 1235114K | 1.5 | dark blue | Large cardboard box | 2000 | U0/U: 450/750 V AC rms according to IEC | 21 kg/km | ||||
| 1236000 | 2.5 | green/yellow | Ring | 100 | U0/U: 450/750 V AC rms according to IEC | 33 kg/km | ||||
| 1236001 | 2.5 | black | Ring | 100 | U0/U: 450/750 V AC rms according to IEC | 33 kg/km | ||||
| 1236001K | 2.5 | black | Large cardboard box | 1200 | U0/U: 450/750 V AC rms according to IEC | 33 kg/km | ||||
| 1236002 | 2.5 | blue | Ring | 100 | U0/U: 450/750 V AC rms according to IEC | 33 kg/km | ||||
| 1236003 | 2.5 | brown | Ring | 100 | U0/U: 450/750 V AC rms according to IEC | 33 kg/km | ||||
| 1236005 | 2.5 | yellow | Ring | 100 | U0/U: 450/750 V AC rms according to IEC | 33 kg/km | ||||
| 1236006 | 2.5 | green | Ring | 100 | U0/U: 450/750 V AC rms according to IEC | 33 kg/km | ||||
| 1236007 | 2.5 | violet | Ring | 100 | U0/U: 450/750 V AC rms according to IEC | 33 kg/km | ||||
| 1236009 | 2.5 | orange | Ring | 100 | U0/U: 450/750 V AC rms according to IEC | 33 kg/km | ||||
| 1236104 | 2.5 | red | Ring | 100 | U0/U: 450/750 V AC rms according to IEC | 33 kg/km | ||||
| 1236105 | 2.5 | white | Ring | 100 | U0/U: 450/750 V AC rms according to IEC | 33 kg/km | ||||
| 1236106 | 2.5 | grey | Ring | 100 | U0/U: 450/750 V AC rms according to IEC | 33 kg/km | ||||
| 1236114 | 2.5 | dark blue | Ring | 100 | U0/U: 450/750 V AC rms according to IEC | 33 kg/km | ||||
| 1237000 | 4 | green/yellow | Ring | 100 | U0/U: 450/750 V AC rms according to IEC | 49 kg/km | ||||
| 1237001 | 4 | black | Ring | 100 | U0/U: 450/750 V AC rms according to IEC | 49 kg/km | ||||
| 1237002 | 4 | blue | Ring | 100 | U0/U: 450/750 V AC rms according to IEC | 49 kg/km | ||||
| 1237003 | 4 | brown | Ring | 100 | U0/U: 450/750 V AC rms according to IEC | 49 kg/km | ||||
| 1237009 | 4 | orange | Ring | 100 | U0/U: 450/750 V AC rms according to IEC | 49 kg/km | ||||
| 1237104 | 4 | red | Ring | 100 | U0/U: 450/750 V AC rms according to IEC | 49 kg/km | ||||
| 1237105 | 4 | white | Ring | 100 | U0/U: 450/750 V AC rms according to IEC | 49 kg/km | ||||
| 1237106 | 4 | grey | Ring | 100 | U0/U: 450/750 V AC rms according to IEC | 49 kg/km | ||||
| 1237114 | 4 | dark blue | Ring | 100 | U0/U: 450/750 V AC rms according to IEC | 49 kg/km | ||||
| 1238000 | 6 | green/yellow | Depending on length | 100 | U0/U: 450/750 V AC rms according to IEC | 67 kg/km | ||||
| 1238001 | 6 | black | Depending on length | 100 | U0/U: 450/750 V AC rms according to IEC | 67 kg/km | ||||
| 1238002 | 6 | blue | Depending on length | 100 | U0/U: 450/750 V AC rms according to IEC | 67 kg/km | ||||
| 1238003 | 6 | brown | Depending on length | 100 | U0/U: 450/750 V AC rms according to IEC | 67 kg/km | ||||
| 1238104 | 6 | red | Depending on length | 100 | U0/U: 450/750 V AC rms according to IEC | 67 kg/km | ||||
| 1238106 | 6 | grey | Depending on length | 100 | U0/U: 450/750 V AC rms according to IEC | 67 kg/km | ||||
| 1238114 | 6 | dark blue | Depending on length | 100 | U0/U: 450/750 V AC rms according to IEC | 67 kg/km | ||||
| 1239000 | 10 | green/yellow | Depending on length | U0/U: 450/750 V AC rms according to IEC | 112 kg/km | |||||
| 1239001 | 10 | black | Depending on length | U0/U: 450/750 V AC rms according to IEC | 112 kg/km | |||||
| 1239002 | 10 | blue | Depending on length | U0/U: 450/750 V AC rms according to IEC | 112 kg/km | |||||
| 1239003 | 10 | brown | Depending on length | U0/U: 450/750 V AC rms according to IEC | 112 kg/km | |||||
| 1239104 | 10 | red | Depending on length | U0/U: 450/750 V AC rms according to IEC | 112 kg/km | |||||
| 1240000 | 16 | green/yellow | Depending on length | U0/U: 450/750 V AC rms according to IEC | 172 kg/km | |||||
| 1240001 | 16 | black | Depending on length | U0/U: 450/750 V AC rms according to IEC | 172 kg/km | |||||
| 1240002 | 16 | blue | Depending on length | U0/U: 450/750 V AC rms according to IEC | 172 kg/km | |||||
| 1240003 | 16 | brown | Depending on length | U0/U: 450/750 V AC rms according to IEC | 172 kg/km | |||||
| 1240104 | 16 | red | Depending on length | U0/U: 450/750 V AC rms according to IEC | 172 kg/km | |||||
| 1240114 | 16 | dark blue | Depending on length | U0/U: 450/750 V AC rms according to IEC | 172 kg/km | |||||
| 1241000 | 25 | green/yellow | Depending on length | U0/U: 450/750 V AC rms according to IEC | 262 kg/km | |||||
| 1241001 | 25 | black | Depending on length | U0/U: 450/750 V AC rms according to IEC | 262 kg/km | |||||
| 1242000 | 35 | green/yellow | Depending on length | U0/U: 450/750 V AC rms according to IEC | 362 kg/km | |||||
| 1242001 | 35 | black | Depending on length | U0/U: 450/750 V AC rms according to IEC | 362 kg/km | |||||
| 1243000 | 50 | green/yellow | Depending on length | U0/U: 450/750 V AC rms according to IEC | 512 kg/km | |||||
| 1243001 | 50 | black | Depending on length | U0/U: 450/750 V AC rms according to IEC | 512 kg/km | |||||
| 1244000 | 70 | green/yellow | Depending on length | U0/U: 450/750 V AC rms according to IEC | 710 kg/km | |||||
| 1244001 | 70 | black | Depending on length | U0/U: 450/750 V AC rms according to IEC | 710 kg/km | |||||
| 1245000 | 95 | green/yellow | Depending on length | U0/U: 450/750 V AC rms according to IEC | 937 kg/km | |||||
| 1245001 | 95 | black | Depending on length | U0/U: 450/750 V AC rms according to IEC | 937 kg/km | |||||
| 1246001 | 120 | black | Depending on length | U0/U: 450/750 V AC rms according to IEC | 1159 kg/km | |||||
| 1247000 | 150 | green/yellow | Depending on length | U0/U: 450/750 V AC rms according to IEC | 1447 kg/km | |||||
| 1247001 | 150 | black | Depending on length | U0/U: 450/750 V AC rms according to IEC | 1447 kg/km | |||||
| 1248001 | 185 | black | Depending on length | U0/U: 450/750 V AC rms according to IEC | 1790 kg/km | |||||
| 1249001 | 240 | black | Depending on length | U0/U: 450/750 V AC rms according to IEC | 2318 kg/km |


Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.

Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.

Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.








