ÖLFLEX® CHAIN 809 SC 1G95



ÖLFLEX® CHAIN 809 SC 1G95
ÖLFLEX® CHAIN 809 SC 1G95
1,320.00 ฿
/

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Technical Attributes
General Information
| Brand | ÖLFLEX® |
| Product type | Single core cable |
| Performance class | Basic-Line |
| Copper index | 912.000 kg/km |
| Copper index (lb) | 6127.700 lb |
| Weight | 1015 kg/km |
Electrical Characteristics
| Nominal voltage | U0/U: 0,6/1 kV AC rms according to IEC |
| Max. conductor resistance at 20°C | 0.206 Ω/km |
| Test voltage | 4 kV |
| Current rating according to | VDE 0298-4 |
| Rated voltage | 600 V AC rms according to cRU AWM, 600 V AC rms according to UL AWM |
Product Design
| Conductor design | IEC 60228 class 5: fine-wire |
| Nominal outer diameter | 19.8 mm |
| Conductor material | Bare copper |
| Nominal conductor cross-section (metric) | 95 mm² |
| Cable dimension | 1G95 |
| Shielded |
|
| Shape of cable | Round |
| Outer sheath colour | black |
| Leading conductor cross-section | mm² |
| Insulation colour | green/yellow |
| Cable sheath RAL colour | RAL 9005 |
| Number of cores | 1 |
| Nominal conductor cross-section (AWG) | 3/0 AWG |
| Core insulation basic material | Polyvinylchloride |
| Basic material of outer sheath | Polyvinylchloride |
| Including protective earth |
|
| Core insulation basic material, short form | PVC |
| Basic material of outer sheath, short form | PVC |
Product Characteristics
| Flame-retardant |
|
| PWIS-free according to | VDMA 24364-B2-L |
| For continuous flexing |
|
| Maximum acceleration | 5 |
| Low-adhesion sheath surface |
|
| Maximum bending cycles | 3000000 |
| Maximum self-supporting speed | 3 |
| Minimum bending radius in mm, dynamic continuously flexing | 198.0 mm |
| UV-resistant |
|
| Minimum bending radius in mm, fixed installation | 79.2 mm |
| PWIS-free |
|
| max. conductor temperature, dynamic continuously flexing | 0 °C to 90 °C max. conductor temperature: according to UL AWM, 0 °C to 90 °C max. conductor temperature: according to CSA AWM, 0 °C to 70 °C max. conductor temperature: according to IEC |
| Application area | Cable chain, Flexible, Fixed installation |
| max. conductor temperature, occasionally moved | 0 °C to 90 °C max. conductor temperature: according to CSA AWM, 0 °C to 90 °C max. conductor temperature: according to UL AWM, 0 °C to 70 °C max. conductor temperature: according to IEC |
| Oil-resistant |
|
| Minimum bending radius in mm, occasionally flexing | 198.0 mm |
| Minimum bending radius, stationary | 4 x outer diameter |
| Minimum bending radius, occasionally flexing | 10 x outer diameter |
| Temperature, fixed installation | to 90 °C max. conductor temperature: according to CSA AWM, to 90 °C max. conductor temperature: according to UL AWM, -40 °C to 80 °C max. conductor temperature: according to IEC |
| Flame retardance according to | IEC 60332-1-2, CSA FT1, UL VW-1, UL FT2 |
| Oil resistance according to | EN 50290-2-22: TM 54 |
| UV-resistant according to | DIN EN ISO 4892-2 method A, EN 50525-1 (cables with a black sheath are suitable for permanent outdoor use) |
| Minimum bending radius, dynamic continuously flexing | 10 x outer diameter |
| Maximum travel distance | 10 |
| Torsion | for +/- 150 °/m and min. 5 °C up to 5000 Torsion cycles, for +/- 150 °/m and min. -20 °C up to 2000 Torsion cycles |
| Maximum speed sliding | 3 |
| For torsional load |
|
| Halogenfree |
|
Certifications and Standards
| cUR recognized |
|
| CSA certified |
|
| UL AWM certification | 10107 according to UL 758 (e-file number: E63634) |
| cUL listed |
|
| Flame retardance tested according to UN/ECE-R118 |
|
| UL listed |
|
| cUR certification | AWM I B according to CSA C22.2 No. 210 (e-file number: E63634), AWM II A according to CSA C22.2 No. 210 (e-file number: E63634), AWM I A according to CSA C22.2 No. 210 (e-file number: E63634), AWM II B according to CSA C22.2 No. 210 (e-file number: E63634) |
| CE marked |
|
| UL recognized |
|
| EAC certification number | ЕАЭС N RU Д-DE.АЮ64.В.00130/20 |
| EAC-certified |
|
Documentation
Downloads
Further Links
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Product Family List
All articles from ÖLFLEX® CHAIN 809 SC
| Article number | Number of cores | Including protective conductor | Conductor cross-section (mm2) | Insulation colour | Imp outer dia cable sheath nom | Nominal outer diameter | Copper index calc export | Weight |
|---|---|---|---|---|---|---|---|---|
| 1062900 | 1 | Yes | 6 | green/yellow | 7.4 | 101 kg/km | ||
| 1062901 | 1 | No | 6 | black | 7.4 | 101 kg/km | ||
| 1062902 | 1 | Yes | 10 | green/yellow | 9 | 158 kg/km | ||
| 1062903 | 1 | No | 10 | black | 9 | 158 kg/km | ||
| 1062904 | 1 | Yes | 16 | green/yellow | 9.9 | 217 kg/km | ||
| 1062905 | 1 | No | 16 | black | 9.9 | 217 kg/km | ||
| 1062906 | 1 | Yes | 25 | green/yellow | 11.3 | 307 kg/km | ||
| 1062907 | 1 | No | 25 | black | 11.3 | 307 kg/km | ||
| 1062908 | 1 | Yes | 35 | green/yellow | 13.1 | 427 kg/km | ||
| 1062909 | 1 | No | 35 | black | 13.1 | 427 kg/km | ||
| 1062910 | 1 | Yes | 50 | green/yellow | 15.9 | 611 kg/km | ||
| 1062911 | 1 | No | 50 | black | 15.9 | 611 kg/km | ||
| 1062912 | 1 | Yes | 70 | green/yellow | 17.6 | 778 kg/km | ||
| 1062913 | 1 | No | 70 | black | 17.6 | 778 kg/km | ||
| 1062914 | 1 | Yes | 95 | green/yellow | 19.8 | 1015 kg/km | ||
| 1062915 | 1 | No | 95 | black | 19.8 | 1015 kg/km | ||
| 1062916 | 1 | Yes | 120 | green/yellow | 23 | 1296 kg/km | ||
| 1062917 | 1 | No | 120 | black | 23 | 1296 kg/km | ||
| 1062918 | 1 | Yes | 150 | green/yellow | 24.8 | 1597 kg/km | ||
| 1062919 | 1 | No | 150 | black | 24.8 | 1597 kg/km | ||
| 1062920 | 1 | Yes | 185 | green/yellow | 27.1 | 1971 kg/km | ||
| 1062921 | 1 | No | 185 | black | 27.1 | 1971 kg/km | ||
| 1062922 | 1 | Yes | 240 | green/yellow | 30.6 | 2419 kg/km | ||
| 1062923 | 1 | No | 240 | black | 30.6 | 2419 kg/km |


Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.

Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.

Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.








