ÖLFLEX® HEAT 125 MC 450/750V 5G6




ÖLFLEX® HEAT 125 MC 450/750V 5G6
ÖLFLEX® HEAT 125 MC 450/750V 5G6
887.02 ฿
/

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Technical Attributes
General Information
| Brand | ÖLFLEX® |
| Product type | Power and control cable |
| Copper index | 288.000 kg/km |
| Copper index (lb) | 1935.100 lb |
| Weight | 431 kg/km |
Electrical Characteristics
| Nominal voltage | U0/U: 450/750 V AC rms according to IEC |
| Max. conductor resistance at 20°C | 3.39 Ω/km |
| Inductance (800 Hz), approx. | 0.639 |
| Test voltage | 4 kV |
| Fixed installation nominal voltage | U0/U: 0,6/1 kV AC rms according to IEC |
| Conductor/conductor operating capacitance (800Hz), approx. | 72 |
Product Design
| Conductor design | IEC 60228 class 5: fine-wire |
| Nominal outer diameter | 15.8 mm |
| Conductor material | Tin-plated copper |
| Nominal conductor cross-section (metric) | 6 mm² |
| Cable dimension | 5G6 |
| Shielded |
|
| Core identification | Colours |
| Shape of cable | Round |
| Outer sheath colour | black |
| Stranding type | Layered stranding |
| Cable sheath RAL colour | RAL 9005 |
| Number of cores | 5 |
| Core insulation basic material | Electron beam cross-linked polymer compound |
| Basic material of outer sheath | Electron beam cross-linked polymer compound |
| Including protective earth |
|
Product Characteristics
| Flame-retardant |
|
| Halogen-free according to | IEC 60754-1 |
| UV-resistant |
|
| Minimum bending radius in mm, fixed installation | 63.2 mm |
| PWIS-free |
|
| Application area | Flexible, Fixed installation |
| max. conductor temperature, occasionally moved | -35 °C to 120 °C max. conductor temperature: |
| Oil-resistant |
|
| Minimum bending radius in mm, occasionally flexing | 237.0 mm |
| Minimum bending radius, stationary | 4 x outer diameter |
| Minimum bending radius, occasionally flexing | 15 x outer diameter |
| Temperature, fixed installation | -55 °C to 125 °C max. conductor temperature: |
| Flame retardance according to | IEC 60332-3-22, IEC 60332-3-24, IEC 60332-3-25, NF-C 32-070 (C1), NF-F 16-101 (C) |
| Oil resistance according to | IEC 60227-1 (ST9), EN 50264-1 EM104 |
| UV-resistant according to | EN 50525-1 (cables with a black sheath are suitable for permanent outdoor use), DIN EN ISO 4892-2 method A |
| Short term temperature max. | 145 |
| Halogenfree |
|
Certifications and Standards
| DNV-certified |
|
| CPR drip behaviour | d1 |
| CPR smoke density | s1a |
| Flame retardance tested according to UN/ECE-R118 |
|
| CPR acidity | a1 |
| CE marked |
|
| CPR fire class | B2ca |
| VDE certified |
|
| EAC certification number | ЕАЭС N RU Д-DE.АЮ64.В.00130/20 |
| EAC-certified |
|
Documentation
Downloads
Further Links
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Product Family List
All articles from ÖLFLEX® HEAT 125 MC 450/750 V
| Article number | Number of cores | Including protective conductor | Conductor cross-section (mm2) | Nominal voltage | Imp outer dia cable sheath nom | Nominal outer diameter | Copper index calc export | Weight |
|---|---|---|---|---|---|---|---|---|
| 1024323 | 2 | No | 1.5 | U0/U: 450/750 V AC rms according to IEC | 7.6 | 71 kg/km | ||
| 1024324 | 3 | Yes | 1.5 | U0/U: 450/750 V AC rms according to IEC | 8.3 | 96 kg/km | ||
| 1024325 | 4 | Yes | 1.5 | U0/U: 450/750 V AC rms according to IEC | 9 | 123 kg/km | ||
| 1024326 | 5 | Yes | 1.5 | U0/U: 450/750 V AC rms according to IEC | 10.1 | 156 kg/km | ||
| 1024327 | 7 | Yes | 1.5 | U0/U: 450/750 V AC rms according to IEC | 11.2 | 224 kg/km | ||
| 1024328 | 12 | Yes | 1.5 | U0/U: 450/750 V AC rms according to IEC | 15.1 | 316 kg/km | ||
| 1024333 | 2 | No | 2.5 | U0/U: 450/750 V AC rms according to IEC | 9 | 102 kg/km | ||
| 1024334 | 3 | Yes | 2.5 | U0/U: 450/750 V AC rms according to IEC | 9.7 | 145 kg/km | ||
| 1024335 | 4 | Yes | 2.5 | U0/U: 450/750 V AC rms according to IEC | 10.8 | 189 kg/km | ||
| 1024336 | 5 | Yes | 2.5 | U0/U: 450/750 V AC rms according to IEC | 11.9 | 235 kg/km | ||
| 1024337 | 7 | Yes | 2.5 | U0/U: 450/750 V AC rms according to IEC | 13.2 | 344 kg/km | ||
| 1024339 | 2 | No | 4 | U0/U: 450/750 V AC rms according to IEC | 10.6 | 194 kg/km | ||
| 1024340 | 3 | Yes | 4 | U0/U: 450/750 V AC rms according to IEC | 11.4 | 240 kg/km | ||
| 1024341 | 4 | Yes | 4 | U0/U: 450/750 V AC rms according to IEC | 12.7 | 276 kg/km | ||
| 1024342 | 5 | Yes | 4 | U0/U: 450/750 V AC rms according to IEC | 14 | 334 kg/km | ||
| 1024345 | 3 | Yes | 6 | U0/U: 450/750 V AC rms according to IEC | 12.7 | 320 kg/km | ||
| 1024346 | 4 | Yes | 6 | U0/U: 450/750 V AC rms according to IEC | 14.1 | 341 kg/km | ||
| 1024347 | 5 | Yes | 6 | U0/U: 450/750 V AC rms according to IEC | 15.8 | 431 kg/km | ||
| 1024351 | 4 | Yes | 10 | U0/U: 450/750 V AC rms according to IEC | 17.9 | 675 kg/km | ||
| 1024352 | 5 | Yes | 10 | U0/U: 450/750 V AC rms according to IEC | 19.9 | 832 kg/km | ||
| 1024357 | 4 | Yes | 16 | U0/U: 450/750 V AC rms according to IEC | 20.7 | 1006 kg/km | ||
| 1024358 | 5 | Yes | 16 | U0/U: 450/750 V AC rms according to IEC | 23 | 1240 kg/km | ||
| 1024366 | 3 | No | 1.5 | U0/U: 450/750 V AC rms according to IEC | 8.3 | 116 kg/km | ||
| 1024367 | 4 | No | 1.5 | U0/U: 450/750 V AC rms according to IEC | 9 | 141 kg/km |


Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.

Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.

Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.









