ÖLFLEX® CLASSIC 100 CY 450/750V 3G10



ÖLFLEX® CLASSIC 100 CY 450/750V 3G10
ÖLFLEX® CLASSIC 100 CY 450/750V 3G10
528.52 ฿
/

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Technical Attributes
General Information
| Brand | ÖLFLEX® |
| Product type | Power and control cable |
| Copper index | 414.000 kg/km |
| Copper index (lb) | 2781.966 lb |
| Weight | 690 kg/km |
Electrical Characteristics
| Nominal voltage | U0/U: 450/750 V AC rms according to IEC |
| Conductor/shielding operating capacitance (800Hz), approx. | 254 |
| Max. conductor resistance at 20°C | 1.91 Ω/km |
| Inductance (800 Hz), approx. | 0.633 |
| Test voltage core/screening | 4 |
| Fixed installation nominal voltage | U0/U: 0,6/1 kV AC rms according to IEC |
| Test voltage core/core | 4 |
| Conductor/conductor operating capacitance (800Hz), approx. | 164 |
Product Design
| Conductor design | IEC 60228 class 5: fine-wire |
| Nominal outer diameter | 18.9 mm |
| Conductor material | Bare copper |
| Nominal conductor cross-section (metric) | 10 mm² |
| Cable dimension | 3G10 |
| Inner sheath colour | grey |
| Shielded |
|
| Core identification | Colours |
| Shape of cable | Round |
| base material inner sheath shortname | PVC |
| Outer sheath colour | transparent |
| Stranding type | Layered stranding |
| Conductor colour code | VDE 0293-1, VDE 0293-308 |
| Type of overall screen | Tin-plated copper braiding |
| Number of cores | 3 |
| Core insulation basic material | Polyvinylchloride |
| Basic material of outer sheath | Polyvinylchloride |
| Basic material of inner sheath | Polyvinylchloride |
| Including protective earth |
|
| Core insulation basic material, short form | PVC |
| With armouring |
|
| Basic material of outer sheath, short form | PVC |
Product Characteristics
| Flame-retardant |
|
| PWIS-free according to | VDMA 24364-B2-L |
| Chemical resistant |
|
| UV-resistant |
|
| Minimum bending radius in mm, fixed installation | 113.4 mm |
| PWIS-free |
|
| Application area | Flexible, Fixed installation |
| max. conductor temperature, occasionally moved | -5 °C to 70 °C max. conductor temperature: |
| Oil-resistant |
|
| Minimum bending radius in mm, occasionally flexing | 378.0 mm |
| Minimum bending radius, stationary | 6 x outer diameter |
| Minimum bending radius, occasionally flexing | 20 x outer diameter |
| Temperature, fixed installation | -40 °C to 80 °C max. conductor temperature: |
| Flame retardance according to | IEC 60332-1-2 |
| For torsional load |
|
| Halogenfree |
|
Certifications and Standards
| Flame retardance tested according to UN/ECE-R118 |
|
| CE marked |
|
| CPR fire class | Eca |
| VDE certified |
|
| EAC certification number | ЕАЭС N RU Д-DE.АЮ64.В.00130/20 |
| EAC-certified |
|
Documentation
Downloads
Further Links
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Product Family List
All articles from ÖLFLEX® CLASSIC 100 CY 450/750V
| Article number | Number of cores | Including protective conductor | Conductor cross-section (mm2) | Imp outer dia cable sheath nom | Nominal outer diameter | Copper index calc export | Weight |
|---|---|---|---|---|---|---|---|
| 0034952 | 3 | Yes | 50 | 35.1 | 2590 kg/km | ||
| 0034953 | 3 | Yes | 10 | 18.9 | 690 kg/km | ||
| 0034954 | 3 | Yes | 16 | 21.7 | 910 kg/km | ||
| 0034955 | 3 | Yes | 25 | 26.6 | 1330 kg/km | ||
| 0034956 | 3 | Yes | 35 | 29.4 | 1370 kg/km | ||
| 0035000 | 2 | No | 1.5 | 9.9 | 132 kg/km | ||
| 0035011 | 3 | Yes | 2.5 | 11.8 | 211 kg/km | ||
| 0035289 | 7 | Yes | 2.5 | 15.9 | 424 kg/km | ||
| 0035458 | 3 | Yes | 1.5 | 10.3 | 170 kg/km | ||
| 0035461 | 7 | Yes | 1.5 | 13.9 | 320 kg/km | ||
| 00350123 | 5 | Yes | 2.5 | 14.6 | 354 kg/km | ||
| 00350133 | 5 | Yes | 4 | 16.5 | 478 kg/km | ||
| 00350143 | 5 | Yes | 6 | 18.2 | 624 kg/km | ||
| 00350153 | 5 | Yes | 16 | 26.8 | 1380 kg/km | ||
| 00350173 | 4 | Yes | 2.5 | 13.5 | 300 kg/km | ||
| 00350183 | 4 | Yes | 4 | 15.1 | 403 kg/km | ||
| 00350193 | 4 | Yes | 6 | 16.6 | 521 kg/km | ||
| 00350213 | 4 | Yes | 10 | 21.1 | 843 kg/km | ||
| 00350223 | 4 | Yes | 16 | 23.9 | 1164 kg/km | ||
| 00350233 | 4 | Yes | 25 | 29.4 | 1645 kg/km | ||
| 00350243 | 5 | Yes | 25 | 32.6 | 2050 kg/km | ||
| 00350253 | 4 | Yes | 35 | 32.4 | 2249 kg/km | ||
| 00350263 | 5 | Yes | 35 | 36 | 2771 kg/km | ||
| 00350273 | 4 | Yes | 50 | 38.8 | 3302 kg/km | ||
| 00350283 | 4 | Yes | 70 | 43.7 | 4586 kg/km | ||
| 00350293 | 4 | Yes | 95 | 50.4 | 5849 kg/km | ||
| 00352903 | 5 | Yes | 10 | 23.1 | 1004 kg/km | ||
| 00354303 | 4 | Yes | 120 | 56.8 | 7509 kg/km | ||
| 00354313 | 4 | Yes | 150 | 62.2 | 7800 kg/km | ||
| 00354323 | 4 | Yes | 185 | 67.8 | 9866 kg/km | ||
| 00354593 | 4 | Yes | 1.5 | 11.3 | 204 kg/km | ||
| 00354603 | 5 | Yes | 1.5 | 12.6 | 246 kg/km |


Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.

Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.

Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.








