UNITRONIC® LiYCY 8x0,34
Low-frequency data cable; 8X0.34; Conductor colour code: DIN 47100; PVC; Shielded; Flexible




UNITRONIC® LiYCY 8x0,34
Low-frequency data cable; 8X0.34; Conductor colour code: DIN 47100; PVC; Shielded; Flexible
UNITRONIC® LiYCY 8x0,34
83.23 ฿
/

UNITRONIC® LiYCY 8x0,34
83.23 ฿
/
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product characteristics
Certificate
Benefits
Numerous dimensions available for wide range of applications
Ideal protection against electromagnetic interference thanks to copper stranded shielding with a high degree of coverage
Compact design enables small outer diameters despite high number of cores
With robust, flexible and resistant PVC outer sheath
Classified fire behaviour according to EU Directive 305/2011 (BauPVO/CPR) with article number selection on the LAPP website.
Applications
Can be used universally at machine interfaces for many applications for data and signal transmission in the low-frequency range
For use in control, regulation and measurement circuits
For fixed installation and occasional flexing
Can be used in dry and damp rooms.
Technical Attributes
General Information
| Product type | Low-frequency data cable |
| Brand | UNITRONIC® |
| Copper index | 52.000 kg/km |
| Copper index (lb) | 349.400 lb |
| Weight | 94 kg/km |
Electrical Characteristics
| Conductor/shielding operating capacitance (800Hz), approx. | 158 |
| Max. conductor resistance at 20°C | 57 Ω/km |
| Inductance (800 Hz), approx. | 0.76 |
| Test voltage | 1.5 kV |
| Conductor/conductor operating capacitance (800Hz), approx. | 102 |
Product Design
| Core identification | Colours |
| Shape of cable | Round |
| Outer sheath colour | grey |
| Conductor design | fine-wire |
| Stranding type | Layered stranding |
| Nominal outer diameter | 7.8 mm |
| Conductor material | Bare copper |
| Conductor colour code | DIN 47100 |
| Type of overall screen | Tin-plated copper braiding |
| Number of cores | 8 |
| Nominal conductor cross-section (metric) | 0.34 mm² |
| Cable dimension | 8X0.34 |
| Li-stranded cables | LiYCY |
| Core insulation basic material | Polyvinylchloride |
| Basic material of outer sheath | Polyvinylchloride |
| Including protective earth |
|
| Core insulation basic material, short form | PVC |
| Shielded |
|
| Basic material of outer sheath, short form | PVC |
Product Characteristics
| Flame-retardant |
|
| Application area | Flexible, Fixed installation |
| max. conductor temperature, occasionally moved | -5 °C to 70 °C max. conductor temperature: |
| PWIS-free according to | VDMA 24364-B2-L |
| Oil-resistant |
|
| Minimum bending radius in mm, occasionally flexing | 117.0 mm |
| UV-resistant |
|
| Minimum bending radius, stationary | 6 x outer diameter |
| Minimum bending radius, occasionally flexing | 15 x outer diameter |
| Temperature, fixed installation | -40 °C to 80 °C max. conductor temperature: |
| Flame retardance according to | IEC 60332-1-2 |
| Minimum bending radius in mm, fixed installation | 46.8 mm |
| PWIS-free |
|
| Halogenfree |
|
Certifications and Standards
| Flame retardance tested according to UN/ECE-R118 |
|
| CE marked |
|
| CPR fire class | Eca |
| VDE certified |
|
| EAC certification number | ЕАЭС N RU Д-DE.АЮ64.В.00130/20 |
| EAC-certified |
|
Documentation
Downloads
Further Links
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Product Family List
All articles from UNITRONIC® LiYCY
| Article number | Number of cores | Conductor cross-section (mm2) | Imp outer dia cable sheath nom | Nominal outer diameter | Copper index calc export | Weight |
|---|---|---|---|---|---|---|
| 0034302 | 2 | 0.14 | 3.9 | 20 kg/km | ||
| 0034303 | 3 | 0.14 | 4.1 | 28 kg/km | ||
| 0034304 | 4 | 0.14 | 4.3 | 33 kg/km | ||
| 0034305 | 5 | 0.14 | 4.6 | 38 kg/km | ||
| 0034306 | 6 | 0.14 | 4.9 | 38 kg/km | ||
| 0034307 | 7 | 0.14 | 4.9 | 49 kg/km | ||
| 0034308 | 8 | 0.14 | 5.8 | 56 kg/km | ||
| 0034310 | 10 | 0.14 | 6.1 | 66 kg/km | ||
| 0034312 | 12 | 0.14 | 6.3 | 78 kg/km | ||
| 0034314 | 14 | 0.14 | 6.7 | 80 kg/km | ||
| 0034315 | 15 | 0.14 | 6.9 | 86 kg/km | ||
| 0034316 | 16 | 0.14 | 7 | 90 kg/km | ||
| 0034318 | 18 | 0.14 | 7.3 | 104 kg/km | ||
| 0034320 | 20 | 0.14 | 7.7 | 116 kg/km | ||
| 0034321 | 21 | 0.14 | 7.9 | 121 kg/km | ||
| 0034324 | 24 | 0.14 | 8.3 | 112 kg/km | ||
| 0034325 | 25 | 0.14 | 8.5 | 149 kg/km | ||
| 0034328 | 28 | 0.14 | 8.5 | 153 kg/km | ||
| 0034330 | 30 | 0.14 | 8.7 | 158 kg/km | ||
| 0034336 | 36 | 0.14 | 9.3 | 183 kg/km | ||
| 0034340 | 40 | 0.14 | 10.4 | 210 kg/km | ||
| 0034344 | 44 | 0.14 | 10.7 | 225 kg/km | ||
| 0034350 | 50 | 0.14 | 11.1 | 195 kg/km | ||
| 0034402 | 2 | 0.25 | 4.5 | 32 kg/km | ||
| 0034403 | 3 | 0.25 | 4.7 | 37 kg/km | ||
| 0034404 | 4 | 0.25 | 5 | 41 kg/km | ||
| 0034405 | 5 | 0.25 | 5.6 | 51 kg/km | ||
| 0034406 | 6 | 0.25 | 6 | 58 kg/km | ||
| 0034407 | 7 | 0.25 | 6 | 60 kg/km | ||
| 0034408 | 8 | 0.25 | 7.1 | 73 kg/km | ||
| 0034410 | 10 | 0.25 | 7.5 | 82 kg/km | ||
| 0034412 | 12 | 0.25 | 7.7 | 98 kg/km | ||
| 0034414 | 14 | 0.25 | 8 | 99 kg/km | ||
| 0034415 | 15 | 0.25 | 8.3 | 111 kg/km | ||
| 0034416 | 16 | 0.25 | 8.4 | 124 kg/km | ||
| 0034418 | 18 | 0.25 | 8.8 | 143 kg/km | ||
| 0034420 | 20 | 0.25 | 9.3 | 136 kg/km | ||
| 0034421 | 21 | 0.25 | 9.6 | 161 kg/km | ||
| 0034425 | 25 | 0.25 | 10.7 | 172 kg/km | ||
| 0034428 | 28 | 0.25 | 10.8 | 181 kg/km | ||
| 0034432 | 32 | 0.25 | 11.4 | 203 kg/km | ||
| 0034436 | 36 | 0.25 | 11.8 | 220 kg/km | ||
| 0034440 | 40 | 0.25 | 12.7 | 248 kg/km | ||
| 0034450 | 50 | 0.25 | 13.8 | 318 kg/km | ||
| 0034461 | 61 | 0.25 | 15 | 365 kg/km | ||
| 0034502 | 2 | 0.34 | 4.9 | 37 kg/km | ||
| 0034503 | 3 | 0.34 | 5.1 | 42 kg/km | ||
| 0034504 | 4 | 0.34 | 5.7 | 52 kg/km | ||
| 0034505 | 5 | 0.34 | 6.2 | 66 kg/km | ||
| 0034506 | 6 | 0.34 | 6.8 | 64 kg/km | ||
| 0034507 | 7 | 0.34 | 6.8 | 76 kg/km | ||
| 0034508 | 8 | 0.34 | 7.8 | 94 kg/km | ||
| 0034510 | 10 | 0.34 | 8.3 | 105 kg/km | ||
| 0034512 | 12 | 0.34 | 8.5 | 123 kg/km | ||
| 0034514 | 14 | 0.34 | 8.9 | 154 kg/km | ||
| 0034515 | 15 | 0.34 | 9.2 | 155 kg/km | ||
| 0034516 | 16 | 0.34 | 9.4 | 160 kg/km | ||
| 0034518 | 18 | 0.34 | 10.2 | 173 kg/km | ||
| 0034520 | 20 | 0.34 | 10.7 | 192 kg/km | ||
| 0034521 | 21 | 0.34 | 11.1 | 199 kg/km | ||
| 0034525 | 25 | 0.34 | 11.9 | 259 kg/km | ||
| 0034528 | 28 | 0.34 | 12 | 280 kg/km | ||
| 0034530 | 30 | 0.34 | 12.3 | 291 kg/km | ||
| 0034532 | 32 | 0.34 | 13 | 305 kg/km | ||
| 0034536 | 36 | 0.34 | 13.4 | 331 kg/km | ||
| 0034540 | 40 | 0.34 | 14.8 | 365 kg/km | ||
| 0034550 | 50 | 0.34 | 15.9 | 431 kg/km | ||
| 0034602 | 2 | 0.5 | 5.6 | 47 kg/km | ||
| 0034603 | 3 | 0.5 | 5.9 | 55 kg/km | ||
| 0034604 | 4 | 0.5 | 6.3 | 70 kg/km | ||
| 0034605 | 5 | 0.5 | 7 | 79 kg/km | ||
| 0034606 | 6 | 0.5 | 7.6 | 90 kg/km | ||
| 0034607 | 7 | 0.5 | 7.6 | 99 kg/km | ||
| 0034608 | 8 | 0.5 | 8.7 | 135 kg/km | ||
| 0034610 | 10 | 0.5 | 9.3 | 139 kg/km | ||
| 0034612 | 12 | 0.5 | 9.6 | 177 kg/km | ||
| 0034618 | 18 | 0.5 | 11.8 | 239 kg/km | ||
| 0034620 | 20 | 0.5 | 12.1 | 276 kg/km | ||
| 0034625 | 25 | 0.5 | 13.7 | 352 kg/km | ||
| 0034630 | 30 | 0.5 | 14.5 | 397 kg/km | ||
| 0034702 | 2 | 0.75 | 6 | 53 kg/km | ||
| 0034703 | 3 | 0.75 | 6.3 | 65 kg/km | ||
| 0034704 | 4 | 0.75 | 7 | 79 kg/km | ||
| 0034705 | 5 | 0.75 | 7.6 | 109 kg/km | ||
| 0034707 | 7 | 0.75 | 8.2 | 112 kg/km | ||
| 0034710 | 10 | 0.75 | 10.5 | 187 kg/km | ||
| 0034712 | 12 | 0.75 | 10.8 | 218 kg/km | ||
| 0034718 | 18 | 0.75 | 13 | 327 kg/km | ||
| 0034725 | 25 | 0.75 | 15.3 | 454 kg/km | ||
| 0034730 | 30 | 0.75 | 15.8 | 486 kg/km | ||
| 0034802 | 2 | 1 | 6.3 | 72 kg/km | ||
| 0034803 | 3 | 1 | 6.8 | 90 kg/km | ||
| 0034804 | 4 | 1 | 7.3 | 109 kg/km | ||
| 0034805 | 5 | 1 | 8 | 126 kg/km | ||
| 0034807 | 7 | 1 | 8.6 | 162 kg/km | ||
| 0034810 | 10 | 1 | 11.1 | 228 kg/km | ||
| 0034812 | 12 | 1 | 11.4 | 259 kg/km | ||
| 0034818 | 18 | 1 | 13.4 | 389 kg/km | ||
| 0034825 | 25 | 1 | 16.2 | 517 kg/km | ||
| 0034902 | 2 | 1.5 | 7.1 | 90 kg/km | ||
| 0034903 | 3 | 1.5 | 7.5 | 115 kg/km | ||
| 0034904 | 4 | 1.5 | 8.1 | 129 kg/km | ||
| 0034905 | 5 | 1.5 | 8.8 | 176 kg/km | ||
| 0034907 | 7 | 1.5 | 9.5 | 220 kg/km | ||
| 0034912 | 12 | 1.5 | 12.7 | 376 kg/km | ||
| 0034918 | 18 | 1.5 | 15.3 | 519 kg/km | ||
| 0034925 | 25 | 1.5 | 17.9 | 901 kg/km |


Lorem Ipsum Dolor
Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.

Lorem Ipsum Dolor
Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.

Lorem Ipsum Dolor
Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.









