ÖLFLEX® ROBOT 900 P 3G16


ÖLFLEX® ROBOT 900 P 3G16
ÖLFLEX® ROBOT 900 P 3G16
1,836.91 ฿
/

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Technical Attributes
General Information
| Brand | ÖLFLEX® |
| Product type | Robotic cable |
| Copper index | 460.800 kg/km |
| Copper index (lb) | 3096.100 lb |
| Weight | 728 kg/km |
Electrical Characteristics
| Nominal voltage | U0/U: 300/500 V AC rms according to IEC |
| Max. conductor resistance at 20°C | 1.21 Ω/km |
| Test voltage | 3 kV |
| Current rating according to | VDE 0298-4 |
Product Design
| Conductor design | extra-fine wire |
| Nominal outer diameter | 21.4 mm |
| Conductor material | Bare copper |
| Nominal conductor cross-section (metric) | 16 mm² |
| Conductor count/size | 3G16 |
| Wrapping over stranding | PTFE film |
| Shielded |
|
| Core identification | Numbers |
| Shape of cable | Round |
| Outer sheath colour | black |
| Stranding type | Layered stranding |
| Cable sheath RAL colour | RAL 9005 |
| Conductor colour code | EN 50334, VDE 0293-1 |
| Number of cores | 3 |
| Core insulation basic material | Thermoplastic elastomers |
| Basic material of outer sheath | Polyurethane |
| Including protective earth |
|
| Core insulation basic material, short form | TPE |
| Basic material of outer sheath, short form | PUR |
Product Characteristics
| Flame-retardant |
|
| PWIS-free according to | VDMA 24364-B2-L |
| For continuous flexing |
|
| Low-adhesion sheath surface |
|
| Minimum bending radius in mm, dynamic continuously flexing | 321.0 mm |
| Chemical resistant |
|
| UV-resistant |
|
| Minimum bending radius in mm, fixed installation | 85.6 mm |
| PWIS-free |
|
| max. conductor temperature, dynamic continuously flexing | -40 °C to 80 °C max. conductor temperature: |
| Application area | Torsion, Flexible |
| max. conductor temperature, occasionally moved | -40 °C to 80 °C max. conductor temperature: |
| Oil-resistant |
|
| Minimum bending radius in mm, occasionally flexing | 321.0 mm |
| weather resistant |
|
| Minimum bending radius, stationary | 4 x outer diameter |
| Minimum bending radius, occasionally flexing | 15 x outer diameter |
| Temperature, fixed installation | -50 °C to 80 °C max. conductor temperature: |
| Flame retardance according to | IEC 60332-1-2 |
| Oil resistance according to | EN 50363-10-2 |
| UV-resistant according to | EN ISO 4892-2, method A (colour change permitted) |
| Minimum bending radius, dynamic continuously flexing | 15 x outer diameter |
| Torsion | for +/- 360 °/m and min. -40 °C up to 5000000 Torsion cycles |
| For torsional load |
|
| Halogenfree |
|
Certifications and Standards
| cUR recognized |
|
| CSA certified |
|
| cUL listed |
|
| Flame retardance tested according to UN/ECE-R118 |
|
| UL listed |
|
| CE marked |
|
| UL recognized |
|
| EAC certification number | ЕАЭС N RU Д-DE.АЮ64.В.00130/20 |
| EAC-certified |
|
Documentation
Downloads
Further Links
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Product Family List
All articles from ÖLFLEX® ROBOT 900 P
| Article number | Conductor count/size | Core identification | Imp outer dia cable sheath nom | Nominal outer diameter | Copper index calc export | Weight |
|---|---|---|---|---|---|---|
| 0028110 | 7x0,25 | Colours | 6.2 | 50 kg/km | ||
| 0028116 | 25x0,25 | Colours | 10.2 | 138 kg/km | ||
| 0028145 | 18G0,5 | Numbers | 11.2 | 170 kg/km | ||
| 0028146 | 25G0,5 | Numbers | 13.3 | 249 kg/km | ||
| 0028160 | 4G0,75 | Numbers | 6.6 | 61 kg/km | ||
| 0028164 | 14G0,75 | Numbers | 11.2 | 180 kg/km | ||
| 0028170 | 2X1 | Numbers | 6.2 | 46 kg/km | ||
| 0028171 | 3G1 | Numbers | 6.5 | 59 kg/km | ||
| 0028172 | 4G1 | Numbers | 7 | 76 kg/km | ||
| 0028174 | 7G1 | Numbers | 9.3 | 131 kg/km | ||
| 0028176 | 12G1 | Numbers | 11.5 | 202 kg/km | ||
| 0028178 | 18G1 | Numbers | 13.2 | 287 kg/km | ||
| 0028180 | 25G1 | Numbers | 16.4 | 415 kg/km | ||
| 0028181 | 3G2,5 | Numbers | 9.3 | 124 kg/km | ||
| 0028182 | 4G2,5 | Numbers | 10.1 | 157 kg/km | ||
| 0028185 | 16G1+(2X1) | Numbers | 16 | 362 kg/km | ||
| 0028186 | 23G1+(2X1) | Numbers | 17.3 | 436 kg/km | ||
| 0028187 | 3G25 | Numbers | 26.2 | 1120 kg/km | ||
| 0028188 | 2x0,34 | Colours | 5 | 28 kg/km | ||
| 0028189 | 3G35 | Numbers | 28.8 | 1469 kg/km | ||
| 0028190 | 34G1 | Numbers | 19.9 | 572 kg/km | ||
| 0028191 | 41G1 | Numbers | 22.3 | 667 kg/km | ||
| 0028198 | 18G1,5 | Numbers | 15.8 | 406 kg/km | ||
| 0028400 | 3G16 | Numbers | 21.4 | 728 kg/km |


Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.

Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.

Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.







