ÖLFLEX® ROBUST FD C 4G0,75


ÖLFLEX® ROBUST FD C 4G0,75
ÖLFLEX® ROBUST FD C 4G0,75
334.90 ฿
/

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Technical Attributes
General Information
| Brand | ÖLFLEX® |
| Product type | Power and control cable |
| Performance class | Extended-Line |
| Copper index | 60.900 kg/km |
| Copper index (lb) | 409.231 lb |
| Weight | 122 kg/km |
Electrical Characteristics
| Nominal voltage | U0/U: 300/500 V AC rms according to IEC |
| Conductor/shielding operating capacitance (800Hz), approx. | 93 |
| Max. conductor resistance at 20°C | 26.7 Ω/km |
| Inductance (800 Hz), approx. | 0.763 |
| Test voltage | 4 kV |
| Current rating according to | VDE 0298-4 |
| Conductor/conductor operating capacitance (800Hz), approx. | 60 |
Product Design
| Conductor design | IEC 60228 class 6: extra-fine wire |
| Nominal outer diameter | 10.1 mm |
| Conductor material | Tin-plated copper |
| Nominal conductor cross-section (metric) | 0.75 mm² |
| Cable dimension | 4G0.75 |
| Inner sheath colour | black |
| Wrapping over stranding | Fleece wrapping |
| Shielded |
|
| Core identification | Numbers |
| Shape of cable | Round |
| base material inner sheath shortname | TPE |
| Outer sheath colour | black |
| Stranding type | Layered stranding |
| Cable sheath RAL colour | RAL 9005 |
| Conductor colour code | EN 50334, VDE 0293-1 |
| Type of overall screen | Tin-plated copper braiding |
| Number of cores | 4 |
| Core insulation basic material | Thermoplastic elastomers |
| Basic material of outer sheath | Thermoplastic elastomers |
| Basic material of inner sheath | Thermoplastic elastomers |
| Including protective earth |
|
| Core insulation basic material, short form | TPE |
| Basic material of outer sheath, short form | TPE |
Product Characteristics
| Flame-retardant |
|
| Halogen-free according to | VDE 0472-815 |
| For continuous flexing |
|
| Maximum acceleration | 80 |
| Low capacitance |
|
| Maximum bending cycles | 10000000 |
| Ozone-resistant according to | EN 50396, method B |
| Maximum self-supporting speed | 10 |
| Minimum bending radius in mm, dynamic continuously flexing | 75.8 mm |
| Chemical resistant |
|
| Ozone resistant |
|
| UV-resistant |
|
| hydrolysis resistant |
|
| Minimum bending radius in mm, fixed installation | 40.4 mm |
| Weather-resistant according to | HD 605 S2 |
| PWIS-free |
|
| max. conductor temperature, dynamic continuously flexing | -40 °C to 105 °C max. conductor temperature: |
| Application area | Cable chain, Flexible |
| max. conductor temperature, occasionally moved | -40 °C to 105 °C max. conductor temperature: |
| Oil-resistant |
|
| Minimum bending radius in mm, occasionally flexing | 75.8 mm |
| weather resistant |
|
| Minimum bending radius, stationary | 4 x outer diameter |
| Minimum bending radius, occasionally flexing | 7.5 x outer diameter |
| Temperature, fixed installation | -50 °C to 105 °C max. conductor temperature: |
| Oil resistance according to | EN 50363-4-1: TM5 |
| UV-resistant according to | EN ISO 4892-2, method A (colour change permitted) |
| Minimum bending radius, dynamic continuously flexing | 7.5 x outer diameter |
| Maximum travel distance | 100 |
| UV-C resistant |
|
| Maximum speed sliding | 6 |
| For torsional load |
|
| Halogenfree |
|
Certifications and Standards
| Ecolab certified |
|
| Flame retardance tested according to UN/ECE-R118 |
|
| CE marked |
|
| EAC certification number | ЕАЭС N RU Д-DE.АЮ64.В.00130/20 |
| EAC-certified |
|
Documentation
Downloads
Further Links
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Product Family List
All articles from ÖLFLEX® ROBUST FD C
| Article number | Number of cores | Including protective conductor | Conductor cross-section (mm2) | Imp outer dia cable sheath nom | Nominal outer diameter | Copper index calc export | Weight |
|---|---|---|---|---|---|---|---|
| 0026701 | 3 | Yes | 0.75 | 9.1 | 94 kg/km | ||
| 0026702 | 4 | Yes | 0.75 | 10.1 | 122 kg/km | ||
| 0026703 | 5 | Yes | 0.75 | 10.8 | 145 kg/km | ||
| 0026704 | 7 | Yes | 0.75 | 12.6 | 210 kg/km | ||
| 0026705 | 12 | Yes | 0.75 | 15 | 274 kg/km | ||
| 0026706 | 18 | Yes | 0.75 | 17.7 | 391 kg/km | ||
| 0026707 | 25 | Yes | 0.75 | 21.7 | 570 kg/km | ||
| 0026708 | 2 | No | 1 | 9 | 105 kg/km | ||
| 0026709 | 3 | Yes | 1 | 9.8 | 113 kg/km | ||
| 0026710 | 4 | Yes | 1 | 10.6 | 157 kg/km | ||
| 0026711 | 5 | Yes | 1 | 12.1 | 198 kg/km | ||
| 0026716 | 7 | Yes | 1 | 13.9 | 240 kg/km | ||
| 0026717 | 12 | Yes | 1 | 16.1 | 333 kg/km | ||
| 0026718 | 18 | Yes | 1 | 18.7 | 549 kg/km | ||
| 0026719 | 25 | Yes | 1 | 23 | 784 kg/km | ||
| 0026721 | 3 | Yes | 1.5 | 10.9 | 161 kg/km | ||
| 0026722 | 4 | Yes | 1.5 | 12.1 | 174 kg/km | ||
| 0026723 | 5 | Yes | 1.5 | 13.6 | 234 kg/km | ||
| 0026724 | 7 | Yes | 1.5 | 15.8 | 321 kg/km | ||
| 0026725 | 12 | Yes | 1.5 | 18.4 | 450 kg/km | ||
| 0026726 | 18 | Yes | 1.5 | 22.1 | 638 kg/km | ||
| 0026727 | 25 | Yes | 1.5 | 27.1 | 966 kg/km | ||
| 0026731 | 4 | Yes | 2.5 | 14.4 | 274 kg/km | ||
| 0026732 | 5 | Yes | 2.5 | 15.5 | 304 kg/km | ||
| 0026733 | 7 | Yes | 2.5 | 18.3 | 450 kg/km | ||
| 0026734 | 12 | Yes | 2.5 | 21.9 | 730 kg/km | ||
| 0026736 | 2 | No | 0.5 | 8.3 | 77 kg/km | ||
| 0026737 | 3 | Yes | 0.5 | 8.8 | 92 kg/km | ||
| 0026738 | 4 | Yes | 0.5 | 9.5 | 108 kg/km | ||
| 0026739 | 5 | Yes | 0.5 | 10.4 | 127 kg/km | ||
| 0026740 | 7 | Yes | 0.5 | 12 | 165 kg/km | ||
| 0026741 | 4 | Yes | 4 | 16.2 | 370 kg/km | ||
| 0026744 | 12 | Yes | 0.5 | 14.4 | 248 kg/km | ||
| 0026745 | 18 | Yes | 0.5 | 16.7 | 330 kg/km | ||
| 0026746 | 25 | Yes | 0.5 | 20.3 | 471 kg/km | ||
| 0026747 | 2 | No | 0.75 | 8.6 | 87 kg/km | ||
| 0026748 | 2 | No | 1.5 | 10.2 | 127 kg/km | ||
| 0026751 | 4 | Yes | 6 | 17.2 | 456 kg/km | ||
| 0026761 | 4 | Yes | 10 | 23.3 | 812 kg/km | ||
| 0026771 | 4 | Yes | 16 | 27.2 | 1165 kg/km |


Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.

Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.

Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.







