ÖLFLEX® FD 90 1G10



ÖLFLEX® FD 90 1G10
ÖLFLEX® FD 90 1G10
172.40 ฿
/

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Technical Attributes
General Information
| Brand | ÖLFLEX® |
| Product type | Single core cable |
| Performance class | Core-Line |
| Copper index | 96.000 kg/km |
| Copper index (lb) | 645.000 lb |
| Weight | 158 kg/km |
Electrical Characteristics
| Nominal voltage | U0/U: 0,6/1 kV AC rms according to IEC |
| Max. conductor resistance at 20°C | 1.91 Ω/km |
| Test voltage | 4 kV |
| Current rating according to | VDE 0298-4 |
| Rated voltage | 600 V AC rms according to UL AWM, 600 V AC rms according to CSA AWM |
Product Design
| Conductor design | IEC 60228 class 6: extra-fine wire |
| Nominal outer diameter | 9 mm |
| Conductor material | Bare copper |
| Nominal conductor cross-section (metric) | 10 mm² |
| Cable dimension | 1G10 |
| Shielded |
|
| Shape of cable | Round |
| Outer sheath colour | black |
| Leading conductor cross-section | mm² |
| Insulation colour | green/yellow |
| Cable sheath RAL colour | RAL 9005 |
| Number of cores | 1 |
| Nominal conductor cross-section (AWG) | 8 AWG |
| Core insulation basic material | Polyvinylchloride |
| Basic material of outer sheath | Polyvinylchloride |
| Including protective earth |
|
| Core insulation basic material, short form | PVC |
| Basic material of outer sheath, short form | PVC |
Product Characteristics
| Flame-retardant |
|
| PWIS-free according to | VDMA 24364-B2-L |
| For continuous flexing |
|
| Maximum acceleration | 20 |
| Low-adhesion sheath surface |
|
| Maximum bending cycles | 7000000 |
| Maximum self-supporting speed | 10 |
| Minimum bending radius in mm, dynamic continuously flexing | 67.5 mm |
| UV-resistant |
|
| Minimum bending radius in mm, fixed installation | 27.0 mm |
| PWIS-free |
|
| max. conductor temperature, dynamic continuously flexing | -5 °C to 70 °C max. conductor temperature: according to IEC, -5 °C to 90 °C max. conductor temperature: according to UL AWM, -5 °C to 90 °C max. conductor temperature: according to CSA AWM |
| Application area | Cable chain, Flexible, Fixed installation |
| max. conductor temperature, occasionally moved | -5 °C to 70 °C max. conductor temperature: according to IEC, -5 °C to 90 °C max. conductor temperature: according to UL AWM, -5 °C to 90 °C max. conductor temperature: according to CSA AWM |
| Oil-resistant |
|
| Minimum bending radius in mm, occasionally flexing | 67.5 mm |
| Minimum bending radius, stationary | 3 x outer diameter |
| Minimum bending radius, occasionally flexing | 7.5 x outer diameter |
| Temperature, fixed installation | -40 °C to 80 °C max. conductor temperature: according to IEC, to 90 °C max. conductor temperature: according to UL AWM, to 90 °C max. conductor temperature: according to CSA AWM |
| Flame retardance according to | IEC 60332-1-2, UL VW-1, UL FT2, CSA FT1 |
| Oil resistance according to | EN 50363-4-1: TM5, UL 80°C rating according to UL 758, CSA C22.2 No. 210-15 |
| UV-resistant according to | EN ISO 4892-2, method A (colour change permitted), EN 50525-1 (cables with a black sheath are suitable for permanent outdoor use) |
| Minimum bending radius, dynamic continuously flexing | 7.5 x outer diameter |
| Maximum travel distance | 20 |
| Maximum speed sliding | 5 |
| For torsional load |
|
| Halogenfree |
|
Certifications and Standards
| cUR recognized |
|
| CSA certified |
|
| UL AWM certification | 10107 according to UL 758 (e-file number: E63634) |
| cUL listed |
|
| Flame retardance tested according to UN/ECE-R118 |
|
| UL listed |
|
| CE marked |
|
| UL recognized |
|
| CSA certification | AWM I A according to CSA C22.2 No. 210, AWM I B according to CSA C22.2 No. 210, AWM II A according to CSA C22.2 No. 210, AWM II B according to CSA C22.2 No. 210 |
| EAC certification number | ЕАЭС RU С-DE.АЮ64.В.00091/19 |
| EAC-certified |
|
Documentation
Downloads
Further Links
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
- DESINA - Decentralised and standardised installation technology for machine tools and production systems.
Product Family List
All articles from ÖLFLEX® FD 90
| Article number | Number of cores | Including protective conductor | Conductor cross-section (mm2) | Insulation colour | Imp outer dia cable sheath nom | Nominal outer diameter | Copper index calc export | Weight |
|---|---|---|---|---|---|---|---|---|
| 0026600 | 1 | Yes | 10 | green/yellow | 9 | 158 kg/km | ||
| 0026601 | 1 | No | 10 | black | 9 | 157 kg/km | ||
| 0026603 | 1 | Yes | 16 | green/yellow | 10.5 | 240 kg/km | ||
| 0026604 | 1 | No | 16 | black | 10.5 | 240 kg/km | ||
| 0026607 | 1 | Yes | 25 | green/yellow | 11.8 | 315 kg/km | ||
| 0026608 | 1 | No | 25 | black | 11.8 | 318 kg/km | ||
| 0026610 | 1 | Yes | 35 | green/yellow | 14.2 | 459 kg/km | ||
| 0026611 | 1 | No | 35 | black | 14.2 | 539 kg/km | ||
| 0026613 | 1 | Yes | 50 | green/yellow | 16.2 | 621 kg/km | ||
| 0026614 | 1 | No | 50 | black | 16.2 | 612 kg/km | ||
| 0026616 | 1 | Yes | 70 | green/yellow | 18.3 | 836 kg/km | ||
| 0026617 | 1 | No | 70 | black | 18.3 | 837 kg/km | ||
| 0026619 | 1 | Yes | 95 | green/yellow | 19.8 | 1040 kg/km | ||
| 0026620 | 1 | No | 95 | black | 19.8 | 1053 kg/km | ||
| 0026622 | 1 | Yes | 120 | green/yellow | 23.4 | 1386 kg/km | ||
| 0026623 | 1 | No | 120 | black | 23.4 | 1370 kg/km | ||
| 0026625 | 1 | Yes | 150 | green/yellow | 25.1 | 1710 kg/km | ||
| 0026626 | 1 | No | 150 | black | 25.1 | 1669 kg/km | ||
| 0026628 | 1 | Yes | 185 | green/yellow | 28.1 | 2113 kg/km | ||
| 0026629 | 1 | No | 185 | black | 28.1 | 2069 kg/km | ||
| 0026634 | 1 | Yes | 240 | green/yellow | 31.6 | 2777 kg/km | ||
| 0026635 | 1 | No | 240 | black | 31.6 | 2691 kg/km | ||
| 0026640 | 1 | Yes | 300 | green/yellow | 33.5 | 3201 kg/km | ||
| 0026641 | 1 | No | 300 | black | 33.5 | 3135 kg/km |


Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.

Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.

Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.








