ÖLFLEX® PETRO C HFFR 1X150 BK


ÖLFLEX® PETRO C HFFR 1X150 BK
ÖLFLEX® PETRO C HFFR 1X150 BK
4,011.16 ฿
/

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Technical Attributes
General Information
| Brand | ÖLFLEX® |
| Product type | Power and control cable |
| Copper index | 1553.000 kg/km |
| Copper index (lb) | 10435.733 lb |
| Weight | 1767 kg/km |
Electrical Characteristics
| Nominal voltage | U0/U: 0,6/1 kV AC rms according to IEC |
| Conductor/shielding operating capacitance (800Hz), approx. | 1.012 |
| Max. conductor resistance at 20°C | 0.132 Ω/km |
| Inductance (800 Hz), approx. | 0.038 |
| Current rating according to | VDE 0298-4 |
| Test voltage core/screening | 2.5 |
| Rated voltage | 1000 V AC rms according to cRU AWM, 1000 V AC rms according to UL AWM |
Product Design
| Conductor design | IEC 60228 class 5: fine-wire |
| Nominal outer diameter | 26.1 mm |
| Conductor material | Tin-plated copper |
| Nominal conductor cross-section (metric) | 150 mm² |
| Cable dimension | 1X150 |
| Wrapping over stranding | Fleece wrapping |
| Shielded |
|
| Shape of cable | Round |
| Outer sheath colour | black |
| Insulation colour | black |
| Cable sheath RAL colour | RAL 9005 |
| Type of overall screen | Tin-plated copper braiding |
| Number of cores | 1 |
| Core insulation basic material | Polyolefin |
| Basic material of outer sheath | Polyurethane |
| Including protective earth |
|
| Basic material of outer sheath, short form | PUR |
Product Characteristics
| Flame-retardant |
|
| PWIS-free according to | VDMA 24364-B2-L |
| Halogen-free according to | VDE 0472-815 |
| Ozone-resistant according to | EN 50396, method B |
| Storage temperature min. | -25 |
| Chemical resistant |
|
| Ozone resistant |
|
| UV-resistant |
|
| hydrolysis resistant |
|
| Minimum bending radius in mm, fixed installation | 156.6 mm |
| PWIS-free |
|
| Application area | Flexible, Fixed installation |
| max. conductor temperature, occasionally moved | to 80 °C max. conductor temperature: according to UL AWM, to 80 °C max. conductor temperature: according to CSA AWM, -40 °C to 90 °C max. conductor temperature: according to IEC |
| Oil-resistant |
|
| MUD resistance according to | IEC 61892-4, NEK TS 606:2016 |
| Max. storage temperature | 55 |
| Minimum bending radius in mm, occasionally flexing | 522.0 mm |
| weather resistant |
|
| Salt water resistance according to | UL 1309 |
| Minimum bending radius, stationary | 6 x outer diameter |
| Water resistant |
|
| Minimum bending radius, occasionally flexing | 20 x outer diameter |
| Temperature, fixed installation | to 80 °C max. conductor temperature: according to CSA AWM, to 80 °C max. conductor temperature: according to UL AWM, -50 °C to 90 °C max. conductor temperature: according to IEC |
| Flame retardance according to | IEC 60332-1-2, IEC 60332-3-22, UL VW-1, CSA FT1 |
| salt water resistant |
|
| Oil resistance according to | EN 50363-10-2 |
| UV-resistant according to | EN ISO 4892-2, method A (colour change permitted), EN 50618, EN 50620 |
| Halogenfree |
|
Certifications and Standards
| cUR recognized |
|
| CSA certified |
|
| UL AWM certification | 11624 according to UL 758 (e-file number: E63634) |
| HAR-certified |
|
| Ecolab certified |
|
| cUL listed |
|
| Flame retardance tested according to UN/ECE-R118 |
|
| UL listed |
|
| cUR certification | AWM II B according to CSA C22.2 No. 210 (e-file number: E63634), AWM II A according to CSA C22.2 No. 210 (e-file number: E63634) |
| CE marked |
|
| UL recognized |
|
| VDE certified |
|
| EAC certification number | ЕАЭС RU С-DE.АЮ64.В.00091/19 |
| EAC-certified |
|
Documentation
Downloads
Further Links
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Product Family List
All articles from ÖLFLEX® PETRO C HFFR 0,6/1 kV
| Article number | Outer sheath colour | Imp outer dia cable sheath nom | Nominal outer diameter | Number of cores | Including protective conductor | Conductor cross-section (mm2) | Copper index calc export | Weight |
|---|---|---|---|---|---|---|---|---|
| 0023233 | black | 28.4 | 1 | No | 185 | 2349 kg/km | ||
| 0023234 | black | 32.6 | 1 | No | 240 | 2869 kg/km | ||
| 0023237 | blue | 12.8 | 4 | Yes | 1.5 | 249 kg/km | ||
| 0023238 | blue | 15.9 | 7 | Yes | 1.5 | 401 kg/km | ||
| 0023239 | black | 18.8 | 12 | Yes | 1.5 | 573 kg/km | ||
| 0023240 | black | 26.6 | 25 | Yes | 1.5 | 1183 kg/km | ||
| 0023242 | black | 14.6 | 4 | Yes | 2.5 | 347 kg/km | ||
| 0023244 | black | 15.7 | 5 | Yes | 2.5 | 401 kg/km | ||
| 0023245 | black | 18.3 | 7 | Yes | 2.5 | 547 kg/km | ||
| 0023246 | black | 39.3 | 4 | Yes | 50 | 3264 kg/km | ||
| 0023248 | black | 26.1 | 1 | No | 150 | 1767 kg/km | ||
| 0023249 | black | 19.3 | 1 | No | 70 | 948 kg/km | ||
| 0023250 | black | 21.6 | 1 | No | 95 | 1155 kg/km | ||
| 0023251 | black | 24.5 | 1 | No | 120 | 1463 kg/km | ||
| 0023252 | black | 11.5 | 2 | No | 1.5 | 183 kg/km | ||
| 0023253 | black | 12 | 3 | Yes | 1.5 | 212 kg/km | ||
| 0023254 | black | 12.8 | 4 | Yes | 1.5 | 249 kg/km | ||
| 0023255 | black | 14 | 5 | Yes | 1.5 | 307 kg/km | ||
| 0023256 | black | 15.9 | 7 | Yes | 1.5 | 401 kg/km | ||
| 0023257 | black | 22.3 | 18 | Yes | 1.5 | 846 kg/km | ||
| 0023258 | black | 22.3 | 12 | Yes | 2.5 | 840 kg/km | ||
| 0023260 | black | 16.2 | 4 | Yes | 4 | 457 kg/km | ||
| 0023261 | black | 17.7 | 4 | Yes | 6 | 558 kg/km | ||
| 0023262 | black | 33.6 | 4 | Yes | 35 | 2314 kg/km | ||
| 0023263 | blue | 11.5 | 2 | No | 1.5 | 183 kg/km | ||
| 0023264 | blue | 18.8 | 12 | Yes | 1.5 | 573 kg/km | ||
| 0023265 | blue | 26.6 | 25 | Yes | 1.5 | 1183 kg/km | ||
| 0023266 | black | 17.6 | 5 | Yes | 4 | 540 kg/km | ||
| 0023267 | black | 30.2 | 4 | Yes | 25 | 1785 kg/km | ||
| 0023268 | black | 19.9 | 5 | Yes | 6 | 710 kg/km | ||
| 0023269 | black | 27.6 | 5 | Yes | 16 | 1483 kg/km | ||
| 0023270 | black | 33.4 | 5 | Yes | 25 | 2206 kg/km | ||
| 0023271 | black | 43.4 | 5 | Yes | 50 | 4001 kg/km | ||
| 0023272 | black | 24.3 | 5 | Yes | 10 | 1069 kg/km | ||
| 0023278 | black | 13.5 | 3 | Yes | 2.5 | 276 kg/km | ||
| 0023279 | black | 34.7 | 1 | No | 300 | 3817 kg/km | ||
| 0023280 | black | 22.3 | 4 | Yes | 10 | 882 kg/km | ||
| 0023281 | black | 24.9 | 4 | Yes | 16 | 1208 kg/km | ||
| 0023282 | black | 37.1 | 5 | Yes | 35 | 2847 kg/km | ||
| 0023283 | blue | 12 | 3 | Yes | 1.5 | 212 kg/km | ||
| 0023284 | blue | 14 | 5 | Yes | 1.5 | 307 kg/km |


Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.

Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.

Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.







