UNITRONIC® LiYY A 4X26AWG/7



UNITRONIC® LiYY A 4X26AWG/7
UNITRONIC® LiYY A 4X26AWG/7
21.34 ฿
/

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Technical Attributes
General Information
| Brand | UNITRONIC® |
| Product type | Low-frequency data cable |
| Copper index | 5.600 kg/km |
| Copper index (lb) | 37.600 lb |
| Weight | 23 kg/km |
Electrical Characteristics
| Max. conductor resistance at 20°C | 150 Ω/km |
| Inductance (800 Hz), approx. | 0.724 |
| Test voltage | 1.5 kV |
| Rated voltage | 300 V AC rms according to UL AWM, 300 V AC rms according to CSA AWM |
| Conductor/conductor operating capacitance (800Hz), approx. | 102 |
Product Design
| Nominal outer diameter | 4 mm |
| Conductor material | Tin-plated copper |
| Nominal conductor cross-section (metric) | 0.14 mm² |
| Cable dimension | 4X26 AWG |
| Shielded |
|
| Core identification | Colours |
| Shape of cable | Round |
| Outer sheath colour | dark grey |
| Stranding type | Layered stranding |
| Leading conductor cross-section | AWG |
| Conductor colour code | DIN 47100 without colour repetition |
| Number of cores | 4 |
| Nominal conductor cross-section (AWG) | 26 AWG |
| Li-stranded cables | LiYY |
| Core insulation basic material | Polyvinylchloride |
| Basic material of outer sheath | Polyvinylchloride |
| Including protective earth |
|
| Core insulation basic material, short form | PVC |
| Basic material of outer sheath, short form | PVC |
Product Characteristics
| Flame-retardant |
|
| PWIS-free according to | VDMA 24364-B2-L |
| UV-resistant |
|
| Minimum bending radius in mm, fixed installation | 16.0 mm |
| PWIS-free |
|
| Application area | Flexible, Fixed installation |
| max. conductor temperature, occasionally moved | -5 °C to 70 °C max. conductor temperature: |
| Oil-resistant |
|
| Minimum bending radius in mm, occasionally flexing | 60.0 mm |
| Minimum bending radius, stationary | 4 x outer diameter |
| Minimum bending radius, occasionally flexing | 15 x outer diameter |
| Temperature, fixed installation | -40 °C to 80 °C max. conductor temperature: |
| Flame retardance according to | IEC 60332-1-2, CSA FT1, UL FT1, UL VW-1 |
| For torsional load |
|
| Halogenfree |
|
Certifications and Standards
| cUR recognized |
|
| CSA certified |
|
| UL AWM certification | 2464 according to UL 758 (e-file number: E63634) |
| cUL listed |
|
| Flame retardance tested according to UN/ECE-R118 |
|
| UL listed |
|
| cUR certification | AWM I A according to CSA C22.2 No. 210 (e-file number: E63634), AWM I B according to CSA C22.2 No. 210 (e-file number: E63634), AWM II A according to CSA C22.2 No. 210 (e-file number: E63634), AWM II B according to CSA C22.2 No. 210 (e-file number: E63634) |
| CE marked |
|
| UL recognized |
|
| VDE certified |
|
| EAC certification number | ЕАЭС N RU Д-DE.АЮ64.В.00130/20 |
| EAC-certified |
|
Documentation
Downloads
Further Links
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Product Family List
All articles from UNITRONIC® LiYY A
| Article number | Number of cores | Nominal conductor cross-section (AWG) | Imp outer dia cable sheath nom | Nominal outer diameter | Copper index calc export | Weight |
|---|---|---|---|---|---|---|
| 0022403 | 3 | 26 AWG | 3.8 | 18 kg/km | ||
| 0022404 | 4 | 26 AWG | 4 | 23 kg/km | ||
| 0022405 | 5 | 26 AWG | 4.3 | 25 kg/km | ||
| 0022408 | 8 | 26 AWG | 5.1 | 34 kg/km | ||
| 0022412 | 12 | 26 AWG | 5.8 | 47 kg/km | ||
| 0022416 | 16 | 26 AWG | 6.3 | 58 kg/km | ||
| 0022421 | 21 | 26 AWG | 7 | 63 kg/km | ||
| 0022502 | 2 | 24 AWG | 4 | 20 kg/km | ||
| 0022505 | 5 | 24 AWG | 4.8 | 32 kg/km | ||
| 0022508 | 8 | 24 AWG | 5.7 | 46 kg/km | ||
| 0022512 | 12 | 24 AWG | 6.6 | 64 kg/km | ||
| 0022602 | 2 | 22 AWG | 4.8 | 33 kg/km | ||
| 0022603 | 3 | 22 AWG | 5 | 35 kg/km | ||
| 0022604 | 4 | 22 AWG | 5.4 | 45 kg/km | ||
| 0022605 | 5 | 22 AWG | 5.9 | 52 kg/km | ||
| 0022607 | 7 | 22 AWG | 6.4 | 64 kg/km | ||
| 0022608 | 8 | 22 AWG | 6.9 | 73 kg/km | ||
| 0022612 | 12 | 22 AWG | 8.2 | 103 kg/km | ||
| 0022616 | 16 | 22 AWG | 9.1 | 127 kg/km | ||
| 0022624 | 24 | 22 AWG | 11.6 | 190 kg/km | ||
| 0022632 | 2 | 20 AWG | 5.3 | 29 kg/km | ||
| 0022642 | 2 | 19 AWG | 5.6 | 48 kg/km |


Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.

Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.

Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.








