ÖLFLEX® 440 CP 3G1,5



ÖLFLEX® 440 CP 3G1,5
ÖLFLEX® 440 CP 3G1,5
464.61 ฿
/

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Technical Attributes
General Information
| Brand | ÖLFLEX® |
| Product type | Power and control cable |
| Copper index | 83.000 kg/km |
| Copper index (lb) | 557.700 lb |
| Weight | 140 kg/km |
Electrical Characteristics
| Nominal voltage | U0/U: 300/500 V AC rms according to IEC |
| Conductor/shielding operating capacitance (800Hz), approx. | 110 |
| Max. conductor resistance at 20°C | 13.7 Ω/km |
| Inductance (800 Hz), approx. | 0.701 |
| Test voltage | 3 kV |
| Current rating according to | VDE 0298-4 |
| Conductor/conductor operating capacitance (800Hz), approx. | 71 |
Product Design
| Conductor design | IEC 60228 class 5: fine-wire |
| Nominal outer diameter | 9.9 mm |
| Conductor material | Tin-plated copper |
| Nominal conductor cross-section (metric) | 1.5 mm² |
| Cable dimension | 3G1.5 |
| Inner sheath colour | grey |
| Shielded |
|
| Core identification | Numbers |
| Shape of cable | Round |
| base material inner sheath shortname | TPE |
| Outer sheath colour | grey |
| Stranding type | Layered stranding |
| Cable sheath RAL colour | RAL 7001 |
| Conductor colour code | EN 50334, VDE 0293-1 |
| Type of overall screen | Tin-plated copper braiding |
| Number of cores | 3 |
| Core insulation basic material | Thermoplastic elastomers |
| Basic material of outer sheath | Polyurethane |
| Basic material of inner sheath | Thermoplastic elastomers |
| Including protective earth |
|
| Core insulation basic material, short form | TPE |
| Basic material of outer sheath, short form | PUR |
Product Characteristics
| Flame-retardant |
|
| PWIS-free according to | VDMA 24364-B2-L |
| Halogen-free according to | VDE 0472-815 |
| Permanent underwater use up to | 10 |
| Can be used permanently underwater according to | EN 50525-2-21 |
| Storage temperature min. | -25 |
| Chemical resistant |
|
| UV-resistant |
|
| hydrolysis resistant |
|
| Minimum bending radius in mm, fixed installation | 59.4 mm |
| PWIS-free |
|
| Application area | Flexible, Fixed installation |
| max. conductor temperature, occasionally moved | -40 °C to 90 °C max. conductor temperature: |
| Oil-resistant |
|
| MUD resistance according to | IEC 61892-4 |
| Max. storage temperature | 55 |
| Minimum bending radius in mm, occasionally flexing | 148.5 mm |
| weather resistant |
|
| Minimum bending radius, stationary | 6 x outer diameter |
| Water resistant |
|
| Minimum bending radius, occasionally flexing | 15 x outer diameter |
| Temperature, fixed installation | -50 °C to 90 °C max. conductor temperature: |
| Flame retardance according to | IEC 60332-1-2 |
| Permanently immersible in water |
|
| Oil resistance according to | EN 50363-10-2 |
| UV-resistant according to | EN ISO 4892-2, method A (colour change permitted), EN 50618, EN 50620 |
| Halogenfree |
|
Certifications and Standards
| cUR recognized |
|
| CSA certified |
|
| HAR-certified |
|
| Ecolab certified |
|
| cUL listed |
|
| Flame retardance tested according to UN/ECE-R118 |
|
| UL listed |
|
| VDE registration number | 6582 |
| CE marked |
|
| UL recognized |
|
| VDE certified |
|
| EAC certification number | ЕАЭС N RU Д-DE.АЮ64.В.00130/20 |
| EAC-certified |
|
Documentation
Downloads
Further Links
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Product Family List
All articles from ÖLFLEX® 440 CP
| Article number | Number of cores | Including protective conductor | Conductor cross-section (mm2) | Imp outer dia cable sheath nom | Nominal outer diameter | Copper index calc export | Weight |
|---|---|---|---|---|---|---|---|
| 0012901 | 3 | Yes | 0.5 | 8.3 | 100 kg/km | ||
| 0012902 | 4 | Yes | 0.5 | 8.8 | 102 kg/km | ||
| 0012903 | 5 | Yes | 0.5 | 9.7 | 139 kg/km | ||
| 0012904 | 7 | Yes | 0.5 | 11.2 | 175 kg/km | ||
| 0012906 | 12 | Yes | 0.5 | 13.7 | 276 kg/km | ||
| 0012907 | 18 | Yes | 0.5 | 15.7 | 376 kg/km | ||
| 0012908 | 25 | Yes | 0.5 | 18.5 | 485 kg/km | ||
| 0012911 | 2 | No | 0.75 | 8.4 | 100 kg/km | ||
| 0012912 | 3 | Yes | 0.75 | 8.7 | 104 kg/km | ||
| 0012913 | 4 | Yes | 0.75 | 9.5 | 126 kg/km | ||
| 0012914 | 5 | Yes | 0.75 | 10.2 | 144 kg/km | ||
| 0012915 | 7 | Yes | 0.75 | 11.9 | 210 kg/km | ||
| 0012917 | 12 | Yes | 0.75 | 14.5 | 284 kg/km | ||
| 0012919 | 25 | Yes | 0.75 | 20.3 | 596 kg/km | ||
| 0012925 | 2 | No | 1 | 8.7 | 104 kg/km | ||
| 0012926 | 3 | Yes | 1 | 9.3 | 132 kg/km | ||
| 0012927 | 4 | Yes | 1 | 9.9 | 141 kg/km | ||
| 0012928 | 5 | Yes | 1 | 10.8 | 142 kg/km | ||
| 0012929 | 7 | Yes | 1 | 12.8 | 214 kg/km | ||
| 0012931 | 12 | Yes | 1 | 15.4 | 334 kg/km | ||
| 0012932 | 18 | Yes | 1 | 17.7 | 444 kg/km | ||
| 0012933 | 25 | Yes | 1 | 21.5 | 738 kg/km | ||
| 0012934 | 34 | Yes | 1 | 23.8 | 972 kg/km | ||
| 0012940 | 2 | No | 1.5 | 9.5 | 122 kg/km | ||
| 0012941 | 3 | Yes | 1.5 | 9.9 | 140 kg/km | ||
| 0012942 | 4 | Yes | 1.5 | 10.8 | 170 kg/km | ||
| 0012943 | 5 | Yes | 1.5 | 11.6 | 200 kg/km | ||
| 0012944 | 7 | Yes | 1.5 | 14.2 | 290 kg/km | ||
| 0012945 | 12 | Yes | 1.5 | 16.8 | 423 kg/km | ||
| 0012946 | 18 | Yes | 1.5 | 20 | 616 kg/km | ||
| 0012947 | 25 | Yes | 1.5 | 23.5 | 804 kg/km | ||
| 0012949 | 41 | Yes | 1.5 | 28.9 | 1360 kg/km | ||
| 0012950 | 3 | Yes | 2.5 | 11.4 | 194 kg/km | ||
| 0012951 | 4 | Yes | 2.5 | 12.6 | 242 kg/km | ||
| 0012952 | 5 | Yes | 2.5 | 14 | 312 kg/km | ||
| 0012953 | 7 | Yes | 2.5 | 16.4 | 487 kg/km | ||
| 0012954 | 12 | Yes | 2.5 | 20.1 | 795 kg/km |


Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.

Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.

Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.








