ÖLFLEX® TORSION FRNC 16G1

ÖLFLEX® TORSION FRNC 16G1
ÖLFLEX® TORSION FRNC 16G1
877.80 ฿
/
ข้อมูลการชำระเงินของคุณจะได้รับการประมวลผลอย่างปลอดภัย เราไม่จัดเก็บรายละเอียดบัตรเครดิตและไม่สามารถเข้าถึงข้อมูลบัตรเครดิตของคุณได้
คุณสมบัติทางเทคนิค
ข้อมูลทั่วไป
| Brand | ÖLFLEX® |
| Product type | Power and control cable |
| Copper index | 153.600 kg/km |
| Copper index (lb) | 1032.150 lb |
| Weight | 392 kg/km |
คุณลักษณะทางไฟฟ้า
| Nominal voltage | U0/U: 0,6/1 kV AC rms according to IEC |
| Max. conductor resistance at 20°C | 19.5 Ω/km |
| Inductance (800 Hz), approx. | 0.725 |
| Short-circuit temperature [5s] | 150 |
| Current rating according to | HD 60364-5-52 |
| Rated voltage | 1000 V AC rms according to UL AWM |
| Test voltage core/core | 4 |
| Conductor/conductor operating capacitance (800Hz), approx. | 81 |
การออกแบบผลิตภัณฑ์
| Nominal core diameter | 2.6 |
| Conductor design | IEC 60228 class 6: extra-fine wire |
| Nominal outer diameter | 14.8 mm |
| Conductor material | Bare copper |
| Min. outer diameter | 14.4 |
| Nominal conductor cross-section (metric) | 1 mm² |
| Cable dimension | 16G1 |
| Shielded |
|
| Core identification | Numbers |
| Shape of cable | Round |
| Outer sheath colour | black |
| Stranding type | Layered stranding |
| Leading conductor cross-section | mm² |
| Number of cores | 16 |
| Nominal conductor cross-section (AWG) | 18 AWG |
| Core insulation basic material | Halogen-free compound |
| Basic material of outer sheath | Halogen-free compound |
| Including protective earth |
|
| Max. outer diameter | 15.2 |
คุณสมบัติของผลิตภัณฑ์
| Flame-retardant |
|
| Halogen-free according to | IEC 60754-1, EN 50267-2-1 |
| Corrosiveness of combustion gases according to | IEC 60754-2, EN 50267-2-2 |
| Ozone-resistant according to | EN 50396, method B |
| Chemical resistant |
|
| Ozone resistant |
|
| UV-resistant |
|
| Minimum bending radius in mm, fixed installation | 91.2 mm |
| Weather-resistant according to | EN 50618 |
| Application area | Torsion, Flexible, Fixed installation |
| max. conductor temperature, occasionally moved | -40 °C to 90 °C max. conductor temperature: |
| Low smoke density according to | IEC 61034-2 |
| Oil-resistant |
|
| Low toxicity of combustion gases according to | EN 50306-1 (≤ 3), NES 02-713 (≤ 3) |
| Minimum bending radius in mm, occasionally flexing | 152.0 mm |
| weather resistant |
|
| Minimum bending radius, stationary | 6 x outer diameter |
| Minimum bending radius, occasionally flexing | 10 x outer diameter |
| Temperature, fixed installation | -50 °C to 90 °C max. conductor temperature: |
| Flame retardance according to | IEC 60332-1-2, IEC 60332-3-24, UL Cable Flame Test |
| Oil resistance according to | IEC 60811-404, UL OILRES I, UL OILRES II |
| UV-resistant according to | EN 50620, EN ISO 4892-2, method A (colour change permitted), EN 50618, EN 50525-1 (cables with a black sheath are suitable for permanent outdoor use) |
| Torsion | for +/- 150 °/m and min. -40 °C up to 2000 Torsion cycles, for +/- 150 °/m and min. 5 °C up to 5000 Torsion cycles |
| For torsional load |
|
| Halogenfree |
|
การรับรองและมาตรฐาน
| cUR recognized |
|
| CSA certified |
|
| UL AWM certification | 21288 according to UL 758 (e-file number: E63634) |
| cUL listed |
|
| UL listed |
|
| CE marked |
|
| UL recognized |
|
| VDE certified |
|
| EAC certification number | ЕАЭС RU С-DE.АЮ64.В.00091/19 |
| EAC-certified |
|
เอกสารประกอบ
Downloads
Further Links
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
รายการกลุ่มผลิตภัณฑ์
All articles from ÖLFLEX® TORSION FRNC
| Article number | Number of cores | Including protective conductor | Conductor cross-section (mm2) | Imp outer dia cable sheath nom | Nominal outer diameter | Copper index calc export | Weight |
|---|---|---|---|---|---|---|---|
| 1150271 | 3 | Yes | 1.5 | 9 | 122 kg/km | ||
| 1150272 | 4 | Yes | 1.5 | 9.7 | 157 kg/km | ||
| 1150273 | 5 | Yes | 1.5 | 10.6 | 191 kg/km | ||
| 1150275 | 7 | Yes | 1.5 | 12.6 | 264 kg/km | ||
| 1150279 | 12 | Yes | 1.5 | 15.3 | 384 kg/km | ||
| 1150311 | 3 | Yes | 2.5 | 10.4 | 181 kg/km | ||
| 1150312 | 4 | Yes | 2.5 | 11.3 | 221 kg/km | ||
| 1150313 | 5 | Yes | 2.5 | 12.4 | 274 kg/km | ||
| 1150350 | 3 | Yes | 4 | 11.9 | 254 kg/km | ||
| 1150351 | 4 | Yes | 4 | 13 | 309 kg/km | ||
| 1150357 | 5 | Yes | 6 | 16 | 522 kg/km | ||
| 1150362 | 5 | Yes | 10 | 20.5 | 820 kg/km | ||
| 1150373 | 12 | Yes | 1 | 13.2 | 290 kg/km | ||
| 1150378 | 16 | Yes | 1 | 14.8 | 392 kg/km |






