EPIC® SIGNAL M23 8+1E (5)
Insert; M 23 signal; Number of contacts: 8+1;

EPIC® SIGNAL M23 8+1E (5)
Insert; M 23 signal; Number of contacts: 8+1;
EPIC® SIGNAL M23 8+1E (5)
133.06 ฿
/

EPIC® SIGNAL M23 8+1E (5)
133.06 ฿
/
การชำระเงินและความปลอดภัย
ข้อมูลการชำระเงินของคุณจะได้รับการประมวลผลอย่างปลอดภัย เราไม่จัดเก็บรายละเอียดบัตรเครดิตและไม่สามารถเข้าถึงข้อมูลบัตรเครดิตของคุณได้
Product characteristics
Certificate
ประโยชน์
Universal further processing of the M23 inserts through different packaging units. Fully assembled with suitable solder contacts or unpopulated for individual assembly with crimp or solder contacts
แอปพลิเคชัน
Plant engineering, Measurement and control technology, Apparatus construction
คุณสมบัติทางเทคนิค
ข้อมูลทั่วไป
| Brand | EPIC® |
| Contacts included |
|
| Product type | Insert |
| Scope of delivery | Order contacts separately |
| Delivery Unit | 20.000 |
| Weight | 0.003 kg |
คุณลักษณะทางไฟฟ้า
| Rated current signal contact | 7 A according to IEC, 7 A according to UL |
| Over voltage category | III |
| Rated current power contact | 20 A according to IEC, 20 A according to UL, 20 A according to CSA |
| Rated impulse voltage | 2.5 kV AC rms / DC according to IEC 61984 |
| Rated voltage | 150 V AC rms / DC according to UL, 150 V AC rms / DC according to CSA, 150 V AC rms / DC according to IEC |
| Max. contact resistance | 4 |
การออกแบบผลิตภัณฑ์
| Total length | 15.8 |
| Connector format | M 23 signal |
| Max. connectable conductor cross-section of power contacts (mm2) | 2.5 |
| Colour | red/brown |
| Connectable conductor cross section min. (AWG) | 32 AWG |
| Direction of rotation | E-part (rotating clockwise) |
| Max. connectable conductor cross-section AWG | 14 AWG |
| Number of contacts | 8+1 |
| Min. connectable conductor cross-section of signal contacts (mm2) | 0.08 |
| Connector diameter | 16.7 |
| Contact insert material, short form | PA |
| Connector type | Plug/socket |
| Material contact insert | Polyamide |
| Number of PE contacts | 0 |
| Min. connectable conductor cross-section of power contacts (mm2) | 0.08 |
| Max. connectable conductor cross-section of signal contacts (mm2) | 1.0 |
| Number of signal contacts | 8 |
| Number of power contacts | 1 |
คุณสมบัติของผลิตภัณฑ์
| Operating temperature min. | -25 |
| Operating temperature max. | 125 |
| Min. number of insertion cycles | 100 |
| Operating temperature min. static (no plugging or unplugging) | -40 |
| Pollution degree | 3 |
| Halogenfree |
|
การรับรองและมาตรฐาน
| UR recognized |
|
| cUR recognized |
|
| CSA certified |
|
| cUR category control number | CYJV8 |
| UL category control number | CYJV2 |
| Product standard according to IEC | IEC 61984 |
| UR certification | according to UL 2238 (e-file number: E249137) |
| cUR certification | according to CSA C22.2 No. 182.3 (e-file number: E249137) |
| VDE registration number | C024 |
| CE marked |
|
| VDE certified |
|
เอกสารประกอบ
Downloads
Further Links
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
รายการกลุ่มผลิตภัณฑ์
All articles from EPIC® SIGNAL M23 Inserts 8+1 pole
| Article number | Contact variant | Contacts included | Direction of rotation | Delivery Unit |
|---|---|---|---|---|
| 73002736 | No | P-part (rotating anticlockwise-turning) | 5.000 | |
| 73002737 | No | P-part (rotating anticlockwise-turning) | 20.000 | |
| 73002738 | Pin | Yes | P-part (rotating anticlockwise-turning) | 5.000 |
| 73002739 | Pin | Yes | P-part (rotating anticlockwise-turning) | 20.000 |
| 73002740 | Socket | Yes | P-part (rotating anticlockwise-turning) | 5.000 |
| 73002741 | Socket | Yes | P-part (rotating anticlockwise-turning) | 20.000 |
| 73002742 | No | E-part (rotating clockwise) | 5.000 | |
| 73002743 | No | E-part (rotating clockwise) | 20.000 | |
| 73002744 | Pin | Yes | E-part (rotating clockwise) | 5.000 |
| 73002745 | Pin | Yes | E-part (rotating clockwise) | 20.000 |
| 73002746 | Socket | Yes | E-part (rotating clockwise) | 5.000 |
| 73002747 | Socket | Yes | E-part (rotating clockwise) | 20.000 |







