โคแอกเชียล - RG-11 A/U
Coaxial cables; RG 11 A/U; Nominal surge impedance: 75; PVC; 1.2 mm; Fixed installation; -40 °C to 80 °C; black





โคแอกเชียล - RG-11 A/U
Coaxial cables; RG 11 A/U; Nominal surge impedance: 75; PVC; 1.2 mm; Fixed installation; -40 °C to 80 °C; black
โคแอกเชียล - RG-11 A/U
214.58 ฿
/

โคแอกเชียล - RG-11 A/U
214.58 ฿
/
การชำระเงินและความปลอดภัย
ข้อมูลการชำระเงินของคุณจะได้รับการประมวลผลอย่างปลอดภัย เราไม่จัดเก็บรายละเอียดบัตรเครดิตและไม่สามารถเข้าถึงข้อมูลบัตรเครดิตของคุณได้
Product characteristics
Certificate
ประโยชน์
For distortion-free, low-attenuation, high-frequency signal transmission
Special cable design ensures particular resistance to external interference
Characteristic impedance and attenuation depending on the respective cable design
Wide range of variants available.
แอปพลิเคชัน
For radio and computer systems, as well as all applications related to high frequency technology and electronics
For signal transmission over short distances
For fixed installation and occasional flexing
Can be used in dry and damp environments
For high thermal and chemical loads
Suitable for outdoor use, subject to the temperature range.
คุณสมบัติทางเทคนิค
ข้อมูลทั่วไป
| Product type | Coaxial cables |
| Brand | UNITRONIC® |
| Copper index | 55.500 kg/km |
| Copper index (lb) | 372.945 lb |
| Weight | 140 kg/km |
คุณลักษณะทางไฟฟ้า
| Nominal characteristic impedance tolerance | +/- 3Ω |
| Nominal surge impedance | 75 |
การออกแบบผลิตภัณฑ์
| Outer conductor | Copper braiding |
| Shape of cable | Round |
| Nominal core diameter | 7.3 |
| Outer sheath colour | black |
| Nominal outer diameter | 10.3 mm |
| Dielectric | Polyethylene |
| Leading conductor cross-section | mm² |
| Type of coaxial cables | RG 11 A/U |
| Concentric conductor |
|
| With rodent protection |
|
| Nominal conductor cross-section (metric) | 0.89 mm² |
| Cable dimension | 0.89 |
| Dielectric, short form | PE |
| Basic material of outer sheath | Polyvinylchloride |
| Including protective earth |
|
| Inner conductor material | Tin-plated copper |
| Shielded |
|
| Number of wires | 7 |
| Nominal conductor diameter (mm) | 1.2 |
| Basic material of outer sheath, short form | PVC |
คุณสมบัติของผลิตภัณฑ์
| Flame-retardant |
|
| Application area | Fixed installation |
| Oil-resistant |
|
| For continuous flexing |
|
| Minimum bending radius in mm, occasionally flexing | 103.0 mm |
| Fast Connect (FC) cable |
|
| UV-resistant |
|
| Minimum bending radius, stationary | 6 x outer diameter |
| Minimum bending radius, occasionally flexing | 10 x outer diameter |
| Temperature, fixed installation | -40 °C to 80 °C max. conductor temperature: |
| Flame retardance according to | IEC 60332-1-2 |
| Minimum bending radius in mm, fixed installation | 61.8 mm |
| Windable |
|
| Halogenfree |
|
การรับรองและมาตรฐาน
| CE marked |
|
| VDE certified |
|
| EAC certification number | ЕАЭС N RU Д-DE.АЮ64.В.00130/20, ЕАЭС N RU Д-DE.РА01.В.47116/21 |
| EAC-certified |
|
เอกสารประกอบ
Downloads
Further Links
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
รายการกลุ่มผลิตภัณฑ์
All articles from Coaxial RG
| Article number | Type of coaxial cables | Application area | Inner conductor material | Imp diam cond in nom | Nominal conductor diameter (mm) | Outer conductor | Outer conductor second layer | Basic material of outer sheath, short form | Temperature, fixed installation | Copper index calc export | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2170000 | RG 58 C/U | Fixed installation | Tin-plated copper | 0.9 | Tin-plated copper braiding | PVC | -40 °C to 80 °C max. conductor temperature: | 38 kg/km | |||
| 2170001 | RG 174 A/U | Fixed installation | Steel-copper composite | 0.48 | Tin-plated copper braiding | PVC | -40 °C to 80 °C max. conductor temperature: | 12 kg/km | |||
| 2170002 | RG 178 B/U | Fixed installation | Silver-plated steel-copper composite | 0.3 | Silver-plated copper braiding | FEP | -55 °C to 250 °C max. conductor temperature: | 9 kg/km | |||
| 2170003 | RG 188 A/U | Fixed installation | Silver-plated steel-copper composite | 0.51 | Silver-plated copper braiding | PTFE | -55 °C to 250 °C max. conductor temperature: | 17 kg/km | |||
| 2170005 | RG 213 /U | Fixed installation | Bare copper | 2.25 | Copper braiding | PVC | -40 °C to 80 °C max. conductor temperature: | 157 kg/km | |||
| 2170006 | RG 214 /U | Fixed installation | Silver-plated copper | 2.3 | Silver-plated copper braiding | Silver-plated copper braiding | PVC | -40 °C to 80 °C max. conductor temperature: | 207 kg/km | ||
| 2170007 | RG 223 /U | Fixed installation | Silver-plated copper | 0.89 | Silver-plated copper braiding | Silver-plated copper braiding | PVC | -40 °C to 80 °C max. conductor temperature: | 60 kg/km | ||
| 2170008 | RG 62 A/U | Fixed installation | Copper-plated steel | 0.64 | Copper braiding | PVC | -40 °C to 80 °C max. conductor temperature: | 52 kg/km | |||
| 2170009 | RG 11 A/U | Fixed installation | Tin-plated copper | 1.2 | Copper braiding | PVC | -40 °C to 80 °C max. conductor temperature: | 140 kg/km | |||
| 2170010 | RG 187 A/U | Fixed installation | Silver-plated copper | 0.3 | Silver-plated copper braiding | PTFE | -55 °C to 250 °C max. conductor temperature: | 17 kg/km | |||
| 2170011 | RG 11 A/U | Fixed installation | Tin-plated copper | 1.2 | Copper braiding | PVC | -40 °C to 80 °C max. conductor temperature: | 170 kg/km | |||
| 2170012 | RG 59 B/U | Fixed installation | Copper-plated steel | 0.58 | Copper braiding | PVC | -40 °C to 80 °C max. conductor temperature: | 57 kg/km | |||
| 2170016 | RG 6 A/U | Fixed installation | Copper-plated steel | 0.72 | Copper braiding | PVC | -40 °C to 80 °C max. conductor temperature: | 130 kg/km |











