EPIC® H-BE BCEM AU 0,14-0,37
Turned contact; Socket; Crimp termination; For cross-section (min./max.): 0.14mm² - 0.37mm²; Brass Gold-plated

EPIC® H-BE BCEM AU 0,14-0,37
Turned contact; Socket; Crimp termination; For cross-section (min./max.): 0.14mm² - 0.37mm²; Brass Gold-plated
EPIC® H-BE BCEM AU 0,14-0,37
62.78 ฿
/

EPIC® H-BE BCEM AU 0,14-0,37
62.78 ฿
/
การชำระเงินและความปลอดภัย
ข้อมูลการชำระเงินของคุณจะได้รับการประมวลผลอย่างปลอดภัย เราไม่จัดเก็บรายละเอียดบัตรเครดิตและไม่สามารถเข้าถึงข้อมูลบัตรเครดิตของคุณได้
Certificate
ประโยชน์
High-quality, solid or twisted contact for the safe transmission of higher currents
Crimp termination creates a vibration-proof connection, provides maximum contact protection between the contact and cable and is suitable for automated assembly
With silver or gold-plated contact surface. Silver-plated contacts for maximum electrical conductivity and good thermal conductivity; gold-plated contacts for corrosion protection and longer service life
UL certification according to technical data enables the product to be used on the North American market.
แอปพลิเคชัน
For use with many EPIC® rectangular connector inserts and in the EPIC® MH modular system.
คุณสมบัติทางเทคนิค
ข้อมูลทั่วไป
| Product type | Turned contact |
| Brand | EPIC® |
| Installation type | crimp |
| Contact delivery type | Bag |
| Delivery Unit | 100.000 |
| Weight | 0.003 kg |
คุณลักษณะทางไฟฟ้า
| Max. contact resistance | 2 |
การออกแบบผลิตภัณฑ์
| Material contact surface | Gold-plated |
| Stripping length of single core | 8 |
| Contact variant | Socket |
| Contact coating material, short form | Au |
| Contact manufacturing method | Machined |
| Conductor connection type | Crimp termination |
| Cross-section ratio | 2 |
| Connectable conductor cross section min. (AWG) | 26 AWG |
| Max. connectable conductor cross-section AWG | 22 AWG |
| Min. connectable conductor cross-section (mm2) | 0.14 |
| Contact diameter | 2.5 |
| Contact material | Brass |
| Max. connectable conductor cross-section (mm2) | 0.37 |
| Contact material, short form | CuZn |
คุณสมบัติของผลิตภัณฑ์
การรับรองและมาตรฐาน
| TÜV certified |
|
| Product standard according to IEC | IEC 61984 |
| UR recognized |
|
| cUR recognized |
|
| CSA certified |
|
| CE marked |
|
| cUR category control number | ECBT8 |
| VDE certified |
|
| UL category control number | ECBT2 |
เอกสารประกอบ
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
รายการกลุ่มผลิตภัณฑ์
All articles from EPIC® H-BE 2.5 machined contacts
| Article number | Contact variant | Delivery Unit | Material contact surface | Min. connectable conductor cross-section (mm2) | Max. connectable conductor cross-section (mm2) |
|---|---|---|---|---|---|
| 11190000 | Pin | 100.000 | Silver-plated | 0.5 | 0.5 |
| 11190100 | Pin | 100.000 | Silver-plated | 0.75 | 1 |
| 11190200 | Pin | 100.000 | Silver-plated | 1.5 | 1.5 |
| 11190300 | Pin | 100.000 | Silver-plated | 2.5 | 2.5 |
| 11190301 | Pin | 100.000 | Gold-plated | 0.14 | 0.37 |
| 11190302 | Socket | 100.000 | Gold-plated | 0.14 | 0.37 |
| 11190400 | Pin | 100.000 | Silver-plated | 4 | 4 |
| 11192000 | Pin | 100.000 | Gold-plated | 0.5 | 0.5 |
| 11192100 | Pin | 100.000 | Gold-plated | 0.75 | 1 |
| 11192200 | Pin | 100.000 | Gold-plated | 1.5 | 1.5 |
| 11192300 | Pin | 100.000 | Gold-plated | 2.5 | 2.5 |
| 11195000 | Socket | 100.000 | Silver-plated | 0.5 | 0.5 |
| 11195100 | Socket | 100.000 | Silver-plated | 0.75 | 1 |
| 11195200 | Socket | 100.000 | Silver-plated | 1.5 | 1.5 |
| 11195300 | Socket | 100.000 | Silver-plated | 2.5 | 2.5 |
| 11195400 | Socket | 100.000 | Silver-plated | 4 | 4 |
| 11197000 | Socket | 100.000 | Gold-plated | 0.5 | 0.5 |
| 11197100 | Socket | 100.000 | Gold-plated | 0.75 | 1 |
| 11197200 | Socket | 100.000 | Gold-plated | 1.5 | 1.5 |
| 11197300 | Socket | 100.000 | Gold-plated | 2.5 | 2.5 |







