ÖLFLEX® 408 P 3X0,75




ÖLFLEX® 408 P 3X0,75
ÖLFLEX® 408 P 3X0,75
73.31 ฿
/

ข้อมูลการชำระเงินของคุณจะได้รับการประมวลผลอย่างปลอดภัย เราไม่จัดเก็บรายละเอียดบัตรเครดิตและไม่สามารถเข้าถึงข้อมูลบัตรเครดิตของคุณได้
คุณสมบัติทางเทคนิค
ข้อมูลทั่วไป
| Brand | ÖLFLEX® |
| Product type | Power and control cable |
| Copper index | 21.600 kg/km |
| Copper index (lb) | 145.150 lb |
| Weight | 51 kg/km |
คุณลักษณะทางไฟฟ้า
| Nominal voltage | U0/U: 300/500 V AC rms according to IEC |
| Max. conductor resistance at 20°C | 26 Ω/km |
| Inductance (800 Hz), approx. | 0.688 |
| Test voltage | 4 kV |
| Current rating according to | VDE 0298-4 |
| Conductor/conductor operating capacitance (800Hz), approx. | 105 |
การออกแบบผลิตภัณฑ์
| Conductor design | IEC 60228 class 5: fine-wire |
| Nominal outer diameter | 5.7 mm |
| Conductor material | Bare copper |
| Nominal conductor cross-section (metric) | 0.75 mm² |
| Cable dimension | 3X0.75 |
| Inner sheath colour | black |
| Shielded |
|
| Core identification | Numbers |
| Shape of cable | Round |
| Outer sheath colour | grey |
| Stranding type | Layered stranding |
| Cable sheath RAL colour | RAL 7001 |
| Conductor colour code | EN 50334, VDE 0293-1 |
| Number of cores | 3 |
| Core insulation basic material | Polyvinylchloride |
| Basic material of outer sheath | Polyurethane |
| Including protective earth |
|
| Core insulation basic material, short form | PVC |
| Interstice-filling functional layer |
|
| Basic material of outer sheath, short form | PUR |
คุณสมบัติของผลิตภัณฑ์
| Flame-retardant |
|
| PWIS-free according to | VDMA 24364-B2-L |
| Ozone-resistant according to | EN 50396, method B |
| Storage temperature min. | -25 |
| Chemical resistant |
|
| Ozone resistant |
|
| UV-resistant |
|
| hydrolysis resistant |
|
| Minimum bending radius in mm, fixed installation | 22.8 mm |
| PWIS-free |
|
| Application area | Flexible, Fixed installation |
| max. conductor temperature, occasionally moved | -15 °C to 70 °C max. conductor temperature: |
| Oil-resistant |
|
| Max. storage temperature | 55 |
| Minimum bending radius in mm, occasionally flexing | 71.3 mm |
| weather resistant |
|
| Minimum bending radius, stationary | 4 x outer diameter |
| Minimum bending radius, occasionally flexing | 12.5 x outer diameter |
| Temperature, fixed installation | -40 °C to 80 °C max. conductor temperature: |
| Oil resistance according to | EN 50363-10-2 |
| UV-resistant according to | EN ISO 4892-2, method A (colour change permitted), EN 50618, EN 50620 |
| Halogenfree |
|
การรับรองและมาตรฐาน
| cUR recognized |
|
| CSA certified |
|
| HAR-certified |
|
| Ecolab certified |
|
| cUL listed |
|
| Flame retardance tested according to UN/ECE-R118 |
|
| UL listed |
|
| VDE registration number | 8744 |
| CE marked |
|
| UL recognized |
|
| VDE certified |
|
| EAC certification number | ЕАЭС N RU Д-DE.АЮ64.В.00130/20 |
| EAC-certified |
|
เอกสารประกอบ
Downloads
Further Links
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
รายการกลุ่มผลิตภัณฑ์
All articles from ÖLFLEX® 408 P
| Article number | Number of cores | Including protective conductor | Conductor cross-section (mm2) | Imp outer dia cable sheath nom | Nominal outer diameter | Copper index calc export | Weight |
|---|---|---|---|---|---|---|---|
| 1308003 | 3 | Yes | 0.5 | 5.1 | 39 kg/km | ||
| 1308004 | 4 | Yes | 0.5 | 5.7 | 49 kg/km | ||
| 1308005 | 5 | Yes | 0.5 | 6.2 | 59 kg/km | ||
| 1308007 | 7 | Yes | 0.5 | 6.7 | 73 kg/km | ||
| 1308010 | 10 | Yes | 0.5 | 8.6 | 116 kg/km | ||
| 1308012 | 12 | Yes | 0.5 | 8.9 | 129 kg/km | ||
| 1308018 | 18 | Yes | 0.5 | 10.5 | 184 kg/km | ||
| 1308025 | 25 | Yes | 0.5 | 12.4 | 256 kg/km | ||
| 1308103 | 3 | Yes | 0.75 | 5.7 | 51 kg/km | ||
| 1308104 | 4 | Yes | 0.75 | 6.2 | 62 kg/km | ||
| 1308105 | 5 | Yes | 0.75 | 6.7 | 75 kg/km | ||
| 1308107 | 7 | Yes | 0.75 | 7.3 | 95 kg/km | ||
| 1308110 | 10 | Yes | 0.75 | 9.6 | 153 kg/km | ||
| 1308112 | 12 | Yes | 0.75 | 9.9 | 170 kg/km | ||
| 1308118 | 18 | Yes | 0.75 | 11.7 | 245 kg/km | ||
| 1308125 | 25 | Yes | 0.75 | 13.8 | 340 kg/km | ||
| 1308203 | 3 | Yes | 1 | 6 | 60 kg/km | ||
| 1308204 | 4 | Yes | 1 | 6.5 | 74 kg/km | ||
| 1308205 | 5 | Yes | 1 | 7.1 | 90 kg/km | ||
| 1308207 | 7 | Yes | 1 | 8 | 118 kg/km | ||
| 1308210 | 10 | Yes | 1 | 10.2 | 184 kg/km | ||
| 1308212 | 12 | Yes | 1 | 10.5 | 204 kg/km | ||
| 1308218 | 18 | Yes | 1 | 12.7 | 303 kg/km | ||
| 1308225 | 25 | Yes | 1 | 14.7 | 412 kg/km | ||
| 1308303 | 3 | Yes | 1.5 | 6.7 | 81 kg/km | ||
| 1308304 | 4 | Yes | 1.5 | 7.2 | 99 kg/km | ||
| 1308305 | 5 | Yes | 1.5 | 8.1 | 125 kg/km | ||
| 1308307 | 7 | Yes | 1.5 | 8.9 | 161 kg/km | ||
| 1308312 | 12 | Yes | 1.5 | 12 | 286 kg/km | ||
| 1308318 | 18 | Yes | 1.5 | 14.4 | 419 kg/km | ||
| 1308325 | 25 | Yes | 1.5 | 16.9 | 580 kg/km | ||
| 1308403 | 3 | Yes | 2.5 | 8.1 | 125 kg/km | ||
| 1308404 | 4 | Yes | 2.5 | 8.9 | 158 kg/km | ||
| 1308405 | 5 | Yes | 2.5 | 10 | 198 kg/km | ||
| 1308407 | 7 | Yes | 2.5 | 11.1 | 259 kg/km | ||
| 1308412 | 12 | Yes | 2.5 | 14.8 | 454 kg/km | ||
| 1308504 | 4 | Yes | 4 | 10.8 | 241 kg/km | ||
| 1308505 | 5 | Yes | 4 | 12.1 | 302 kg/km | ||
| 1308507 | 7 | Yes | 4 | 13.4 | 394 kg/km | ||
| 1308514 | 4 | Yes | 10 | 16.2 | 571 kg/km | ||
| 1308604 | 4 | Yes | 6 | 13 | 356 kg/km | ||
| 1308605 | 5 | Yes | 6 | 14.5 | 443 kg/km | ||
| 1308607 | 7 | Yes | 6 | 16 | 579 kg/km | ||
| 1308615 | 5 | Yes | 10 | 18.1 | 714 kg/km | ||
| 1308617 | 7 | Yes | 10 | 20 | 935 kg/km | ||
| 1308624 | 4 | Yes | 16 | 18.8 | 843 kg/km | ||
| 1308802 | 2 | No | 0.5 | 4.8 | 32 kg/km | ||
| 1308803 | 3 | No | 0.5 | 5.1 | 39 kg/km | ||
| 1308804 | 4 | No | 0.5 | 5.7 | 49 kg/km | ||
| 1308805 | 5 | No | 0.5 | 6.2 | 59 kg/km | ||
| 1308807 | 7 | No | 0.5 | 6.7 | 73 kg/km | ||
| 1308852 | 2 | No | 0.75 | 5.4 | 42 kg/km | ||
| 1308853 | 3 | No | 0.75 | 5.7 | 51 kg/km | ||
| 1308854 | 4 | No | 0.75 | 6.2 | 62 kg/km | ||
| 1308855 | 5 | No | 0.75 | 6.7 | 75 kg/km | ||
| 1308857 | 7 | No | 0.75 | 7.3 | 95 kg/km | ||
| 1308902 | 2 | No | 1 | 5.7 | 49 kg/km | ||
| 1308903 | 3 | No | 1 | 6 | 60 kg/km | ||
| 1308904 | 4 | No | 1 | 6.5 | 74 kg/km | ||
| 1308905 | 5 | No | 1 | 7.1 | 90 kg/km | ||
| 1308907 | 7 | No | 1 | 8 | 118 kg/km | ||
| 1308952 | 2 | No | 1.5 | 6.3 | 64 kg/km | ||
| 1308953 | 3 | No | 1.5 | 6.7 | 81 kg/km | ||
| 1308954 | 4 | No | 1.5 | 7.2 | 99 kg/km | ||
| 1308955 | 5 | No | 1.5 | 8.1 | 125 kg/km | ||
| 1308957 | 7 | No | 1.5 | 8.9 | 161 kg/km |










