ÖLFLEX® CLASSIC 110 12G1 BK



ÖLFLEX® CLASSIC 110 12G1 BK
ÖLFLEX® CLASSIC 110 12G1 BK
159.38 ฿
/

ข้อมูลการชำระเงินของคุณจะได้รับการประมวลผลอย่างปลอดภัย เราไม่จัดเก็บรายละเอียดบัตรเครดิตและไม่สามารถเข้าถึงข้อมูลบัตรเครดิตของคุณได้
คุณสมบัติทางเทคนิค
ข้อมูลทั่วไป
| Brand | ÖLFLEX® |
| Product type | Power and control cable |
| Copper index | 115.000 kg/km |
| Copper index (lb) | 772.760 lb |
| Weight | 205 kg/km |
คุณลักษณะทางไฟฟ้า
| Nominal voltage | U0/U: 300/500 V AC rms according to IEC |
| Max. conductor resistance at 20°C | 19.5 Ω/km |
| Inductance (800 Hz), approx. | 0.669 |
| Test voltage | 4 kV |
| Conductor/conductor operating capacitance (800Hz), approx. | 125 |
การออกแบบผลิตภัณฑ์
| Conductor design | IEC 60228 class 5: fine-wire |
| Nominal outer diameter | 10.5 mm |
| Conductor material | Bare copper |
| Nominal conductor cross-section (metric) | 1 mm² |
| Cable dimension | 12G1 |
| Shielded |
|
| Core identification | Numbers |
| Shape of cable | Round |
| Outer sheath colour | black |
| Stranding type | Layered stranding |
| Conductor colour code | VDE 0293-1, EN 50334 |
| Number of cores | 12 |
| Core insulation basic material | Polyvinylchloride |
| Basic material of outer sheath | Polyvinylchloride |
| Including protective earth |
|
| Core insulation basic material, short form | PVC |
| With armouring |
|
| Basic material of outer sheath, short form | PVC |
คุณสมบัติของผลิตภัณฑ์
| Flame-retardant |
|
| PWIS-free according to | VDMA 24364-B2-L |
| For continuous flexing |
|
| Ozone-resistant according to | EN 50396, method B |
| Chemical resistant |
|
| Ozone resistant |
|
| UV-resistant |
|
| Minimum bending radius in mm, fixed installation | 42.0 mm |
| PWIS-free |
|
| Application area | Flexible, Fixed installation, Torsion |
| max. conductor temperature, occasionally moved | -15 °C to 70 °C max. conductor temperature: |
| Oil-resistant |
|
| Minimum bending radius in mm, occasionally flexing | 105.0 mm |
| Minimum bending radius, stationary | 4 x outer diameter |
| Minimum bending radius, occasionally flexing | 10 x outer diameter |
| Temperature, fixed installation | -40 °C to 80 °C max. conductor temperature: |
| Flame retardance according to | IEC 60332-1-2 |
| Oil resistance according to | EN 50290-2-22: TM 54 |
| UV-resistant according to | DIN EN ISO 4892-2 method A, EN 50525-1 (cables with a black sheath are suitable for permanent outdoor use) |
| Torsion | for +/- 150 °/m and min. -20 °C up to 2000 Torsion cycles, for +/- 150 °/m and min. 5 °C up to 5000 Torsion cycles |
| For torsional load |
|
| Halogenfree |
|
การรับรองและมาตรฐาน
| DNV-certified |
|
| Ecolab certified |
|
| Flame retardance tested according to UN/ECE-R118 |
|
| VDE registration number | 7030 |
| CE marked |
|
| CPR fire class | Eca |
| VDE certified |
|
| EAC certification number | ЕАЭС N RU Д-DE.АЮ64.В.00130/20 |
| EAC-certified |
|
เอกสารประกอบ
Downloads
Further Links
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
รายการกลุ่มผลิตภัณฑ์
All articles from ÖLFLEX® CLASSIC 110 BK
| Article number | Number of cores | Including protective conductor | Conductor cross-section (mm2) | Imp outer dia cable sheath nom | Nominal outer diameter | Copper index calc export | Weight |
|---|---|---|---|---|---|---|---|
| 1119020 | 3 | Yes | 1.5 | 6.7 | 84 kg/km | ||
| 1119244 | 3 | Yes | 1 | 6 | 65 kg/km | ||
| 1119245 | 4 | Yes | 1 | 6.5 | 79 kg/km | ||
| 1119246 | 5 | Yes | 1 | 7.1 | 94 kg/km | ||
| 1119247 | 7 | Yes | 1 | 8 | 126 kg/km | ||
| 1119248 | 12 | Yes | 1 | 10.5 | 205 kg/km | ||
| 1119249 | 18 | Yes | 1 | 12.7 | 290 kg/km | ||
| 1119251 | 25 | Yes | 1 | 14.7 | 390 kg/km | ||
| 1119252 | 34 | Yes | 1 | 17.1 | 551 kg/km | ||
| 1119809 | 2 | No | 0.75 | 5.4 | 45 kg/km | ||
| 1119871 | 3 | Yes | 0.75 | 5.7 | 55 kg/km | ||
| 1119872 | 4 | Yes | 0.75 | 6.2 | 66 kg/km | ||
| 1119873 | 5 | Yes | 0.75 | 6.7 | 79 kg/km | ||
| 1119874 | 7 | Yes | 0.75 | 7.3 | 101 kg/km | ||
| 1119875 | 12 | Yes | 0.75 | 9.9 | 171 kg/km | ||
| 1119876 | 18 | Yes | 0.75 | 11.7 | 244 kg/km | ||
| 1119877 | 25 | Yes | 0.75 | 13.8 | 337 kg/km | ||
| 1119878 | 34 | Yes | 0.75 | 15.9 | 448 kg/km | ||
| 1119879 | 4 | Yes | 1.5 | 7.2 | 104 kg/km | ||
| 1119880 | 5 | Yes | 1.5 | 8.1 | 128 kg/km | ||
| 1119881 | 7 | Yes | 1.5 | 8.9 | 166 kg/km | ||
| 1119882 | 12 | Yes | 1.5 | 12 | 279 kg/km | ||
| 1119883 | 18 | Yes | 1.5 | 14.4 | 407 kg/km | ||
| 1119884 | 25 | Yes | 1.5 | 16.9 | 560 kg/km | ||
| 1119885 | 3 | Yes | 2.5 | 8.1 | 132 kg/km | ||
| 1119886 | 4 | Yes | 2.5 | 8.9 | 163 kg/km | ||
| 1119887 | 5 | Yes | 2.5 | 10 | 200 kg/km | ||
| 1119888 | 7 | Yes | 2.5 | 11.1 | 267 kg/km | ||
| 1119889 | 12 | Yes | 2.5 | 14.8 | 444 kg/km | ||
| 1119890 | 18 | Yes | 2.5 | 17.8 | 648 kg/km | ||
| 1119891 | 25 | Yes | 2.5 | 20.8 | 890 kg/km | ||
| 1119892 | 3 | No | 0.75 | 5.7 | 55 kg/km | ||
| 1119893 | 4 | No | 0.75 | 6.2 | 66 kg/km | ||
| 1119894 | 2 | No | 1 | 5.7 | 53 kg/km | ||
| 1119895 | 3 | No | 1 | 6 | 65 kg/km | ||
| 1119896 | 4 | No | 1 | 6.5 | 79 kg/km | ||
| 1119897 | 5 | No | 1 | 7.1 | 94 kg/km | ||
| 1119898 | 2 | No | 1.5 | 6.3 | 68 kg/km | ||
| 1119899 | 3 | No | 1.5 | 6.7 | 84 kg/km | ||
| 1119900 | 4 | No | 1.5 | 7.2 | 104 kg/km | ||
| 1119911 | 5 | No | 1.5 | 8.1 | 128 kg/km | ||
| 1119913 | 7 | No | 1.5 | 8.9 | 166 kg/km | ||
| 1119914 | 2 | No | 2.5 | 7.5 | 100 kg/km | ||
| 1119915 | 3 | Yes | 4 | 9.9 | 201 kg/km | ||
| 1119916 | 4 | Yes | 4 | 10.8 | 249 kg/km | ||
| 1119917 | 5 | Yes | 4 | 12.1 | 315 kg/km | ||
| 1119918 | 4 | Yes | 6 | 13 | 365 kg/km | ||
| 1119919 | 5 | Yes | 6 | 14.5 | 447 kg/km | ||
| 1119920 | 4 | Yes | 10 | 16.2 | 590 kg/km | ||
| 1119921 | 5 | Yes | 10 | 18.1 | 722 kg/km | ||
| 1119922 | 4 | Yes | 16 | 18.8 | 1087 kg/km | ||
| 1119923 | 5 | Yes | 16 | 21.2 | 1370 kg/km |









