ÖLFLEX® HEAT 180 GLS 7G2,5
Power and control cable; 7G2.5; U0/U: 300/500 V; Silicone; Core identification: Numbers; -50°C - 180°C; Flexible



ÖLFLEX® HEAT 180 GLS 7G2,5
Power and control cable; 7G2.5; U0/U: 300/500 V; Silicone; Core identification: Numbers; -50°C - 180°C; Flexible
ÖLFLEX® HEAT 180 GLS 7G2,5
513.82 ฿
/

ÖLFLEX® HEAT 180 GLS 7G2,5
513.82 ฿
/
การชำระเงินและความปลอดภัย
ข้อมูลการชำระเงินของคุณจะได้รับการประมวลผลอย่างปลอดภัย เราไม่จัดเก็บรายละเอียดบัตรเครดิตและไม่สามารถเข้าถึงข้อมูลบัตรเครดิตของคุณได้
Product characteristics
Certificate
ประโยชน์
Close-meshed braid made of galvanised steel wires protects against mechanical damage, Longer durability in harsh applications than conventional silicone cables, Possesses insulating properties after combustion due to remaining SiO2 ash on the conductor
แอปพลิเคชัน
Areas with high ambient temperatures and occasionally mechanical stress, Typical fields of application- Steel and glass works- Cement and ceramic works- Foundries- Shipbuilding industry- Furnace construction
คุณสมบัติทางเทคนิค
ข้อมูลทั่วไป
| Product type | Power and control cable |
| Brand | ÖLFLEX® |
| Copper index | 168.000 kg/km |
| Copper index (lb) | 1128.800 lb |
| Weight | 362 kg/km |
คุณลักษณะทางไฟฟ้า
| Nominal voltage | U0/U: 300/500 V AC rms according to IEC |
| Max. conductor resistance at 20°C | 8.21 Ω/km |
| Inductance (800 Hz), approx. | 0.69 |
| Test voltage | 2 kV |
| Conductor/conductor operating capacitance (800Hz), approx. | 89 |
การออกแบบผลิตภัณฑ์
| Core identification | Numbers |
| Shape of cable | Round |
| Armouring type | Galvanised steel wire braiding |
| Conductor design | IEC 60228 class 5: fine-wire |
| Stranding type | Layered stranding |
| Nominal outer diameter | 14 mm |
| Conductor material | Tin-plated copper |
| Number of cores | 7 |
| Nominal conductor cross-section (metric) | 2.5 mm² |
| Cable dimension | 7G2.5 |
| Core insulation basic material | Silicone |
| Basic material of outer sheath | Silicone |
| Including protective earth |
|
| With armouring |
|
| Wrapping over stranding | Glass fibre |
| Shielded |
|
คุณสมบัติของผลิตภัณฑ์
| Flame-retardant |
|
| Application area | Flexible, Fixed installation |
| Halogen-free according to | IEC 60754-1 |
| Oil-resistant |
|
| Minimum bending radius in mm, occasionally flexing | 280.0 mm |
| UV-resistant |
|
| Minimum bending radius, stationary | 4 x outer diameter |
| Minimum bending radius, occasionally flexing | 20 x outer diameter |
| Temperature, fixed installation | -50 °C to 180 °C max. conductor temperature: |
| Flame retardance according to | IEC 60332-1-2 |
| Minimum bending radius in mm, fixed installation | 56.0 mm |
| PWIS-free |
|
| Halogenfree |
|
การรับรองและมาตรฐาน
| HAR-certified |
|
| cUR recognized |
|
| cUL listed |
|
| CSA certified |
|
| UL listed |
|
| CE marked |
|
| UL recognized |
|
| VDE certified |
|
| EAC certification number | ЕАЭС N RU Д-DE.АЮ64.В.00130/20 |
| EAC-certified |
|
เอกสารประกอบ
Downloads
Further Links
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
รายการกลุ่มผลิตภัณฑ์
All articles from ÖLFLEX® HEAT 180 GLS
| Article number | Number of cores | Including protective conductor | Conductor cross-section (mm2) | Imp outer dia cable sheath nom | Nominal outer diameter | Copper index calc export | Weight |
|---|---|---|---|---|---|---|---|
| 0046201 | 2 | No | 0.75 | 7.6 | 84 kg/km | ||
| 0046202 | 3 | Yes | 0.75 | 8 | 96 kg/km | ||
| 0046205 | 6 | Yes | 0.75 | 10.4 | 167 kg/km | ||
| 0046206 | 7 | Yes | 0.75 | 10.4 | 171 kg/km | ||
| 0046207 | 2 | No | 1 | 7.8 | 92 kg/km | ||
| 0046208 | 3 | Yes | 1 | 8.2 | 106 kg/km | ||
| 0046212 | 7 | Yes | 1 | 10.7 | 205 kg/km | ||
| 0046213 | 2 | No | 1.5 | 8.8 | 119 kg/km | ||
| 0046214 | 3 | Yes | 1.5 | 9.2 | 140 kg/km | ||
| 0046218 | 7 | Yes | 1.5 | 11.8 | 255 kg/km | ||
| 0046219 | 2 | No | 2.5 | 10 | 162 kg/km | ||
| 0046220 | 3 | Yes | 2.5 | 10.9 | 217 kg/km | ||
| 0046224 | 7 | Yes | 2.5 | 14 | 362 kg/km | ||
| 0046226 | 3 | Yes | 4 | 12.9 | 300 kg/km | ||
| 0046237 | 12 | Yes | 1.5 | 15.4 | 433 kg/km | ||
| 00462033 | 4 | Yes | 0.75 | 8.8 | 118 kg/km | ||
| 00462043 | 5 | Yes | 0.75 | 9.7 | 145 kg/km | ||
| 00462093 | 4 | Yes | 1 | 9.1 | 132 kg/km | ||
| 00462103 | 5 | Yes | 1 | 10 | 161 kg/km | ||
| 00462153 | 4 | Yes | 1.5 | 10 | 168 kg/km | ||
| 00462163 | 5 | Yes | 1.5 | 10.8 | 212 kg/km | ||
| 00462213 | 4 | Yes | 2.5 | 12 | 260 kg/km | ||
| 00462223 | 5 | Yes | 2.5 | 13 | 310 kg/km | ||
| 00462273 | 4 | Yes | 4 | 14 | 365 kg/km | ||
| 00462283 | 5 | Yes | 4 | 15.4 | 446 kg/km | ||
| 00462313 | 4 | Yes | 6 | 16.1 | 500 kg/km | ||
| 00462343 | 4 | Yes | 10 | 20.8 | 807 kg/km | ||
| 00462353 | 4 | Yes | 16 | 22.8 | 1117 kg/km |









