ÖLFLEX® SMART 108 3G2,5





ÖLFLEX® SMART 108 3G2,5
ÖLFLEX® SMART 108 3G2,5
93.09 ฿
/

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Technical Attributes
General Information
| Brand | ÖLFLEX® |
| Product type | Power and control cable |
| Copper index | 72.000 kg/km |
| Copper index (lb) | 483.820 lb |
| Weight | 132 kg/km |
Electrical Characteristics
| Nominal voltage | U0/U: 300/500 V AC rms according to IEC |
| Max. conductor resistance at 20°C | 7.98 Ω/km |
| Inductance (800 Hz), approx. | 0.639 |
| Test voltage | 4 kV |
| Conductor/conductor operating capacitance (800Hz), approx. | 119 |
Product Design
| Conductor design | IEC 60228 class 5: fine-wire |
| Nominal outer diameter | 8.1 mm |
| Conductor material | Bare copper |
| Nominal conductor cross-section (metric) | 2.5 mm² |
| Cable dimension | 3G2.5 |
| Shielded |
|
| Core identification | Numbers |
| Shape of cable | Round |
| Outer sheath colour | grey |
| Stranding type | Layered stranding |
| Conductor colour code | VDE 0293-1, EN 50334 |
| Number of cores | 3 |
| Core insulation basic material | Polyvinylchloride |
| Basic material of outer sheath | Polyvinylchloride |
| Including protective earth |
|
| Core insulation basic material, short form | PVC |
| With armouring |
|
| Basic material of outer sheath, short form | PVC |
Product Characteristics
| Flame-retardant |
|
| PWIS-free according to | VDMA 24364-B2-L |
| For continuous flexing |
|
| Chemical resistant |
|
| UV-resistant |
|
| Minimum bending radius in mm, fixed installation | 32.4 mm |
| PWIS-free |
|
| Application area | Flexible, Fixed installation |
| max. conductor temperature, occasionally moved | -5 °C to 70 °C max. conductor temperature: |
| Oil-resistant |
|
| Minimum bending radius in mm, occasionally flexing | 121.5 mm |
| Minimum bending radius, stationary | 4 x outer diameter |
| Minimum bending radius, occasionally flexing | 15 x outer diameter |
| Temperature, fixed installation | -40 °C to 80 °C max. conductor temperature: |
| Flame retardance according to | IEC 60332-1-2 |
| For torsional load |
|
| Halogenfree |
|
Certifications and Standards
| DNV-certified |
|
| Ecolab certified |
|
| Flame retardance tested according to UN/ECE-R118 |
|
| VDE registration number | 8639 |
| CE marked |
|
| CPR fire class | Eca |
| VDE certified |
|
| EAC certification number | ЕАЭС N RU Д-DE.АЮ64.В.00130/20 |
| EAC-certified |
|
Documentation
Downloads
Further Links
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Product Family List
All articles from ÖLFLEX® SMART 108
| Article number | Number of cores | Including protective conductor | Conductor cross-section (mm2) | Imp outer dia cable sheath nom | Nominal outer diameter | Copper index calc export | Weight |
|---|---|---|---|---|---|---|---|
| 10030099 | 3 | Yes | 0.5 | 5.1 | 42 kg/km | ||
| 10040099 | 4 | Yes | 0.5 | 5.7 | 54 kg/km | ||
| 10050099 | 5 | Yes | 0.5 | 6.2 | 62 kg/km | ||
| 10070099 | 7 | Yes | 0.5 | 6.7 | 81 kg/km | ||
| 11030099 | 3 | Yes | 0.75 | 5.7 | 56 kg/km | ||
| 11040099 | 4 | Yes | 0.75 | 6.2 | 66 kg/km | ||
| 11050099 | 5 | Yes | 0.75 | 6.7 | 79 kg/km | ||
| 11070099 | 7 | Yes | 0.75 | 7.3 | 98 kg/km | ||
| 12030099 | 3 | Yes | 1 | 6 | 64 kg/km | ||
| 12040099 | 4 | Yes | 1 | 6.5 | 79 kg/km | ||
| 12050099 | 5 | Yes | 1 | 7.1 | 94 kg/km | ||
| 12070099 | 7 | Yes | 1 | 8 | 126 kg/km | ||
| 13030099 | 3 | Yes | 1.5 | 6.7 | 83 kg/km | ||
| 13040099 | 4 | Yes | 1.5 | 7.2 | 98 kg/km | ||
| 13050099 | 5 | Yes | 1.5 | 8.1 | 128 kg/km | ||
| 13070099 | 7 | Yes | 1.5 | 8.9 | 166 kg/km | ||
| 14030099 | 3 | Yes | 2.5 | 8.1 | 132 kg/km | ||
| 14040099 | 4 | Yes | 2.5 | 8.9 | 163 kg/km | ||
| 14050099 | 5 | Yes | 2.5 | 10 | 200 kg/km | ||
| 14070099 | 7 | Yes | 2.5 | 11.1 | 267 kg/km | ||
| 17520099 | 2 | No | 0.5 | 4.8 | 35 kg/km | ||
| 17530099 | 3 | No | 0.5 | 5.1 | 42 kg/km | ||
| 17540099 | 4 | No | 0.5 | 5.7 | 54 kg/km | ||
| 18020099 | 2 | No | 0.75 | 5.4 | 45 kg/km | ||
| 18030099 | 3 | No | 0.75 | 5.7 | 57 kg/km | ||
| 18040099 | 4 | No | 0.75 | 6.2 | 66 kg/km | ||
| 18520099 | 2 | No | 1 | 5.7 | 53 kg/km | ||
| 19020099 | 2 | No | 1.5 | 6.3 | 63 kg/km | ||
| 19520099 | 2 | No | 2.5 | 7.5 | 100 kg/km |


Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.

Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.

Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.










