EPIC® POWER M17 F6 6+PE F 3,5-11 (5)

EPIC® POWER M17 F6 6+PE F 3,5-11 (5)
EPIC® POWER M17 F6 6+PE F 3,5-11 (5)
2,581.32 ฿
/

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Technical Attributes
General Information
| Brand | EPIC® |
| Contacts included |
|
| Product type | Cable coupler hood |
| Scope of delivery | Order contacts separately |
| Delivery Unit | 5.000 |
| Weight | 0.032 kg |
Electrical Characteristics
| Rated current | 14 A according to IEC |
| Over voltage category | III |
| Rated impulse voltage | 6 kV AC rms / DC according to IEC 61984 |
| Rated voltage | 630 V AC rms / DC according to IEC |
Product Design
| Min. cable clamping range | 3.5 |
| Total length | 47.35 |
| Design connector housing | Straight |
| Connector format | M 17 power |
| EMC screening |
|
| Stripping length of the sheathing | 20 |
| Thread size | M 17 |
| Colour | black |
| Housing colour | silver |
| Connectable conductor cross section min. (AWG) | 28 AWG |
| Insert material, short form | PA |
| Max. connectable conductor cross-section AWG | 18 AWG |
| Min. connectable conductor cross-section (mm2) | 0.06 |
| Number of contacts | 6+PE |
| Connector diameter | 18.7 |
| Housing coating | Nickel-plated |
| With protective conductor |
|
| Max. connectable conductor cross-section (mm2) | 1 |
| Housing coating, short form | Ni |
| Seal type | Sealing ring |
| Coded |
|
| PE connection type | Crimp termination |
| Contact variant | Socket |
| Screen contact type | Terminal connection |
| Connector type | Socket |
| Number of PE contacts | 1 |
| Conductor connection type | Crimp termination |
| Insert material | Polyamide |
| Housing base material | Zinc alloy |
| With thread |
|
| Housing base material, short form | CuZn |
| Locking type | Screw Thread |
| Screen contact |
|
| Number of signal contacts | 0 |
| Max. cable clamping range | 11 |
| Sealing material, short form | FKM |
| Sealing material | Fluorinated rubber |
| Number of power contacts | 6 |
Product Characteristics
| Corrosion-resistant |
|
| Operating temperature min. | -40 |
| Operating temperature max. | 125 |
| Min. number of insertion cycles | 100 |
| Impact-resistant |
|
| Pollution degree | 3 |
| Vibration protection |
|
| IP protection class plugged in | IP 67 |
| Protection class (IP), mounted | IP 2X |
| Halogenfree |
|
Certifications and Standards
| UR recognized |
|
| cUR recognized |
|
| CSA certified |
|
| Product standard according to IEC | IEC 61984 |
| CE marked |
|
| VDE certified |
|
| EAC certification number | Отказное письмо № 39 |
| EAC-certified | Not required |
Documentation
Downloads
Further Links
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Product Family List
All articles from EPIC® POWER M17 F6
| Article number | Connector type | Number of contacts | Number of power contacts | Number of signal contacts | Max. connectable conductor cross-section AWG | Connectable conductor cross section min. (AWG) | Max. connectable conductor cross-section of power contacts (mm2) | Min. connectable conductor cross-section of power contacts (mm2) | Max. connectable conductor cross-section of signal contacts (mm2) | Min. connectable conductor cross-section of signal contacts (mm2) | Max. connectable conductor cross-section (mm2) | Min. connectable conductor cross-section (mm2) | Delivery Unit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44423060 | Plug | 3+PE | 3 | 0 | 14 AWG | 22 AWG | 2.5 | 0.25 | 5.000 | ||||
| 44423061 | Plug | 5+PE | 5 | 0 | 18 AWG | 28 AWG | 1 | 0.06 | 5.000 | ||||
| 44423062 | Plug | 6+PE | 6 | 0 | 18 AWG | 28 AWG | 1 | 0.06 | 5.000 | ||||
| 44423063 | Plug | 7+PE | 7 | 0 | 18 AWG | 28 AWG | 1 | 0.06 | 5.000 | ||||
| 44423064 | Plug | 3+PE+5 | 3 | 5 | 18 AWG | 28 AWG | 1 | 0.06 | 0.5 | 0.06 | 5.000 | ||
| 44423065 | Socket | 3+PE | 3 | 0 | 14 AWG | 22 AWG | 2.5 | 0.25 | 5.000 | ||||
| 44423066 | Socket | 5+PE | 5 | 0 | 18 AWG | 28 AWG | 1 | 0.06 | 5.000 | ||||
| 44423067 | Socket | 6+PE | 6 | 0 | 18 AWG | 28 AWG | 1 | 0.06 | 5.000 | ||||
| 44423068 | Socket | 7+PE | 7 | 0 | 18 AWG | 28 AWG | 1 | 0.06 | 5.000 | ||||
| 44423069 | Socket | 3+PE+5 | 3 | 5 | 18 AWG | 28 AWG | 1 | 0.06 | 0.5 | 0.06 | 5.000 |


Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.

Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.

Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.






