ÖLFLEX® VFD W/SIGNAL 16/4C+18/2C


ÖLFLEX® VFD W/SIGNAL 16/4C+18/2C
ÖLFLEX® VFD W/SIGNAL 16/4C+18/2C
1,318.96 ฿
/

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Technical Attributes
General Information
| Brand | ÖLFLEX® |
| Product type | Power and control cable |
| Copper index | 125.000 kg/km |
| Copper index (lb) | 839.870 lb |
| Weight | 268 kg/km |
Electrical Characteristics
| Nominal voltage | 600 V AC rms according to (manufacturer specifications) |
| Test voltage | 2 kV |
| Rated voltage | 600 V AC rms according to UL TC, 1000 V AC rms according to UL WTTC, 1000 V AC rms according to UL flexible motor supply, 1000 V AC rms according to UL AWM, 1000 V AC rms according to CSA AWM |
Product Design
| Conductor design | IEC 60228 class 5: fine-wire |
| Nominal outer diameter | 13.2 mm |
| Conductor material | Tin-plated copper |
| Nominal conductor cross-section (metric) | 1.5 mm² |
| Conductor count/size | 4G1.5+(2x0.75) |
| Shielded |
|
| Core identification | Numbers |
| Shape of cable | Round |
| Number of pairs | 1 |
| Outer sheath colour | black |
| Stranding type | Layered stranding |
| Pair screening type | Aluminium-laminated plastic foil |
| Type of overall screen | Tin-plated copper braiding, Aluminium-laminated plastic foil |
| Number of cores | 4 |
| Nominal conductor cross-section (AWG) | 16 AWG |
| Core insulation basic material | Polyvinylchloride |
| Basic material of outer sheath | Thermoplastic |
| Including protective earth |
|
| Basic material of outer sheath, short form | PVC |
Product Characteristics
| Flame-retardant |
|
| Low capacitance |
|
| Temperature, occasionally moved min | -25 |
| Temperature, fixed installation min | -40 |
| Temperature, fixed installation max | 105 |
| UV-resistant |
|
| Minimum bending radius in mm, fixed installation | 99.0 mm |
| Application area | Flexible, Fixed installation |
| max. conductor temperature, occasionally moved | -25 °C to 105 °C max. conductor temperature according to UL AWM, -25 °C to 105 °C max. conductor temperature according to CSA AWM |
| Oil-resistant |
|
| Minimum bending radius in mm, occasionally flexing | 198.0 mm |
| Minimum bending radius, stationary | 7.5 x outer diameter |
| Minimum bending radius, occasionally flexing | 15 x outer diameter |
| Temperature, fixed installation | -40 °C to 105 °C max. conductor temperature according to UL AWM, -40 °C to 105 °C max. conductor temperature according to CSA AWM, -25 °C to 90 °C max. conductor temperature according to UL/CSA TC |
| Flame retardance according to | UL Vertical-Tray Flame Test, CSA FT4 |
| Oil resistance according to | UL OILRES I, UL OILRES II |
| UV-resistant according to | UL sunlight resistant |
| Halogenfree |
|
| Temperature, occasionally moved max | 105 |
Certifications and Standards
| cUR recognized |
|
| CSA certified |
|
| UL AWM certification | 20886 according to UL 758 |
| UL certification | UL TC-ER according to UL 1277, UL WTTC according to UL 2277, UL MTW according to UL 1063, UL Flexible Motor Supply Cable according to UL 2277 |
| cUL listed |
|
| Flame retardance tested according to UN/ECE-R118 |
|
| UL listed |
|
| cUR certification | AWM I A according to CSA C22.2 No. 210, AWM I B according to CSA C22.2 No. 210, AWM II A according to CSA C22.2 No. 210, AWM II B according to CSA C22.2 No. 210 |
| CE marked |
|
| cUL certification | cUL CIC/TC 600V according to CSA C22.2 No. 239 / CSA C22.2 No. 230 |
| UL recognized |
|
Documentation
Further Links
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Product Family List
All articles from ÖLFLEX® VFD W/SIGNAL
| Article number | Conductor count/size | Imp outer dia cable sheath nom | Nominal conductor cross-section (AWG) | Nominal outer diameter | Conductor cross-section (mm2) | Copper index calc export | Number of cores | Weight | Including protective conductor | Sap net weight | Copper index (lb) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7408044 | 4G10+(2x2.5) | 8 AWG | 22.8 | 10 | 4 | 903 kg/km | Yes | 3749.200 | |||
| 7410044 | 4G6+(2x2.5) | 10 AWG | 18.9 | 6 | 4 | 705 kg/km | Yes | 2331.490 | |||
| 7412044 | 4G4+(2x2.5) | 12 AWG | 16.8 | 4 | 4 | 467 kg/km | Yes | 1605.840 | |||
| 7412048 | 4G4+(2x0.75) | 12 AWG | 16.1 | 4 | 4 | 438 kg/km | Yes | 1410.990 | |||
| 7414044 | 4G2.5+(2x2.5) | 14 AWG | 15.2 | 2.5 | 4 | 402 kg/km | Yes | 1249.730 | |||
| 7414048 | 4G2.5+(2x0.75) | 14 AWG | 14.6 | 2.5 | 4 | 372 kg/km | Yes | 1075.040 | |||
| 7416048 | 4G1.5+(2x0.75) | 16 AWG | 13.2 | 1.5 | 4 | 268 kg/km | Yes | 839.870 |








