ÖLFLEX® CLASSIC 135 CH 5G0,5



ÖLFLEX® CLASSIC 135 CH 5G0,5
ÖLFLEX® CLASSIC 135 CH 5G0,5
122.14 ฿
/

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Technical Attributes
General Information
| Brand | ÖLFLEX® |
| Product type | Power and control cable |
| Copper index | 57.000 kg/km |
| Copper index (lb) | 383.020 lb |
| Weight | 85 kg/km |
Electrical Characteristics
| Nominal voltage | U0/U: 300/500 V AC rms / DC according to IEC |
| Conductor/shielding operating capacitance (800Hz), approx. | 112 |
| Max. conductor resistance at 20°C | 39 Ω/km |
| Inductance (800 Hz), approx. | 0.722 |
| Test voltage core/screening | 2 |
| Rated voltage | 600 V AC rms according to UL AWM |
| Test voltage core/core | 4 |
| Conductor/conductor operating capacitance (800Hz), approx. | 72 |
Product Design
| Conductor design | IEC 60228 class 5: fine-wire |
| Nominal outer diameter | 7.1 mm |
| Conductor material | Bare copper |
| Nominal conductor cross-section (metric) | 0.5 mm² |
| Cable dimension | 5G0.5 |
| Wrapping over stranding | Halogen-free plastic film |
| Shielded |
|
| Core identification | Numbers |
| Shape of cable | Round |
| Outer sheath colour | grey |
| Stranding type | Layered stranding |
| Leading conductor cross-section | mm² |
| Conductor colour code | VDE 0293-1, EN 50334 |
| Type of overall screen | Tin-plated copper braiding |
| Number of cores | 5 |
| Nominal conductor cross-section (AWG) | 21 AWG |
| Core insulation basic material | Halogen-free compound |
| Basic material of outer sheath | Halogen-free compound |
| Including protective earth |
|
| Core insulation basic material, short form | HFFR |
| Basic material of outer sheath, short form | HFFR |
Product Characteristics
| Flame-retardant |
|
| PWIS-free according to | VDMA 24364-B2-L |
| Halogen-free according to | IEC 60754-1 |
| Corrosiveness of combustion gases according to | IEC 60754-2 |
| Ozone-resistant according to | EN 50396, method B |
| Ozone resistant |
|
| UV-resistant |
|
| Minimum bending radius in mm, fixed installation | 42.6 mm |
| PWIS-free |
|
| Application area | Flexible, Fixed installation |
| max. conductor temperature, occasionally moved | to 75 °C max. conductor temperature: according to UL AWM, -25 °C to 70 °C max. conductor temperature: |
| Low smoke density according to | IEC 61034-2 |
| Oil-resistant |
|
| Low toxicity of combustion gases according to | NES 02-713 (≤ 3) |
| Minimum bending radius in mm, occasionally flexing | 142.0 mm |
| Minimum bending radius, stationary | 6 x outer diameter |
| Minimum bending radius, occasionally flexing | 20 x outer diameter |
| Temperature, fixed installation | -40 °C to 80 °C max. conductor temperature:, to 75 °C max. conductor temperature: according to UL AWM |
| Flame retardance according to | IEC 60332-1-2, IEC 60332-3-22, IEC 60332-3-25, UL Horizontal Flame Test |
| UV-resistant according to | DIN EN ISO 4892-2 method A, EN 50620 |
| For torsional load |
|
| Halogenfree |
|
Certifications and Standards
| DNV-certified |
|
| cUR recognized |
|
| CSA certified |
|
| CPR drip behaviour | d2 |
| CPR smoke density | s1b |
| Tested for fire protection for railway vehicles |
|
| UL AWM certification | 21217 according to UL 758 (e-file number: E63634) |
| cUL listed |
|
| Flame retardance tested according to UN/ECE-R118 |
|
| CPR acidity | a1 |
| UL listed |
|
| CE marked |
|
| CPR fire class | Dca |
| UL recognized |
|
| VDE certified |
|
| EAC certification number | ЕАЭС N RU Д-DE.АЮ64.В.00130/20 |
| EAC-certified |
|
Documentation
Downloads
Further Links
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Product Family List
All articles from ÖLFLEX® CLASSIC 135 CH
| Article number | Number of cores | Including protective conductor | Conductor cross-section (mm2) | Imp outer dia cable sheath nom | Nominal outer diameter | Copper index calc export | Weight | CPR fire class |
|---|---|---|---|---|---|---|---|---|
| 1123200 | 2 | No | 0.5 | 5.9 | 51 kg/km | Dca | ||
| 1123201 | 3 | Yes | 0.5 | 6.2 | 61 kg/km | Dca | ||
| 1123202 | 3 | No | 0.5 | 6.2 | 61 kg/km | Dca | ||
| 1123203 | 4 | Yes | 0.5 | 6.6 | 72 kg/km | Dca | ||
| 1123204 | 4 | No | 0.5 | 6.6 | 72 kg/km | Dca | ||
| 1123205 | 5 | Yes | 0.5 | 7.1 | 85 kg/km | Dca | ||
| 1123206 | 5 | No | 0.5 | 7.1 | 85 kg/km | Dca | ||
| 1123208 | 7 | Yes | 0.5 | 7.7 | 103 kg/km | Dca | ||
| 1123209 | 7 | No | 0.5 | 7.7 | 103 kg/km | Dca | ||
| 1123213 | 12 | Yes | 0.5 | 10.1 | 165 kg/km | Dca | ||
| 1123217 | 18 | Yes | 0.5 | 11.8 | 236 kg/km | Dca | ||
| 1123220 | 25 | Yes | 0.5 | 13.7 | 324 kg/km | Dca | ||
| 1123232 | 2 | No | 0.75 | 6.3 | 60 kg/km | Dca | ||
| 1123233 | 3 | Yes | 0.75 | 6.6 | 77 kg/km | Dca | ||
| 1123234 | 3 | No | 0.75 | 6.6 | 77 kg/km | Dca | ||
| 1123235 | 4 | Yes | 0.75 | 7.1 | 87 kg/km | Dca | ||
| 1123236 | 4 | No | 0.75 | 7.1 | 87 kg/km | Dca | ||
| 1123237 | 5 | Yes | 0.75 | 7.9 | 106 kg/km | Dca | ||
| 1123238 | 5 | No | 0.75 | 7.9 | 106 kg/km | Dca | ||
| 1123241 | 7 | Yes | 0.75 | 8.5 | 129 kg/km | Dca | ||
| 1123242 | 7 | No | 0.75 | 8.5 | 129 kg/km | Dca | ||
| 1123247 | 12 | Yes | 0.75 | 11.1 | 211 kg/km | Dca | ||
| 1123248 | 12 | No | 0.75 | 11.1 | 211 kg/km | Dca | ||
| 1123251 | 18 | Yes | 0.75 | 13 | 307 kg/km | Dca | ||
| 1123254 | 25 | Yes | 0.75 | 15.1 | 413 kg/km | Dca | ||
| 1123266 | 2 | No | 1 | 6.6 | 79 kg/km | Dca | ||
| 1123267 | 3 | Yes | 1 | 6.9 | 88 kg/km | Dca | ||
| 1123268 | 3 | No | 1 | 6.9 | 88 kg/km | Dca | ||
| 1123269 | 4 | Yes | 1 | 7.4 | 106 kg/km | Dca | ||
| 1123270 | 4 | No | 1 | 7.4 | 106 kg/km | Dca | ||
| 1123271 | 5 | Yes | 1 | 8.3 | 124 kg/km | Dca | ||
| 1123272 | 5 | No | 1 | 8.3 | 124 kg/km | Dca | ||
| 1123274 | 7 | Yes | 1 | 8.9 | 155 kg/km | Dca | ||
| 1123275 | 7 | No | 1 | 8.9 | 155 kg/km | Dca | ||
| 1123280 | 12 | Yes | 1 | 11.7 | 250 kg/km | Dca | ||
| 1123281 | 12 | No | 1 | 11.7 | 250 kg/km | Dca | ||
| 1123284 | 18 | Yes | 1 | 14.1 | 368 kg/km | Dca | ||
| 1123290 | 25 | Yes | 1 | 16.2 | 493 kg/km | Dca | ||
| 1123291 | 25 | No | 1 | 16.2 | 493 kg/km | Dca | ||
| 1123306 | 2 | No | 1.5 | 7.2 | 91 kg/km | Dca | ||
| 1123307 | 3 | Yes | 1.5 | 7.6 | 112 kg/km | Dca | ||
| 1123308 | 3 | No | 1.5 | 7.6 | 112 kg/km | Dca | ||
| 1123309 | 4 | Yes | 1.5 | 8.4 | 141 kg/km | Dca | ||
| 1123310 | 4 | No | 1.5 | 8.4 | 141 kg/km | Dca | ||
| 1123311 | 5 | Yes | 1.5 | 9.1 | 161 kg/km | Dca | ||
| 1123312 | 5 | No | 1.5 | 9.1 | 161 kg/km | Dca | ||
| 1123314 | 7 | Yes | 1.5 | 10 | 206 kg/km | Dca | ||
| 1123315 | 7 | No | 1.5 | 10 | 206 kg/km | Dca | ||
| 1123320 | 12 | Yes | 1.5 | 13.4 | 355 kg/km | Dca | ||
| 1123324 | 18 | Yes | 1.5 | 15.8 | 517 kg/km | Dca | ||
| 1123328 | 25 | Yes | 1.5 | 18.2 | 705 kg/km | Dca | ||
| 1123339 | 2 | No | 2.5 | 8.6 | 128 kg/km | Dca | ||
| 1123340 | 3 | Yes | 2.5 | 9.1 | 157 kg/km | Dca | ||
| 1123342 | 4 | Yes | 2.5 | 10 | 201 kg/km | Dca | ||
| 1123344 | 5 | Yes | 2.5 | 11.1 | 248 kg/km | Dca | ||
| 1123346 | 7 | Yes | 2.5 | 12 | 313 kg/km | Dca | ||
| 1123349 | 12 | Yes | 2.5 | 16.3 | 524 kg/km | Dca | ||
| 1123359 | 3 | Yes | 4 | 10.6 | 231 kg/km | Dca | ||
| 1123360 | 4 | Yes | 4 | 11.8 | 291 kg/km | Dca | ||
| 1123361 | 5 | Yes | 4 | 13.3 | 361 kg/km | Dca | ||
| 1123362 | 7 | Yes | 4 | 14.6 | 468 kg/km | Dca | ||
| 1123366 | 3 | Yes | 6 | 12.7 | 318 kg/km | Dca | ||
| 1123367 | 4 | Yes | 6 | 14.2 | 437 kg/km | Dca | ||
| 1123368 | 5 | Yes | 6 | 15.5 | 510 kg/km | Dca | ||
| 1123369 | 7 | Yes | 6 | 17 | 662 kg/km | Dca | ||
| 1123372 | 4 | Yes | 10 | 17.2 | 685 kg/km | Dca | ||
| 1123373 | 5 | Yes | 10 | 19.5 | 824 kg/km | Dca | ||
| 1123374 | 7 | Yes | 10 | 21.4 | 1067 kg/km | Dca | ||
| 1123377 | 4 | Yes | 16 | 20.2 | 1036 kg/km | |||
| 1123378 | 5 | Yes | 16 | 22.6 | 1285 kg/km | |||
| 1123381 | 4 | Yes | 25 | 25.1 | 1663 kg/km | |||
| 1123382 | 5 | Yes | 25 | 28 | 1976 kg/km | |||
| 1123385 | 4 | Yes | 35 | 28.2 | 2052 kg/km |


Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.

Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.

Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.








