ÖLFLEX® CLASSIC 110 H 25G1,5



ÖLFLEX® CLASSIC 110 H 25G1,5
ÖLFLEX® CLASSIC 110 H 25G1,5
1,006.05 ฿
/

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Technical Attributes
General Information
| Brand | ÖLFLEX® |
| Product type | Power and control cable |
| Copper index | 360.000 kg/km |
| Copper index (lb) | 2418.800 lb |
| Weight | 618 kg/km |
Electrical Characteristics
| Nominal voltage | U0/U: 300/500 V AC rms according to IEC |
| Max. conductor resistance at 20°C | 13.3 Ω/km |
| Inductance (800 Hz), approx. | 0.639 |
| Test voltage | 4 kV |
| Rated voltage | 600 V AC rms according to UL AWM |
| Conductor/conductor operating capacitance (800Hz), approx. | 85 |
Product Design
| Conductor design | IEC 60228 class 5: fine-wire |
| Nominal outer diameter | 17.2 mm |
| Conductor material | Bare copper |
| Nominal conductor cross-section (metric) | 1.5 mm² |
| Cable dimension | 25G1.5 |
| Shielded |
|
| Core identification | Numbers |
| Shape of cable | Round |
| Outer sheath colour | grey |
| Stranding type | Layered stranding |
| Leading conductor cross-section | mm² |
| Conductor colour code | VDE 0293-1, EN 50334 |
| Number of cores | 25 |
| Nominal conductor cross-section (AWG) | 16 AWG |
| Core insulation basic material | Halogen-free compound |
| Basic material of outer sheath | Halogen-free compound |
| Including protective earth |
|
| Core insulation basic material, short form | HFFR |
| Basic material of outer sheath, short form | HFFR |
Product Characteristics
| Flame-retardant |
|
| PWIS-free according to | VDMA 24364-B2-L |
| Halogen-free according to | IEC 60754-1 |
| Corrosiveness of combustion gases according to | IEC 60754-2 |
| Ozone-resistant according to | EN 50396, method B |
| Ozone resistant |
|
| UV-resistant |
|
| Minimum bending radius in mm, fixed installation | 68.8 mm |
| PWIS-free |
|
| Application area | Flexible, Fixed installation |
| max. conductor temperature, occasionally moved | to 75 °C max. conductor temperature: according to UL AWM, -30 °C to 70 °C max. conductor temperature: |
| Low smoke density according to | IEC 61034-2 |
| Oil-resistant |
|
| Low toxicity of combustion gases according to | NES 02-713 (≤ 3), EN 50306-1 (≤ 3) |
| Minimum bending radius in mm, occasionally flexing | 172.0 mm |
| Minimum bending radius, stationary | 4 x outer diameter |
| Minimum bending radius, occasionally flexing | 10 x outer diameter |
| Temperature, fixed installation | to 75 °C max. conductor temperature: according to UL AWM, -40 °C to 80 °C max. conductor temperature: |
| Flame retardance according to | IEC 60332-1-2, IEC 60332-3-22, IEC 60332-3-24, UL Cable Flame Test |
| Oil resistance according to | EN 50363-4-1: TM5, UL OILRES I, UL OILRES II |
| UV-resistant according to | DIN EN ISO 4892-2 method A, EN 50620, EN 50618 |
| For torsional load |
|
| Halogenfree |
|
Certifications and Standards
| DNV-certified |
|
| cUR recognized |
|
| CSA certified |
|
| Tested for fire protection for railway vehicles |
|
| UL AWM certification | 21089 according to UL 758 (e-file number: E63634) |
| cUL listed |
|
| Flame retardance tested according to UN/ECE-R118 |
|
| UL listed |
|
| CE marked |
|
| UL recognized |
|
| VDE certified |
|
| EAC certification number | ЕАЭС N RU Д-DE.АЮ64.В.00130/20 |
| EAC-certified |
|
Documentation
Downloads
Further Links
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Product Family List
All articles from ÖLFLEX® CLASSIC 110 H
| Article number | Number of cores | Including protective conductor | Conductor cross-section (mm2) | Imp outer dia cable sheath nom | Nominal outer diameter | Copper index calc export | Weight | CPR fire class |
|---|---|---|---|---|---|---|---|---|
| 10019849 | 4 | Yes | 16 | 18.8 | 930 kg/km | Cca | ||
| 10019851 | 4 | Yes | 10 | 16.2 | 564 kg/km | Cca | ||
| 10019852 | 5 | Yes | 10 | 18.1 | 775 kg/km | Cca | ||
| 10019853 | 5 | Yes | 16 | 21.2 | 1148 kg/km | Cca | ||
| 10019854 | 4 | Yes | 25 | 23.5 | 1443 kg/km | Cca | ||
| 10019855 | 5 | Yes | 25 | 26.4 | 1774 kg/km | Cca | ||
| 10019856 | 4 | Yes | 35 | 26.6 | 1918 kg/km | Cca | ||
| 10019900 | 2 | No | 0.5 | 5.1 | 42 kg/km | Cca | ||
| 10019901 | 3 | Yes | 0.5 | 5.4 | 49 kg/km | Cca | ||
| 10019902 | 3 | No | 0.5 | 5.4 | 49 kg/km | Cca | ||
| 10019903 | 4 | Yes | 0.5 | 5.8 | 59 kg/km | |||
| 10019904 | 4 | No | 0.5 | 5.8 | 59 kg/km | |||
| 10019905 | 5 | Yes | 0.5 | 6.3 | 69 kg/km | |||
| 10019906 | 7 | Yes | 0.5 | 6.9 | 87 kg/km | |||
| 10019907 | 12 | Yes | 0.5 | 9.1 | 141 kg/km | |||
| 10019910 | 2 | No | 0.75 | 5.5 | 51 kg/km | Cca | ||
| 10019911 | 3 | Yes | 0.75 | 5.8 | 61 kg/km | Cca | ||
| 10019912 | 3 | No | 0.75 | 5.8 | 61 kg/km | Cca | ||
| 10019913 | 4 | Yes | 0.75 | 6.3 | 74 kg/km | Cca | ||
| 10019914 | 4 | No | 0.75 | 6.3 | 74 kg/km | Cca | ||
| 10019915 | 5 | Yes | 0.75 | 6.9 | 87 kg/km | |||
| 10019916 | 5 | No | 0.75 | 6.9 | 87 kg/km | |||
| 10019917 | 7 | Yes | 0.75 | 7.5 | 111 kg/km | |||
| 10019918 | 7 | No | 0.75 | 7.5 | 111 kg/km | |||
| 10019919 | 9 | Yes | 0.75 | 9.6 | 151 kg/km | |||
| 10019920 | 12 | Yes | 0.75 | 10.1 | 186 kg/km | |||
| 10019921 | 18 | Yes | 0.75 | 12 | 265 kg/km | |||
| 10019922 | 25 | Yes | 0.75 | 14.1 | 366 kg/km | |||
| 10019927 | 34 | Yes | 1.5 | 19.8 | 821 kg/km | |||
| 10019930 | 2 | No | 1.5 | 6.4 | 77 kg/km | Cca | ||
| 10019931 | 3 | Yes | 1.5 | 6.8 | 95 kg/km | Cca | ||
| 10019932 | 4 | Yes | 1.5 | 7.4 | 116 kg/km | Cca | ||
| 10019933 | 5 | Yes | 1.5 | 8.3 | 142 kg/km | Cca | ||
| 10019934 | 7 | Yes | 1.5 | 9 | 168 kg/km | Cca | ||
| 10019935 | 12 | Yes | 1.5 | 12.2 | 309 kg/km | |||
| 10019936 | 14 | Yes | 1.5 | 13 | 357 kg/km | |||
| 10019937 | 18 | Yes | 1.5 | 14.6 | 449 kg/km | |||
| 10019938 | 25 | Yes | 1.5 | 17.2 | 618 kg/km | |||
| 10019944 | 2 | No | 2.5 | 7.6 | 114 kg/km | Cca | ||
| 10019945 | 3 | Yes | 2.5 | 8.3 | 147 kg/km | Cca | ||
| 10019946 | 4 | Yes | 2.5 | 9 | 181 kg/km | Cca | ||
| 10019947 | 5 | Yes | 2.5 | 10.1 | 222 kg/km | Cca | ||
| 10019948 | 7 | Yes | 2.5 | 11.2 | 296 kg/km | Cca | ||
| 10019949 | 12 | Yes | 2.5 | 15.1 | 492 kg/km | Cca | ||
| 10019950 | 4 | Yes | 4 | 10.8 | 268 kg/km | Cca | ||
| 10019951 | 5 | Yes | 4 | 12.1 | 328 kg/km | Cca | ||
| 10019952 | 7 | Yes | 4 | 13.4 | 439 kg/km | Cca | ||
| 10019953 | 4 | Yes | 6 | 13 | 392 kg/km | Cca | ||
| 10019954 | 5 | Yes | 6 | 14.5 | 479 kg/km | Cca | ||
| 10019960 | 2 | No | 1 | 5.8 | 60 kg/km | Cca | ||
| 10019961 | 3 | Yes | 1 | 6.1 | 72 kg/km | Cca | ||
| 10019962 | 3 | No | 1 | 6.1 | 72 kg/km | Cca | ||
| 10019963 | 4 | Yes | 1 | 6.6 | 88 kg/km | Cca | ||
| 10019964 | 4 | No | 1 | 6.6 | 88 kg/km | Cca | ||
| 10019965 | 5 | Yes | 1 | 7.3 | 104 kg/km | Cca | ||
| 10019967 | 7 | Yes | 1 | 8.1 | 139 kg/km | |||
| 10019968 | 8 | Yes | 1 | 9.7 | 165 kg/km | |||
| 10019969 | 12 | Yes | 1 | 10.7 | 226 kg/km | |||
| 10019970 | 14 | Yes | 1 | 11.4 | 261 kg/km | |||
| 10019971 | 18 | Yes | 1 | 12.9 | 329 kg/km | |||
| 10019972 | 25 | Yes | 1 | 15 | 445 kg/km | |||
| 10019973 | 41 | Yes | 1 | 19.2 | 720 kg/km | |||
| 10019975 | 7 | Yes | 6 | 16 | 639 kg/km | Cca | ||
| 10019980 | 3 | No | 1.5 | 6.8 | 95 kg/km | Cca | ||
| 10019981 | 8 | Yes | 1.5 | 10.8 | 219 kg/km | Cca | ||
| 10019982 | 9 | Yes | 1.5 | 11.6 | 246 kg/km |


Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.

Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.

Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.








