ETHERLINE® Y FC Cat.5e


ETHERLINE® Y FC Cat.5e
ETHERLINE® Y FC Cat.5e
173.37 ฿
/

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Technical Attributes
General Information
| Brand | ETHERLINE® |
| Product type | Ethernet cable |
| valid fieldbus or Ethernet system | PROFINET, ETHERNET/IP |
| Copper index | 30.400 kg/km |
| Copper index (lb) | 204.250 lb |
| Weight | 70 kg/km |
Electrical Characteristics
| Maximum operating voltage (not for power transmission) | 125 |
| Nominal surge impedance | 100 |
| Segregation class according to EN 50174-2 | D |
| Nominal voltage | 48 V AC rms according to IEC |
| Supports Power over Ethernet | IEEE 802.3af (PoE), IEEE 802.3at (PoE+) |
| Loop resistance at 20°C | 115 |
| Possible data transmission rates | 100 |
| Signal propagation speed (nom.) | 0.67 |
| Test voltage core/screening | 2 |
| Test voltage core/core | 2 |
| Rated voltage core to core | 600 V AC rms according to UL AWM, 300 V AC rms according to UL, 50 V AC rms according to IEC |
Product Design
| Min. core diameter | 1.4 |
| Nominal core diameter | 1.5 |
| Conductor design | solid conductor |
| Nominal outer diameter | 6.5 mm |
| Max. diameter of core | 1.6 |
| Conductor material | Bare copper |
| Min. outer diameter | 6.2 |
| Conductor count/size | 2x2x22/1AWG |
| Optical degree of coverage of the stranded screening, overall screen | 85 |
| Shielded |
|
| Core identification | Colours |
| Shape of cable | Round |
| Number of pairs | 2 |
| base material inner sheath shortname | PVC |
| Outer sheath colour | green |
| Stranding type | Star quad |
| Leading conductor cross-section | AWG |
| Abbreviation shielding | SF/UTP |
| Cable sheath RAL colour | RAL 6018 |
| With rodent protection |
|
| Conductor colour code | PROFINET Color code star quad |
| Type of overall screen | Aluminium-laminated plastic foil, Tin-plated copper braiding |
| Number of cores | 4 |
| Nominal conductor cross-section (AWG) | 22 AWG |
| Core insulation basic material | Polyethylene |
| Basic material of outer sheath | Polyvinylchloride |
| Basic material of inner sheath | Polyvinylchloride |
| Including protective earth |
|
| Core insulation basic material, short form | PE |
| With armouring |
|
| Max. outer diameter | 6.8 |
| Number of wires | 1 |
| Basic material of outer sheath, short form | PVC |
Product Characteristics
| Flame-retardant |
|
| PWIS-free according to | VDMA 24364-B2-L |
| Fast Connect (FC) cable |
|
| PROFINET® application | Type A |
| Installation temperature min. | -20 |
| UV-resistant |
|
| Minimum bending radius in mm, fixed installation | 68.0 mm |
| PWIS-free |
|
| Application area | Fixed installation |
| Oil-resistant |
|
| Ethernet cable category | Cat.5e |
| Max. assembly temperature | 60 |
| Minimum bending radius, stationary | 10 x outer diameter |
| Temperature, fixed installation | -40 °C to 80 °C max. conductor temperature: |
| Flame retardance according to | CSA FT4, IEC 60332-1-2 |
| UV-resistant according to | UL sunlight resistant |
| Windable |
|
| Halogenfree |
|
Certifications and Standards
| cUR recognized |
|
| CSA certified |
|
| UL AWM certification | 21694 according to UL 758 (e-file number: E63634) |
| UL certification | UL CMG according to UL 444 (e-file number: E236660), UL PLTC according to UL 13 |
| Ecolab certified |
|
| cUL listed |
|
| UL listed |
|
| CE marked |
|
| cUL certification | cUL CMG (75°C) according to CSA C22.2 No. 210 (e-file number: E236660) |
| UL recognized |
|
| VDE certified |
|
| EAC certification number | ЕАЭС N RU Д-DE.АЮ64.В.00130/20 |
| EAC-certified |
|
Documentation
Downloads
Further Links
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
- PROFINET® is a registered trademark of PNO (PROFIBUS user organisation).
Product Family List
All articles from ETHERLINE® PN Cat.5e
| Article number | Conductor count/size | Imp outer dia cable sheath nom | Nominal outer diameter | Temperature, fixed installation | Copper index calc export | Flame retardance according to | Weight | Copper index |
|---|---|---|---|---|---|---|---|---|
| 2170879 | 2x2x22/1AWG | 6.5 | -40 °C to 80 °C max. conductor temperature: | CSA FT4 | 70 kg/km | 30.400 | ||
| 2170891 | 2x2x22/1AWG | 6.3 | -40 °C to 70 °C max. conductor temperature: | UL VW-1, IEC 60332-1-2 | 56 kg/km | 30.400 | ||
| 2170893 | 2x2x22/1AWG | 6.5 | -40 °C to 80 °C max. conductor temperature: | CSA FT4, IEC 60332-1-2 | 70 kg/km | 30.400 | ||
| 2170933 | 2x2x22/1AWG | 7.7 | -25 °C to 80 °C max. conductor temperature: | CSA FT4 | 60 kg/km | 30.400 |


Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.

Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.

Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.







