KEL Fe/CuNi LX 4X1,5 DIN
Extension cable; LX; DIN; PVC-PVC - Round; 4X1.5




KEL Fe/CuNi LX 4X1,5 DIN
Extension cable; LX; DIN; PVC-PVC - Round; 4X1.5
KEL Fe/CuNi LX 4X1,5 DIN
278.47 ฿
/

KEL Fe/CuNi LX 4X1,5 DIN
278.47 ฿
/
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product characteristics
Certificate
Benefits
Clear identification of the cable type based on the article name. Thermocouple cables: Abbreviation of the thermocouple ("K", "N", ...). Thermoelectric cables: Abbreviation of the thermocouple supplemented by an X ("JX", "LX", ...). Compensating cables: Abbreviation of the thermocouple supplemented by a C and, if applicable, an abbreviation for different compensating materials ("KCA", "RCB/SCB", ...)
Multi-pair thermoelectric and compensating cables bundle several thermocouples in one cable. This saves costs and space and simplifies installation, as several measuring points are connected with one cable
Thermocouple cables can be used both directly as a thermocouple in a thermocouple element and as a reliable connection between the connection point and the reference junction
Thermoelectric and power cables provide a reliable connection between the connection point and the cold junction
Thermocouple and thermoelectric cables are made of the same alloy as the thermocouple. They correspond to accuracy class 1 or 2 according to IEC 60584, whereby class 1 offers the higher accuracy
Thermocouple cables are designed for use up to the maximum temperature of the thermocouple, while thermoelectric cables are calibrated in the standardised application range
Compensating cables use materials that have similar thermoelectric properties to the thermocouple element but are less expensive. They are calibrated in the standardised application range and correspond to accuracy class 2 in accordance with IEC 60584
Numerous dimensions and alloys available for a wide range of applications
Available in variants for applications with temperatures up to +1200 °C as well as for applications with increased radiation exposure, such as medical applications.
Applications
For transmitting the thermoelectric voltage of thermocouple elements in temperature measurement technology
For temperature measurement in places where non-contact temperature measurement is not possible or practical
For use with the SILVYN® HIPROJACKET and SILVYN® SSUE protective conduits
For use with the FLEXIMARK® stainless steel FCC marking system
For fixed installation and occasional flexing.
Technical Attributes
General Information
| Product type | Extension cable |
| Weight | 130 kg/km |
Electrical Characteristics
Product Design
| Core identification | Colours |
| Shape of cable | Round |
| Outer sheath colour | blue |
| Conductor design | 48 x 0.20 mm |
| Stranding type | Layered stranding |
| Nominal outer diameter | 8.2 mm |
| Extension and compensating cable colour code | DIN |
| Conductor colour code | DIN 43710 |
| Number of cores | 4 |
| Nominal conductor cross-section (metric) | 1.5 mm² |
| Cable dimension | 4X1.5 |
| Core insulation basic material | Polyvinylchloride |
| Extension and compensating cables design | PVC-PVC - Round |
| Basic material of outer sheath | Polyvinylchloride |
| Extension and compensating cable type | LX |
| Including protective earth |
|
| Core insulation basic material, short form | PVC |
| With armouring |
|
| Shielded |
|
| Basic material of outer sheath, short form | PVC |
Product Characteristics
| Flame-retardant |
|
| Application area | Flexible, Fixed installation |
| max. conductor temperature, occasionally moved | -5 °C to 80 °C max. conductor temperature: |
| PWIS-free according to | VDMA 24364-B2-L |
| Oil-resistant |
|
| Minimum bending radius in mm, occasionally flexing | 102.5 mm |
| Chemical resistant |
|
| UV-resistant |
|
| Minimum bending radius, stationary | 12.5 x outer diameter |
| Minimum bending radius, occasionally flexing | 12.5 x outer diameter |
| Temperature, fixed installation | -40 °C to 80 °C max. conductor temperature: |
| Flame retardance according to | IEC 60332-1-2 |
| Minimum bending radius in mm, fixed installation | 102.5 mm |
| PWIS-free |
|
| Halogenfree |
|
Certifications and Standards
| Flame retardance tested according to UN/ECE-R118 |
|
| CE marked |
|
| EAC certification number | ЕАЭС N RU Д-DE.АЮ64.В.00130/20 |
| EAC-certified |
|
Documentation
Downloads
Further Links
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Product Family List
All articles from Extension- and compensating cables, multi-paired
| Article number | Extension and compensating cable type | Extension and compensating cable colour code | Extension and compensating cables design | Cable dimension | Weight |
|---|---|---|---|---|---|
| 0155001 | LX | DIN | PVC-PVC - Round | 4X1.5 | 130 kg/km |
| 0155002 | LX | DIN | PVC-PVC - Round | 6X1.5 | 200 kg/km |
| 0155003 | LX | DIN | PVC-PVC - Round | 8X1.5 | 238 kg/km |
| 0155005 | LX | DIN | PVC-PVC - Round | 12X1.5 | 335 kg/km |
| 0155007 | LX | DIN | PVC-PVC - Round | 16X1.5 | 447 kg/km |
| 0155010 | LX | DIN | PVC-PVC - Round | 24X1.5 | 680 kg/km |
| 0155501 | LX | DIN | PVC-PVC-S-PVC - Round | 4X1.5 | 240 kg/km |
| 0155502 | LX | DIN | PVC-PVC-S-PVC - Round | 6X1.5 | 355 kg/km |
| 0155503 | LX | DIN | PVC-PVC-S-PVC - Round | 8X1.5 | 410 kg/km |
| 0155505 | LX | DIN | PVC-PVC-S-PVC - Round | 12X1.5 | 550 kg/km |
| 0155507 | LX | DIN | PVC-PVC-S-PVC - Round | 16X1.5 | 730 kg/km |
| 0155510 | LX | DIN | PVC-PVC-S-PVC - Round | 24X1.5 | 847 kg/km |
| 0156001 | KCA | DIN | PVC-PVC - Round | 4X1.5 | 130 kg/km |
| 0156002 | KCA | DIN | PVC-PVC - Round | 6X1.5 | 200 kg/km |
| 0156003 | KCA | DIN | PVC-PVC - Round | 8X1.5 | 238 kg/km |
| 0156007 | KCA | DIN | PVC-PVC - Round | 16X1.5 | 447 kg/km |
| 0156010 | KCA | DIN | PVC-PVC - Round | 24X1.5 | 555 kg/km |
| 0156501 | KCA | DIN | PVC-PVC-S-PVC - Round | 4X1.5 | 240 kg/km |
| 0156502 | KCA | DIN | PVC-PVC-S-PVC - Round | 6X1.5 | 355 kg/km |
| 0156503 | KCA | DIN | PVC-PVC-S-PVC - Round | 8X1.5 | 410 kg/km |
| 0156505 | KCA | DIN | PVC-PVC-S-PVC - Round | 12X1.5 | 550 kg/km |
| 0157001 | RCB, SCB | DIN | PVC-PVC - Round | 4X1.5 | 130 kg/km |
| 0157002 | RCB, SCB | DIN | PVC-PVC - Round | 6X1.5 | 200 kg/km |
| 0157501 | RCB, SCB | DIN | PVC-PVC-S-PVC - Round | 4X1.5 | 240 kg/km |
| 0157502 | RCB, SCB | DIN | PVC-PVC-S-PVC - Round | 6X1.5 | 355 kg/km |
| 0158500 | LX | DIN | PVC-ST-PVC - Round | 2X2X1.5 | 145 kg/km |
| 0158501 | KCA | DIN | PVC-ST-PVC - Round | 2X2X1.5 | 145 kg/km |
| 0158503 | LX | DIN | PVC-ST-PVC - Round | 4X2X1.5 | 257 kg/km |
| 0158504 | KCA | DIN | PVC-ST-PVC - Round | 4X2X1.5 | 257 kg/km |
| 0158506 | LX | DIN | PVC-ST-PVC - Round | 8X2X1.5 | 469 kg/km |
| 0158507 | KCA | DIN | PVC-ST-PVC - Round | 8X2X1.5 | 469 kg/km |
| 0158509 | LX | DIN | PVC-ST-PVC - Round | 12X2X1.5 | 573 kg/km |
| 0158510 | KCA | DIN | PVC-ST-PVC - Round | 12X2X1.5 | 573 kg/km |
| 0165001 | JX | IEC | PVC-PVC - Round | 4X1.5 | 130 kg/km |
| 0165002 | JX | IEC | PVC-PVC - Round | 6X1.5 | 200 kg/km |
| 0165003 | JX | IEC | PVC-PVC - Round | 8X1.5 | 238 kg/km |
| 0165005 | JX | IEC | PVC-PVC - Round | 12X1.5 | 335 kg/km |
| 0165007 | JX | IEC | PVC-PVC - Round | 16X1.5 | 447 kg/km |
| 0165010 | JX | IEC | PVC-PVC - Round | 24X1.5 | 555 kg/km |
| 0165501 | JX | IEC | PVC-PVC-S-PVC - Round | 4X1.5 | 240 kg/km |
| 0165502 | JX | IEC | PVC-PVC-S-PVC - Round | 6X1.5 | 355 kg/km |
| 0165503 | JX | IEC | PVC-PVC-S-PVC - Round | 8X1.5 | 410 kg/km |
| 0165505 | JX | IEC | PVC-PVC-S-PVC - Round | 12X1.5 | 550 kg/km |
| 0165507 | JX | IEC | PVC-PVC-S-PVC - Round | 16X1.5 | 730 kg/km |
| 0165510 | JX | IEC | PVC-PVC-S-PVC - Round | 24X1.5 | 847 kg/km |
| 0166001 | KCA | IEC | PVC-PVC - Round | 4X1.5 | 130 kg/km |
| 0166002 | KCA | IEC | PVC-PVC - Round | 6X1.5 | 200 kg/km |
| 0166003 | KCA | IEC | PVC-PVC - Round | 8X1.5 | 238 kg/km |
| 0166007 | KCA | IEC | PVC-PVC - Round | 16X1.5 | 447 kg/km |
| 0166010 | KCA | IEC | PVC-PVC - Round | 24X1.5 | 555 kg/km |
| 0166501 | KCA | IEC | PVC-PVC-S-PVC - Round | 4X1.5 | 240 kg/km |
| 0166502 | KCA | IEC | PVC-PVC-S-PVC - Round | 6X1.5 | 355 kg/km |
| 0166503 | KCA | IEC | PVC-PVC-S-PVC - Round | 8X1.5 | 410 kg/km |
| 0166505 | KCA | IEC | PVC-PVC-S-PVC - Round | 12X1.5 | 550 kg/km |
| 0167001 | RCB, SCB | IEC | PVC-PVC - Round | 4X1.5 | 130 kg/km |
| 0167002 | RCB, SCB | IEC | PVC-PVC - Round | 6X1.5 | 200 kg/km |
| 0167501 | RCB, SCB | IEC | PVC-PVC-S-PVC - Round | 4X1.5 | 240 kg/km |
| 0167502 | RCB, SCB | IEC | PVC-PVC-S-PVC - Round | 6X1.5 | 355 kg/km |
| 0168500 | JX | IEC | PVC-ST-PVC - Round | 2X2X1.5 | 145 kg/km |
| 0168501 | KCA | IEC | PVC-ST-PVC - Round | 2X2X1.5 | 145 kg/km |
| 0168503 | JX | IEC | PVC-ST-PVC - Round | 4X2X1.5 | 257 kg/km |
| 0168504 | KCA | IEC | PVC-ST-PVC - Round | 4X2X1.5 | 257 kg/km |
| 0168506 | JX | IEC | PVC-ST-PVC - Round | 8X2X1.5 | 469 kg/km |
| 0168507 | KCA | IEC | PVC-ST-PVC - Round | 8X2X1.5 | 469 kg/km |
| 0168509 | JX | IEC | PVC-ST-PVC - Round | 12X2X1.5 | 573 kg/km |
| 0168510 | KCA | IEC | PVC-ST-PVC - Round | 12X2X1.5 | 573 kg/km |


Lorem Ipsum Dolor
Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.

Lorem Ipsum Dolor
Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.

Lorem Ipsum Dolor
Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.









